Breville Group Limited designs, develops, markets, and distributes small electrical kitchen appliances in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. The company was formerly known as Housewares International Limited and changed its name to Breville Group Limited in November 2008. Breville Group Limited was founded in 1957 and is headquartered in Alexandria, Australia.
| Market Capitalization | $3141.0151 million |
| P/E Ratio | 28.67 |
| P/E Growth Ratio | 0 |
| Book Value | 5.39 |
| Dividend Per Share | 0.305 |
| Earnings Per Share | 0.77 |
| EBITDA | 181,919.008 |
| Profit Margin | 0.0745 |
| Operating Margin TTM | 0.1154 |
| Return on Assets TTM | 0.0835 |
| Return on Equity TTM | 0.1593 |
| Revenue TTM | 1,478,553.984 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1998-06-30 | ||||
| 1999-06-30 | ||||
| 2000-06-30 | 166,666 | |||
| 2001-06-30 | 191,185 | 121,003 | 70,182 | 54,969 |
| 2002-06-30 | 375,264 | 236,616 | 138,648 | 103,547 |
| 2003-06-30 | 455,982 | 281,855 | 174,127 | 141,314 |
| 2004-06-30 | 457,616 | 270,853 | 186,763 | 149,001 |
| 2005-06-30 | 441,047 | 255,312 | 185,735 | 164,169 |
| 2006-06-30 | 423,967 | 271,610 | 152,357 | 129,851 |
| 2007-06-30 | 371,279 | 237,728 | 133,551 | 109,490 |
| 2008-06-30 | 425,561 | 280,755 | 144,806 | 112,656 |
| 2009-06-30 | 431,941 | 280,636 | 151,305 | 126,682 |
| 2010-06-30 | 420,889 | 260,341 | 160,548 | 123,214 |
| 2011-06-30 | 393,589 | 227,841 | 165,748 | 119,527 |
| 2012-06-30 | 408,476 | 237,016 | 171,460 | 125,481 |
| 2013-06-30 | 469,476 | 291,930 | 177,546 | 123,171 |
| 2014-06-30 | 539,922 | 365,421 | 174,501 | 107,132 |
| 2015-06-30 | 526,525 | 353,967 | 172,558 | 104,256 |
| 2016-06-30 | 576,127 | 385,525 | 190,602 | 118,671 |
| 2017-06-30 | 605,599 | 409,057 | 196,542 | 118,469 |
| 2018-06-30 | 652,348 | 420,088 | 232,260 | 146,040 |
| 2019-06-30 | 759,967 | 488,767 | 271,200 | 174,142 |
| 2020-06-30 | 952,244 | 631,684 | 320,560 | 210,578 |
| 2021-06-30 | 1,187,659 | 773,991 | 413,668 | 274,600 |
| 2022-06-30 | 1,418,437 | 932,500 | 485,937 | 329,796 |
| 2023-06-30 | 1,478,554 | 961,612 | 516,942 | 346,397 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1998-06-30 | 4,942 | 76,446 | 41,118 | 68,590 | ||
| 1999-06-30 | 2,666.447 | 89,958.749 | 33,013.777 | 56,644.664 | ||
| 2000-06-30 | 6,866 | 123,056 | 49,966 | 10,000 | 68,659 | |
| 2001-06-30 | 9,072 | 126,279 | 46,036 | 20,000 | 68,659 | |
| 2002-06-30 | 22,086 | 243,465 | 116,464 | 54,380 | 105,759 | |
| 2003-06-30 | 11,322 | 248,711 | 106,848 | 4,466 | 50,728 | 111,086 |
| 2004-06-30 | 7,203 | 278,800 | 120,054 | 8,022 | 62,400 | 118,044 |
| 2005-06-30 | 4,944 | 285,805 | 126,207 | 9,214 | 69,871 | 123,686 |
| 2006-06-30 | 13,897 | 288,906 | 131,161 | 11,062 | 66,652 | 128,237 |
| 2007-06-30 | 22,657 | 275,795 | 158,680 | 59,511 | 35,000 | 130,713 |
| 2008-06-30 | 10,262 | 251,492 | 119,806 | 23,268 | 30,334 | 137,564 |
| 2009-06-30 | 6,290 | 236,778 | 105,465 | 9,944 | 29,354 | 137,581 |
| 2010-06-30 | 13,565 | 238,802 | 88,579 | 100 | 4,296 | 137,653 |
| 2011-06-30 | 27,768 | 243,150 | 89,572 | 242 | 194 | 135,642 |
| 2012-06-30 | 53,095 | 278,716 | 101,304 | 57 | 6,019 | 138,760 |
| 2013-06-30 | 68,130 | 338,448 | 137,252 | 13,630 | 11,070 | 138,368 |
| 2014-06-30 | 70,885 | 336,262 | 123,216 | 56 | 23,780 | 140,050 |
| 2015-06-30 | 54,634 | 361,272 | 129,867 | 76 | 21,768 | 140,050 |
| 2016-06-30 | 59,978 | 369,967 | 123,962 | 13,486 | 10,362 | 140,050 |
| 2017-06-30 | 77,124 | 417,519 | 157,910 | 422 | 35,841 | 140,050 |
| 2018-06-30 | 103,316 | 445,349 | 162,114 | 45,324 | 45,324 | 140,050 |
| 2019-06-30 | 57,129 | 509,767 | 199,432 | 0 | 47,283 | 140,050 |
| 2020-06-30 | 128,457 | 644,164 | 217,764 | 7,382 | 0 | 246,445 |
| 2021-06-30 | 129,907 | 770,640 | 264,155 | 7,210 | 0 | 309,615 |
| 2022-06-30 | 168,256 | 1,179,152 | 564,735 | 12,172 | 172,349 | 323,165 |
| 2023-06-30 | 84,155 | 1,374,852 | 605,193 | 23,022 | 202,200 | 385,541 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1998-06-30 | 10,418 | |||||
| 1999-06-30 | 868.74 | 115.502 | ||||
| 2000-06-30 | 8,918 | 2,310 | -3,170 | 140 | -3,030 | 3,600 |
| 2001-06-30 | 7,540 | 4,562 | 8,240 | -3,030 | 5,210 | 5,760 |
| 2002-06-30 | 16,353 | 26,267 | 3,928 | 5,210 | 9,138 | 3,352 |
| 2003-06-30 | 20,945 | 20,722 | 2,179 | 9,138 | 11,317 | 7,108 |
| 2004-06-30 | 22,858 | 19,996 | -4,683 | 11,317 | 6,634 | 10,156 |
| 2005-06-30 | 13,231 | 4,352 | -2,650 | 6,634 | 3,984 | 10,720 |
| 2006-06-30 | 13,360 | 30,430 | 9,732 | 3,984 | 13,716 | 10,611 |
| 2007-06-30 | -34,025 | 12,791 | 793 | 13,716 | 14,509 | 2,715 |
| 2008-06-30 | 20,894 | 31,407 | -11,303 | 14,509 | 3,206 | 5,016 |
| 2009-06-30 | 11,755 | 27,339 | 3,083 | 3,206 | 6,289 | 7,722 |
| 2010-06-30 | 22,584 | 57,416 | 7,220 | 6,289 | 13,509 | 9,653 |
| 2011-06-30 | 31,735 | 46,997 | 14,055 | 13,509 | 27,564 | 18,709 |
| 2012-06-30 | 45,982 | 51,111 | 25,518 | 27,564 | 53,082 | 25,369 |
| 2013-06-30 | 49,732 | 36,956 | 13,468 | 53,082 | 66,550 | 33,174 |
| 2014-06-30 | 48,765 | 51,152 | 4,335 | 66,550 | 70,885 | 33,824 |
| 2015-06-30 | 46,680 | 45,672 | -16,252 | 70,885 | 54,633 | 35,125 |
| 2016-06-30 | 50,172 | 52,289 | 5,344 | 54,633 | 59,977 | 35,776 |
| 2017-06-30 | 53,834 | 62,672 | 17,147 | 59,977 | 77,124 | 38,378 |
| 2018-06-30 | 58,519 | 88,652 | 26,192 | 77,124 | 103,316 | 40,980 |
| 2019-06-30 | 67,385 | 30,341 | -46,187 | 103,316 | 57,129 | 45,533 |
| 2020-06-30 | 66,201 | 132,295 | 71,328 | 57,129 | 128,457 | -50,849 |
| 2021-06-30 | 90,968 | 124,267 | 1,450 | 128,457 | 129,907 | -45,630 |
| 2022-06-30 | 105,717 | 136,181 | 38,350 | 129,907 | 168,257 | -39,717 |
| 2023-06-30 | 110,208 | 90,254 | -84,101 | 168,256 | 84,155 | -42,834 |