Bathurst Resources Limited explores for, develops, and produces coal in New Zealand. It also exports coal. The company was formerly known as Bathurst Resources (New Zealand) Limited and changed its name to Bathurst Resources Limited in December 2013. The company was incorporated in 2013 and is based in Wellington, New Zealand.
| Market Capitalization | $191.3598 million |
| P/E Ratio | 2.73 |
| P/E Growth Ratio | |
| Book Value | 1.473 |
| Dividend Per Share | 0 |
| Earnings Per Share | 0.42 |
| EBITDA | -1,458 |
| Profit Margin | 2.0683 |
| Operating Margin TTM | -0.1465 |
| Return on Assets TTM | -0.0158 |
| Return on Equity TTM | 0.3808 |
| Revenue TTM | 43,748 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2008-06-30 | 112 | 221 | 367.857 | |
| 2009-06-30 | 20,462.263 | 17,817.49 | 2,644.773 | 11,797.413 |
| 2010-06-30 | 99 | 2,956.429 | ||
| 2011-06-30 | 5,956 | -78 | 6,034 | 24,481 |
| 2012-06-30 | 25,549 | 13,486 | 12,063 | 25,341 |
| 2013-06-30 | 316.73827 | |||
| 2014-06-30 | 51,598.364460000004 | 42,123.40861 | 9,474.95586 | 31,539.81972 |
| 2015-06-30 | 45,412.60846 | 32,568.62051 | 12,843.98796 | 24,148.220289999997 |
| 2016-06-30 | 48,507.007340000004 | 31,905.80608 | 16,601.201259999998 | 17,289.54142 |
| 2017-06-30 | 39,610.47619 | 30,837.14286 | 8,773.33333 | 10,097.14286 |
| 2018-06-30 | 43,856.73668 | 30,132.99092 | 13,723.74576 | 16,183.61919 |
| 2019-06-30 | 50,414.83464 | 36,948.00229 | 13,466.832349999999 | 10,631.81036 |
| 2020-06-30 | 43,923.1991 | 33,857.79688 | 10,065.40222 | 11,052.9758 |
| 2021-06-30 | 44,827.361560000005 | 35,496.51 | 9,330.851560000001 | 9,033.03862 |
| 2022-06-30 | 35,702.56133 | 30,956.89033 | 4,745.671 | 11,528.67965 |
| 2023-06-30 | 40,198.474689999995 | 34,701.82854 | 5,496.6461500000005 | 11,347.9739 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2008-06-30 | 2,297.26 | 3,107.295 | 85.931 | 2,751.522 | ||
| 2009-06-30 | 242.967 | 20,534.186 | 12,771.273 | 2,868.715 | 5,174 | 17,542.672 |
| 2010-06-30 | 8,276.326 | 14,630.481 | 458.341 | 15.065 | 32,958.199 | |
| 2011-06-30 | 87,418 | 388,866 | 215,086 | 831 | 1,988 | 192,190 |
| 2012-06-30 | 53,823 | 391,202 | 219,136 | 2,013 | 211,063 | |
| 2013-06-30 | 11,586.21852 | 418,174.543 | 249,272.17588999998 | 3,751.1582799999996 | 185,008.00269999998 | |
| 2014-06-30 | 8,228.78915 | 57,451.90967 | 25,615.649100000002 | 6,820.92742 | 6,241 | 229,846.66853 |
| 2015-06-30 | 4,635.20453 | 44,665.30901 | 27,913.9366 | 7,569.505929999999 | 363 | 219,034.88578 |
| 2016-06-30 | 5,675.46954 | 41,932.50072 | 22,911.6217 | 2,443.51225 | 2,577 | 235,845.17113 |
| 2017-06-30 | 31,142.85714 | 74,136.19048 | 54,555.2381 | 22,467.61905 | 10,428 | 236,061.90476 |
| 2018-06-30 | 18,507.75016 | 109,598.2757 | 44,986.70091 | 1,738.05375 | 24,169 | 281,543.61185000004 |
| 2019-06-30 | 19,121.582870000002 | 152,361.88109 | 41,171.86007 | 13,586.31237 | 6,827 | 273,635.06022000004 |
| 2020-06-30 | 4,199.75708 | 162,998.22480000003 | 100,474.63328 | 12,969.26095 | 1,758 | 273,854.99393 |
| 2021-06-30 | 4,090.2745499999996 | 148,783.62029 | 28,945.55607 | 914.84411 | 9,353 | 272,784.55095 |
| 2022-06-30 | 4,297.43867 | 189,578.82395 | 15,216.45022 | 234.48773 | 0 | 285,867.60462 |
| 2023-06-30 | 11,772.4892 | 273,905.17321 | 14,822.19976 | 410.73233 | 291,252.41202 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2008-06-30 | -259.961 | 2,297.258 | 0.002 | 2,297.26 | ||
| 2009-06-30 | -11,301.074 | -2,054.293 | 2,297.26 | 242.967 | ||
| 2010-06-30 | -8,403.895 | 8,033.359 | 242.967 | 8,276.326 | ||
| 2011-06-30 | -13,475 | 79,142 | 8,276 | 87,418 | ||
| 2012-06-30 | -27,484.035760000002 | -42,905.491700000006 | 111,644.9553 | 68,739.46359999999 | ||
| 2013-06-30 | -301 | 68,739.46359999999 | 12,526 | |||
| 2014-06-30 | -188,903 | -16,717 | -6,961 | 12,526 | 5,565 | |
| 2015-06-30 | -16,406 | 976 | -3,100 | 5,565 | 2,465 | |
| 2016-06-30 | 1,031 | 10,241 | 860 | 2,465 | 3,325 | |
| 2017-06-30 | -1,898 | 9,163 | 25,567 | 3,325 | 28,892 | 5,520 |
| 2018-06-30 | 5,088.50775 | 21,208 | -8,713 | 28,892 | 20,179 | 5,520 |
| 2019-06-30 | 42,974.574649999995 | 30,297 | 3,685.71975 | 19,287.89906 | 22,973.61881 | 5,520 |
| 2020-06-30 | -44,310.94086 | 20,130 | -10,573.67093 | 18,691.021210000003 | 8,117.350280000001 | -5,157.4325 |
| 2021-06-30 | 62,094.92787 | 9,523 | 3,859.46952 | 4,183.34109 | 8,042.81061 | 0 |
| 2022-06-30 | 27,505.41126 | 29,656.385280000002 | 4,399.35065 | 3,963.74459 | 8,363.09524 | |
| 2023-06-30 | 83,144.35358 | 17,931 | 11,422.40191 | 4,378.388309999999 | 15,800.79022 |