Big River Gold Limited engages in the exploration and evaluation of minerals in Brazil. Its principal property is the Borborema gold project that comprises three mining leases covering a total area of 29 square kilometers located in the Seridó area of Borborema Province in north-eastern Brazil. The company was formerly known as Crusader Resources Limited and changed its name to Big River Gold Limited in June 2019. Big River Gold Limited was incorporated in 2003 and is based in West Perth, Australia.
Market Capitalization | $74.9244 million |
P/E Ratio | |
P/E Growth Ratio | |
Book Value | 0.17 |
Dividend Per Share | 0 |
Earnings Per Share | -0.018 |
EBITDA | -3,667.822 |
Profit Margin | 0 |
Operating Margin TTM | 0 |
Return on Assets TTM | -0.0825 |
Return on Equity TTM | -0.1209 |
Revenue TTM | 0 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2004-12-31 | 123.84 | 123.84 | 480.661 | |
2005-12-31 | 86.904 | 86.904 | 710.938 | |
2006-12-31 | 2,630.843 | |||
2007-12-31 | 3,737.789 | |||
2008-12-31 | 2,862.316 | |||
2009-12-31 | 2,015.668 | |||
2010-12-31 | 6,989.582 | |||
2011-12-31 | 8,325.25 | |||
2012-12-31 | 2,011.024 | 1,012.428 | 998.596 | 8,605.529 |
2014-12-31 | 16,942.835 | 10,680.135 | 6,262.7 | 7,689.111 |
2015-12-31 | 7,316.149 | 7,263.629 | 52.52 | 8,614.178 |
2016-12-31 | 6,179.204 | 6,055.685 | 123.519 | 9,408.775 |
2017-12-31 | 4,535.762 | |||
2018-12-31 | 5,707.04 | |||
2019-12-31 | 3,735.886 | |||
2020-12-31 | 3,614.065 | |||
2021-12-31 | 2,986.207 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2004-12-31 | 2,149.377 | 2,432.693 | 56.744 | 2,690 | ||
2005-12-31 | 1,687.091 | 1,994.803 | 159.923 | 2,690 | ||
2006-12-31 | 2,240.411 | 3,021.434 | 230.083 | 5,434.766 | ||
2007-12-31 | 3,148.931 | 7,626.267 | 565.023 | 12,141.343 | ||
2008-12-31 | 1,122.361 | 5,368.843 | 232.06 | 12,435.714 | ||
2009-12-31 | 567.477 | 6,371.33 | 543.205 | 15,124.495 | ||
2010-12-31 | 4,792.664 | 16,487.09 | 1,754.582 | 109.754 | 30,409.28 | |
2011-12-31 | 5,327.196 | 25,617.118 | 2,672.236 | 88.73 | 47,770.48 | |
2012-12-31 | 2,695.699 | 75.716 | 55,268.797 | |||
2014-12-31 | 3,388.153 | 31,987.137 | 7,729.643 | 39.574 | 4,043.71 | 57,996.007 |
2015-12-31 | 1,393.646 | 22,557.288 | 8,601.072 | 5,075.015 | 62,336.947 | |
2016-12-31 | 1,560.782 | 23,207.918 | 3,556.709 | 75,820.161 | ||
2017-12-31 | 2,632.054 | 31,459.595 | 6,929.045 | 2,925.631 | 78,681.768 | |
2018-12-31 | 432.228 | 21,735.533 | 3,794.632 | 1,247.859 | 86,352.263 | |
2019-12-31 | 4,313.096 | 25,861.965 | 1,216.938 | 21.974 | 94,022.742 | |
2020-12-31 | 9,884.673 | 28,003.6 | 1,564.881 | 6.933 | 102,313.256 | |
2021-12-31 | 16,634.896 | 37,202.163 | 1,990.239 | 41.183 | 113,265.704 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2004-12-31 | 4.4 | -23.327 | 2,172.704 | 2,149.377 | ||
2005-12-31 | -494.269 | -462.286 | 2,149.377 | 1,687.091 | ||
2006-12-31 | -2,685.911 | 546.27 | 1,687.091 | 2,233.361 | ||
2007-12-31 | -3,100.676 | 915.57 | 2,233.361 | 3,148.931 | ||
2008-12-31 | -2,626.32 | -2,026.57 | 3,148.931 | 1,122.361 | ||
2009-12-31 | -1,741.981 | -554.884 | 1,122.361 | 567.477 | ||
2010-12-31 | -8,778.006 | 4,225.187 | 567.477 | 4,792.664 | ||
2011-12-31 | -11,691.892 | 534.532 | 4,792.664 | 5,327.196 | ||
2012-12-31 | -7,677.691 | -2,631.497 | 5,327.196 | 2,695.699 | ||
2014-12-31 | -4,144.139 | 1,278.347 | 2,109.806 | 3,388.153 | ||
2015-12-31 | -10,153.236 | -6,677.21 | -1,994.507 | 3,388.153 | 1,393.646 | |
2016-12-31 | -12,249.942 | -4,612.907 | 167.136 | 1,393.646 | 1,560.782 | |
2017-12-31 | -4,881.024 | -3,662.191 | 1,071.272 | 1,560.782 | 2,632.054 | |
2018-12-31 | -14,106.714 | -5,203.754 | -2,199.826 | 2,632.054 | 432.228 | |
2019-12-31 | -2,037.513 | -3,866.565 | 3,880.868 | 432.228 | 4,313.096 | |
2020-12-31 | -2,923.774 | -1,160.889 | 5,571.577 | 4,313.096 | 9,884.673 | |
2021-12-31 | -2,818.986 | -1,473.3 | 6,750.223 | 9,884.673 | 16,634.896 |