Bounty Oil and Gas NL

  • IPO date:
  • Sector: Energy
  • GIC Group: Energy
  • Industry: Oil & Gas E&P
  • Company website

Company description

Bounty Oil & Gas NL engages in the exploration, development, production, and marketing of oil and gas projects in Australia. The company operates through Core Petroleum and Secondary segments. It also invests in listed shares and securities. The company was incorporated in 1999 and is based in Sydney, Australia.

Financial highlights

Market Capitalization$9.5935 million
P/E Ratio0
P/E Growth Ratio0
Book Value0.004
Dividend Per Share0
Earnings Per Share-0.0015
EBITDA-478.307
Profit Margin-1.6603
Operating Margin TTM-1.6749
Return on Assets TTM-0.1801
Return on Equity TTM-23.1879
Revenue TTM1,753.448

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2000-06-30 33
2001-06-30 39 74.558
2002-06-30 1,546.731 901.648 645.083 2,393.872
2003-06-30 1,537.003 877.152 659.851 3,815.076
2004-06-30 1,047.852 589.807 458.045 4,621.755
2005-06-30 92.881 53.091 39.79 2,726.142
2006-06-30 567.537 194.135 373.402 898.652
2007-06-30 469.963 469.963 993.704
2008-06-30 402.975 192.068 210.907 810.932
2009-06-30 441.708 249.715 191.993 2,835.488
2010-06-30 659.148 485.543 659.148 3,429.785
2011-06-30 1,741.563 1,185.333 556.23 2,469.897
2012-06-30 2,655.758 1,243.112 1,412.646 2,273.416
2013-06-30 2,173.663 1,331.869 841.794 2,378.401
2014-06-30 3,142.946 1,223.349 1,919.597 1,656.839
2015-06-30 1,910.593 1,265.065 645.528 11,553.07
2016-06-30 1,077.497 1,095.054 -17.557 4,625.758
2017-06-30 2,677.801 634.241 2,043.56 2,432.922
2018-06-30 1,572.593 933.246 639.347 1,444.148
2019-06-30 3,656.692 1,403.47 2,253.222 1,909.952
2020-06-30 2,906.461 1,515.613 1,390.848 1,633.829
2021-06-30 1,470.219 949.439 520.78 1,484.456
2022-06-30 1,899.571 935.067 964.504 1,823.787

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2000-06-30 36 45 75 10
2001-06-30 121.089 252.484 52.393 314.8
2002-06-30 1,859.325 4,702.548 1,610.658 5,030.467
2003-06-30 1,019.141 3,529.016 325.925 8,234.91
2004-06-30 1,519.31 1,762.101 390.701 11,537.693
2005-06-30 816.99 3,344.55 298.238 15,606.066
2006-06-30 1,110.219 4,890.065 319.246 16,587.743
2007-06-30 994.804 5,835.399 376.433 17,552.222
2008-06-30 1,555.391 7,346.024 382.402 248.675 20,215.652
2009-06-30 1,712.106 15,906.28 1,639.028 960.906 24,080.036
2010-06-30 4,067.577 25,033.142 1,381.291 102.601 35,092.94
2011-06-30 2,540.837 29,695.313 1,414.492 32.914 39,973.118
2012-06-30 2,448.882 32,496.081 1,658.459 3,635.563 40,407.661
2013-06-30 1,982.473 34,593.507 2,183.752 2,791.141 43,275.163
2014-06-30 2,044.196 35,445.927 1,897.87 1,076.326 43,275.163
2015-06-30 1,508.539 25,157.176 2,433.797 88.351 43,440.163
2016-06-30 1,760.668 20,061.928 1,765.749 24.45 43,440.163
2017-06-30 1,024.462 20,012.851 2,104.46 24.939 43,440.163
2018-06-30 541.124 19,050.25 3,222.177 45.816 43,440.163
2019-06-30 813.87 15,296.192 2,250.687 43.58 43,440.163
2020-06-30 1,096.605 12,634.247 2,691.334 32.353 43,440.163
2021-06-30 1,410.397 11,334.782 2,879.444 0 44,860.163
2022-06-30 3,162.884 11,839.109 3,299.93 0 47,426.757

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2000-06-30 36.34
2001-06-30 -74.558 2.483 84.749 36.34 121.089
2002-06-30 -1,823.868 1,295.842 1,738.236 121.089 1,859.325
2003-06-30 -840.184 1,859.325 1,019.141
2004-06-30 -5,134.474 -2,902.614 400.169 1,019.141 1,419.31
2005-06-30 -2,393.461 -1,687.251 -602.32 1,419.31 816.99
2006-06-30 542.83 -125.697 293.229 816.99 1,110.219
2007-06-30 -76.332 -84.98 -115.415 1,110.219 994.804
2008-06-30 -1,158.774 -650.445 560.587 994.804 1,555.391
2009-06-30 3,439.246 -845.973 93.402 1,618.704 1,712.106
2010-06-30 -1,625.305 -1,156.594 2,355.471 1,712.106 4,067.577
2011-06-30 -251.208 558.393 -1,526.74 4,067.577 2,540.837
2012-06-30 2,122.259 1,959.137 -91.954 2,540.837 2,448.883
2013-06-30 -1,496.969 1,107.651 -466.409 2,448.883 1,982.474
2014-06-30 1,138.302 2,855.929 61.723 1,982.473 2,044.196
2015-06-30 -10,989.678 242.987 -535.657 2,044.196 1,508.539
2016-06-30 -4,427.2 -688.122 252.129 1,508.539 1,760.668 0
2017-06-30 -387.788 -365.212 -736.206 1,760.668 1,024.462 0
2018-06-30 -2,080.318 -353.275 -483.338 1,024.462 541.124
2019-06-30 -2,782.568 1,461.497 272.746 541.124 813.87
2020-06-30 -3,102.592 1,017.991 282.735 813.87 1,096.605
2021-06-30 -2,907.575 -515.244 313.792 1,096.605 1,410.397
2022-06-30 -2,484.521 -2,382.352 1,752.487 1,410.397 3,162.884