Bioxyne Ltd

  • IPO date:
  • Sector: Consumer Defensive
  • GIC Group: Pharmaceuticals, Biotechnology & Life Sciences
  • Industry: Packaged Foods
  • Company website

Company description

Bioxyne Limited, a life sciences and consumer health products company, manufactures and distributes consumer health products, patented probiotics, health supplements, therapeutic goods, and alternative medicines in the United Kingdom, Japan, Europe, and Australia. The company manufactures, commercializes, and distributes plant-based wellness products and supplements, including cannabinoids, cannabis extracts, vitamins, manuka honey, skin care products, and mushroom complexes. It develops various functional food products, such as ingredients; and lactobacillus fermentum VRI-003 for over-the counter gut health immune supplement products. The company also provides product research and development services, and telemedicine services. In addition, it operates BLS Clinics, a telehealth platform. The company provides its products online, as well as through wholesale and direct sales in the United States and Asia. Bioxyne Limited was incorporated in 1998 and is headquartered in Sydney, Australia.

Financial highlights

Market Capitalization$22.8197 million
P/E Ratio0
P/E Growth Ratio0
Book Value0.008
Dividend Per Share0
Earnings Per Share-0.001
EBITDA-1,726.085
Profit Margin-0.3657
Operating Margin TTM-0.346
Return on Assets TTM-0.1265
Return on Equity TTM-26.265
Revenue TTM5,304.921

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2000-06-30 9
2001-06-30 329 2,113.641
2002-06-30 261.472 221 261.472 4,662.455
2003-06-30 1,408.449 1,056.857 351.592 5,801.14
2004-06-30 1,090.995 871.86 219.135 4,969.103
2005-06-30 1,388.812 1,048.802 340.01 4,397.731
2006-06-30 1,684.644 1,293.637 391.007 2,600.87
2007-06-30 785.996 628.826 157.17 2,273.822
2008-06-30 674.563 505.546 169.017 1,733.756
2009-06-30 1,103.288 583.446 519.842 736.418
2010-06-30 751.897 282.456 469.441 462.215
2011-06-30 984.982 513.473 471.509 466.897
2012-06-30 123.275 60.659 62.616 5,833.495
2013-06-30 880.497 438.957 441.54 2,795.675
2014-06-30 2,305.227 1,241.531 1,063.696 883.687
2015-06-30 1,492.109 726.584 765.525 925.278
2016-06-30 1,924.454 858.526 1,065.928 940.384
2017-06-30 1,786.677 806.931 979.746 1,688.622
2018-06-30 1,991.776 1,054.894 936.882 2,516.949
2019-06-30 2,132.603 990.066 1,142.537 2,715.34
2020-06-30 2,259.264 1,044.181 1,215.083 1,729.279
2021-06-30 2,110.377 1,029.043 1,081.334 1,429.337
2022-06-30 2,416.351 1,127.64 1,288.711 1,496.277
2023-06-30 5,160.538 3,262.169 1,898.369 4,037.112

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2000-06-30 12,498.069 12,542.934 111.514 13,857.828
2001-06-30 259.25 9,563.655 539.076 13,560.013
2002-06-30 963.193 4,897.525 639.933 13,597.013
2003-06-30 1,469.964 1,980.479 1,012.696 15,411.191
2004-06-30 1,073.776 2,378.749 1,203.476 19,955.725
2005-06-30 403.486 1,301.182 1,114.206 22,900.486
2006-06-30 209.427 1,073.32 662.737 24,990.32
2007-06-30 298.572 610.132 391.486 26,444.14
2008-06-30 196.827 482.42 1,105.542 500 26,933.518
2009-06-30 85.925 485.629 442.484 50 27,761.399
2010-06-30 237.997 298.583 175.294 50 27,761.399
2011-06-30 111.628 220.733 96.39 27,761.399
2012-06-30 779.624 6,910.089 1,022.206 28,034.432
2013-06-30 210.621 702.22 912.949 28,126.933
2014-06-30 992.378 1,499.172 427.257 57,426.94
2015-06-30 958.469 1,513.037 229.371 57,426.94
2016-06-30 1,353.604 2,009.658 458.403 57,478.121
2017-06-30 3,875.864 4,740.339 609.617 0 60,815.996
2018-06-30 3,309.904 5,050.432 728.927 0 62,177.536
2019-06-30 1,767.909 3,971.419 829.323 0 62,177.536
2020-06-30 1,747.886 3,335.339 726.119 47.462 62,177.536
2021-06-30 1,602.21 2,748.57 744.748 0 62,177.536
2022-06-30 2,168.009 2,922.861 981.51 0 62,177.536
2023-06-30 3,845.969 17,693.123 2,686.988 17,547.751

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2000-06-30 -1,426.259 518.617 0.003 518.62
2001-06-30 -3,109.026 -259.37 518.62 259.25
2002-06-30 -4,803.987 -4,545.522 9,120.421 4,574.899
2003-06-30 -5,103.987 -3,225.235 4,574.899 1,349.664
2004-06-30 -1,081.035 1,349.664 268.629
2005-06-30 -3,933.058 134.857 268.629 403.486
2006-06-30 -1,877.981 -194.059 403.486 209.427
2007-06-30 -1,763.157 89.145 209.427 298.572
2008-06-30 -1,331.146 -101.745 298.572 196.827
2009-06-30 -210.906 -110.902 196.827 85.925
2010-06-30 80.144 152 152.072 85.925 237.997
2011-06-30 1.054 -126.369 237.997 111.628
2012-06-30 -1,784.131 73.932 705.692 779.624
2013-06-30 -6,191.113 -1,000 -569.003 779.624 210.621
2014-06-30 1,190.827 607 781.757 210.621 992.378
2015-06-30 201.039 -166.77 -33.909 992.378 958.469
2016-06-30 223.846 348.85 395.135 958.469 1,353.604
2017-06-30 -765.752 -424.048 2,522.26 1,353.604 3,875.864
2018-06-30 -1,311.84 -1,855.355 -565.96 3,875.864 3,309.904
2019-06-30 -1,265.882 -1,390.362 -1,541.995 3,309.904 1,767.909
2020-06-30 -593.095 52.055 -20.023 1,767.909 1,747.886
2021-06-30 -425.725 53.134 -145.676 1,747.886 1,602.21
2022-06-30 -186.454 -136.4 565.799 1,602.21 2,168.009
2023-06-30 -1,964.443 -1,131.026 3,780.037 65.932 3,845.969