Capitol Health Limited provides diagnostic imaging modalities and related services to the healthcare market in Australia. It offers a range of diagnostic imaging services, including general x-ray, magnetic resonance imaging, ultrasound, mammography, Doppler, orthopantomogram, echocardiography, computed tomography, CT angiography, cone beam CT, nuclear medicine, bone densitometry, and fluoroscopy. It operated various clinics in Victoria, Tasmania, Western Australia, and South Australia under the Capital Radiology brand, as well as under the Imaging Olympic Park, Radiology Tasmania, Fowler Simmons Radiology, Womens' Imaging, Direct Radiology, and Future Medical Imaging Group brand names. The company was incorporated in 2005 and is headquartered in East Melbourne, Australia.
| Market Capitalization | $213.1619 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.129 |
| Dividend Per Share | 0.01 |
| Earnings Per Share | -0.01 |
| EBITDA | 28,351 |
| Profit Margin | -0.0544 |
| Operating Margin TTM | 0.0737 |
| Return on Assets TTM | 0.0331 |
| Return on Equity TTM | -0.0772 |
| Revenue TTM | 209,592 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2006-06-30 | 155 | 20 | ||
| 2007-06-30 | 1,512.114 | 286.027 | 1,226.087 | 1,907.088 |
| 2008-06-30 | 13,413.336 | 688.328 | 12,725.008 | 12,434.823 |
| 2009-06-30 | 28,284.354 | 1,712.073 | 28,284.354 | 28,774.91 |
| 2010-06-30 | 35,405.104 | 2,740.591 | 32,664.513 | 31,580.822 |
| 2011-06-30 | 45,530.139 | 1,788.692 | 43,741.447 | 41,610.365 |
| 2012-06-30 | 51,541.024 | 2,385.436 | 49,155.588 | 46,323.443 |
| 2013-06-30 | 61,618.316 | 2,742.128 | 58,876.188 | 53,765.347 |
| 2014-06-30 | 88,761.236 | 3,510.025 | 85,251.211 | 75,804.824 |
| 2015-06-30 | 110,220.107 | 4,063.336 | 106,156.771 | 89,866.159 |
| 2016-06-30 | 157,917 | 6,032 | 151,885 | 129,986 |
| 2017-06-30 | 107,356 | 4,162 | 103,194 | 100,004 |
| 2018-06-30 | 118,279 | 4,039 | 114,240 | 99,963 |
| 2019-06-30 | 149,136 | 112,249 | 149,136 | 132,111 |
| 2020-06-30 | 153,607 | 12,485 | 153,607 | 143,458 |
| 2021-06-30 | 177,916 | 12,940 | 177,916 | 151,295 |
| 2022-06-30 | 184,085 | 13,496 | 184,085 | 163,962 |
| 2023-06-30 | 208,499 | 15,280 | 208,499 | 193,855 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2006-06-30 | 1,830 | 2,825 | 1,193 | 782 | 2,023 | |
| 2007-06-30 | 191.008 | 2,038.543 | 1,369.423 | 111.675 | 833 | 2,022.902 |
| 2008-06-30 | 1,925.113 | 29,898.244 | 11,216.268 | 6,096.81 | 1,702 | 19,654.326 |
| 2009-06-30 | 197.304 | 27,298.943 | 9,635.085 | 1,451.365 | 4,418 | 19,654.326 |
| 2010-06-30 | 679.74 | 32,184.694 | 12,928.839 | 2,178.786 | 6,394 | 20,541.091 |
| 2011-06-30 | 1,201.354 | 33,713.232 | 13,501.477 | 1,857.868 | 5,510 | 20,541.091 |
| 2012-06-30 | 1,702.104 | 37,013.828 | 12,548.855 | 2,127.356 | 3,513 | 23,369.779 |
| 2013-06-30 | 6,126.61 | 57,219.667 | 23,114.381 | 2,722.369 | 9,524 | 31,200.739 |
| 2014-06-30 | 9,119.541 | 62,168.15 | 23,503.379 | 3,094.899 | 8,399 | 31,541.85 |
| 2015-06-30 | 36,708.753 | 191,524.69 | 97,641.025 | 1,762.326 | 67,143 | 87,542.633 |
| 2016-06-30 | 15,744 | 212,379 | 127,738 | 4,802 | 98,399 | 87,849 |
| 2017-06-30 | 18,217 | 204,436 | 85,409 | 1,175 | 58,554 | 125,854 |
| 2018-06-30 | 12,137 | 128,909 | 27,046 | 979 | 3,009 | 114,879 |
| 2019-06-30 | 7,330 | 188,115 | 72,482 | 2,005 | 38,750 | 107,632 |
| 2020-06-30 | 13,763 | 262,307 | 118,268 | 9,640 | 17,000 | 145,776 |
| 2021-06-30 | 21,749 | 279,760 | 133,732 | 9,782 | 29,000 | 148,631 |
| 2022-06-30 | 13,384 | 271,186 | 117,143 | 10,346 | 19,000 | 153,749 |
| 2023-06-30 | 19,118 | 318,195 | 180,113 | 11,624 | 72,800 | 160,165 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2006-06-30 | 1,830.089 | |||||
| 2007-06-30 | -966.327 | -276.812 | -1,639.081 | 1,830.089 | 191.008 | |
| 2008-06-30 | 214.521 | 2,170.736 | 1,734.105 | 191.008 | 1,925.113 | |
| 2009-06-30 | -1,018.218 | 1,619.405 | -1,727.809 | 1,925.113 | 197.304 | |
| 2010-06-30 | 705.232 | 2,844.676 | 482.436 | 197.304 | 679.74 | |
| 2011-06-30 | 962.009 | 5,005.775 | 521.614 | 679.74 | 1,201.354 | |
| 2012-06-30 | 2,134.225 | 4,314.208 | 500.75 | 1,201.354 | 1,702.104 | 580.825 |
| 2013-06-30 | 3,627.361 | 6,392.529 | 4,424.506 | 1,702.104 | 6,126.61 | 1,583.822 |
| 2014-06-30 | 7,232.87 | 12,113.544 | 2,992.931 | 6,126.61 | 9,119.541 | 2,669.587 |
| 2015-06-30 | 3,863.653 | 15,606.986 | 27,589.212 | 9,119.541 | 36,708.753 | 4,773.593 |
| 2016-06-30 | -4,684 | 13,452 | -20,965 | 36,709 | 15,744 | 3,087 |
| 2017-06-30 | -4,061 | 15,289 | 2,473 | 15,744 | 18,217 | 2,530 |
| 2018-06-30 | -10,913 | 11,076 | -6,080 | 18,217 | 12,137 | 2,530 |
| 2019-06-30 | 27,534 | 18,330 | -4,807 | 12,137 | 7,330 | 6,613 |
| 2020-06-30 | 865 | 35,009 | 6,433 | 7,330 | 13,763 | -3,842 |
| 2021-06-30 | 11,919 | 40,891 | 7,986 | 13,763 | 21,749 | -14,253 |
| 2022-06-30 | 10,732 | 31,792 | -8,365 | 21,749 | 13,384 | -10,597 |
| 2023-06-30 | -11,393 | 37,541 | 5,734 | 13,384 | 19,118 | -10,711 |