CAQ Holdings Limited, together with its subsidiaries, engages in the property development and jewelry retail trading activities in Mainland China. The company is involved in the construction and leasing of the Haikou project, a shopping center constructed in a free trade zone consisting of multi-storey buildings, including factories, warehouses, a commercial/administration building, and a retail complex located in Hainan Island, China. It also processes, exhibits, and sells diamonds, jewelry, and other commodities through physical stores under the Zuanxihui brand name in Haikou Meilan duty-free mall and Haikou Mova outlet; and e-store on the JingDong Mall, as well as through an online e-commerce platform. The company was incorporated in 2000 and is based in Wan Chai, Hong Kong.
| Market Capitalization | $7.1779 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.08 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.01 |
| EBITDA | -363.531 |
| Profit Margin | -1.2751 |
| Operating Margin TTM | -0.1226 |
| Return on Assets TTM | -0.0037 |
| Return on Equity TTM | -0.0702 |
| Revenue TTM | 3,345.542 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2002-12-31 | 35 | |||
| 2003-12-31 | 98 | |||
| 2004-12-31 | 28.06 | 50.535 | -22.475 | 816.164 |
| 2005-12-31 | 791.134 | 344.697 | 446.437 | 2,141.883 |
| 2006-12-31 | 1,057.128 | 920.02 | 137.108 | 3,435.91 |
| 2007-12-31 | 1,467.477 | 1,214.428 | 253.049 | 3,692.382 |
| 2008-12-31 | 319.32 | 319.501 | -0.181 | 1,876.317 |
| 2009-12-31 | 490.95 | 8.815 | 482.135 | 1,638.871 |
| 2010-12-31 | 470.922 | 390.647 | 80.275 | 2,400.347 |
| 2011-12-31 | 496.847 | 447.385 | 49.462 | 2,741.074 |
| 2012-12-31 | 147.86 | 1,642.578 | -1,494.718 | 1,563.762 |
| 2013-12-31 | 50.814 | 0 | 50.814 | 762.762 |
| 2014-06-30 | 51 | 0 | 50.814 | 762.76 |
| 2014-12-31 | 13.583 | 12.998 | 0.585 | 1,305.663 |
| 2015-12-31 | 42.59 | 20.77 | 21.82 | 2,037.728 |
| 2016-12-31 | 380.482 | 307.775 | 72.707 | 3,013.498 |
| 2017-12-31 | 1,190.458 | 959.385 | 231.073 | 2,974.678 |
| 2018-12-31 | 535.768 | 57.452 | 478.316 | 3,514.383 |
| 2019-12-31 | 1,369.714 | 256.54 | 1,113.174 | 3,245.522 |
| 2020-12-31 | 2,055.712 | 10.83 | 2,044.882 | 3,726.21 |
| 2021-12-31 | 2,580.988 | 0 | 2,580.988 | 3,342.626 |
| 2022-12-31 | 2,665.892 | 11.914 | 2,653.978 | 3,089.453 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2002-12-31 | 67 | 2,190 | 651 | 374 | 3,042 | |
| 2003-12-31 | 110 | 2,566 | 1,456 | 1,091 | 3,307 | |
| 2004-12-31 | 6.602 | 3,186.31 | 888.071 | 309.266 | 270 | 5,199.744 |
| 2005-12-31 | 2,605.345 | 5,779.614 | 205.762 | 3.517 | 20 | 9,543.839 |
| 2006-12-31 | 425.863 | 3,521.575 | 1,479.361 | 565.337 | 122 | 10,200.339 |
| 2007-12-31 | 1,257.864 | 2,545.586 | 415.657 | 15.909 | 12 | 13,794.676 |
| 2008-12-31 | 450.857 | 1,076.877 | 278.602 | 13 | 14,544.676 | |
| 2009-12-31 | 2,656.495 | 3,728.274 | 297.488 | 18,194.635 | ||
| 2010-12-31 | 977.893 | 2,381.62 | 1,048.749 | 113.686 | 18,344.635 | |
| 2011-12-31 | 29.674 | 744.85 | 1,208.585 | 721.607 | 19,138.441 | |
| 2012-12-31 | 394.443 | 633.453 | 2,210.709 | 86.416 | ||
| 2013-12-31 | 1,127.403 | 1,239.816 | 141.986 | 2,855.431 | ||
| 2014-06-30 | 1,127 | 1,240 | 142 | 2,855 | ||
| 2014-12-31 | 37,947.068 | 73,194 | 10,429 | 9,728.041 | 62,102.608 | |
| 2015-12-31 | 18,347.48 | 66,719.15 | 5,799.88 | 5,453.11 | 62,102.61 | |
| 2016-12-31 | 1,497.816 | 58,280.205 | 2,881.559 | 1,772.881 | 62,102.608 | |
| 2017-12-31 | 7,295.576 | 67,415.743 | 1,208.923 | 0 | 74,649.048 | |
| 2018-12-31 | 4,318.791 | 69,174.536 | 2,042.447 | 0 | 74,649.048 | |
| 2019-12-31 | 2,424.738 | 66,656.482 | 2,627.103 | 0 | 74,649.048 | |
| 2020-12-31 | 567.233 | 66,776.585 | 6,535.363 | 871.201 | 1,915.011 | 74,649.048 |
| 2021-12-31 | 541.129 | 72,872.843 | 8,664.406 | 1,002.544 | 2,686.5 | 74,649.048 |
| 2022-12-31 | 819.585 | 71,054.341 | 8,500.327 | 850.549 | 2,362.58 | 74,649.048 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2004-12-31 | -704.349 | -314.151 | 110.309 | -203.842 | ||
| 2005-12-31 | -348.829 | 2,809.187 | -203.842 | 2,605.345 | ||
| 2006-12-31 | -4,226.511 | -2,179.482 | 2,605.345 | 425.863 | ||
| 2007-12-31 | -4,036.69 | 832.001 | 425.863 | 1,257.864 | ||
| 2008-12-31 | -2,004.592 | -807.007 | 1,257.864 | 450.857 | ||
| 2009-12-31 | -1,002.886 | 2,205.638 | 450.857 | 2,656.495 | ||
| 2010-12-31 | -2,014.417 | -2,163.371 | -1,678.602 | 2,656.495 | 977.893 | |
| 2011-12-31 | -2,358.722 | -1,364.468 | -948.219 | 977.893 | 29.674 | |
| 2012-12-31 | -238.918 | 167.911 | 364.769 | 29.674 | 394.443 | |
| 2013-12-31 | -601.908 | -49,093.32 | 732.96 | 394.443 | 1,127.403 | |
| 2014-06-30 | -601.907 | -1,347.88 | 732.96 | 1,127.403 | 1,127.403 | |
| 2014-12-31 | 293.09 | -1,249.275 | 36,819.665 | 1,127.403 | 37,947.068 | |
| 2015-12-31 | -466.264 | -2,097.94 | -19,599.59 | 37,947.068 | 18,347.477 | |
| 2016-12-31 | -2,704.539 | -2,439.643 | -16,849.661 | 18,347.477 | 1,497.816 | |
| 2017-12-31 | -2,379.817 | -2,923.216 | 5,797.76 | 1,497.816 | 7,295.576 | |
| 2018-12-31 | -1,852.389 | -3,327.474 | -2,976.785 | 7,295.576 | 4,318.791 | |
| 2019-12-31 | -2,549.822 | -575.846 | -1,894.053 | 4,318.791 | 2,424.738 | |
| 2020-12-31 | -2,182.677 | -118.666 | -1,857.505 | 2,424.738 | 567.233 | |
| 2021-12-31 | -1,269.731 | 128.776 | -26.104 | 567.233 | 541.129 | |
| 2022-12-31 | -532.787 | -467.117 | 278.456 | 541.129 | 819.585 |