carsales.com Ltd operates online automotive, motorcycle, and marine classifieds business in Australia, Brazil, South Korea, Malaysia, Indonesia, Thailand, Chile, China, the United States, and Mexico. The company operates through Online Advertising Services; Data, Research and Services; Carsales Investments; North America; Latin America; and Asia segments. The Online Advertising Services segment offers classified advertising that allows private and dealer customers to advertise automotive and non-automotive goods and services for sale across the carsales network; products, including subscriptions, lead fees, listing fees, and priority placement services; and display advertising services, such as placing advertisements on carsales network websites for corporate customers comprising automotive manufacturers and finance companies. The Data, Research and Services segment offers software as a service, research and reporting, valuation, appraisals, and website development and hosting services, as well as photography services. The Carsales Investments segment holds investment in consumer and wholesale tyre markets, as well as provides mobility and vehicle inspection services. The North America segment operates digital non-automotive marketplaces. The Latin America segment digital automotive marketplaces. The Asia segment is involved in digital automotive classified business, as well as provides automotive data and advertising services. carsales.com Ltd was incorporated in 1996 and is headquartered in Melbourne, Australia.
Market Capitalization | $10478.6927 million |
P/E Ratio | 15.88 |
P/E Growth Ratio | 0 |
Book Value | 8.146 |
Dividend Per Share | 0.61 |
Earnings Per Share | 1.81 |
EBITDA | 355,555.008 |
Profit Margin | 0.8264 |
Operating Margin TTM | 0.3755 |
Return on Assets TTM | 0.056 |
Return on Equity TTM | 0.3133 |
Revenue TTM | 781,235.968 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1998-06-30 | 29,216 | 19,935 | 9,281 | 21,607 |
1999-06-30 | 104,453 | 70,593 | 33,860 | 82,827 |
2000-06-30 | 119,306 | 82,138 | 37,168 | 97,336 |
2006-06-30 | 28,831 | 10,386 | ||
2007-06-30 | 46,792 | 3,260 | ||
2008-06-30 | 72,480 | 16,851 | ||
2009-06-30 | 96,307 | 6,310 | ||
2010-06-30 | 123,130 | 6,741 | 123,130 | 63,190 |
2011-06-30 | 152,510 | 9,327 | 152,510 | 74,104 |
2012-06-30 | 184,206 | 10,744 | 184,206 | 89,640 |
2013-06-30 | 215,118 | 13,963 | 215,118 | 100,102 |
2014-06-30 | 235,602 | 13,873 | 235,602 | 100,502 |
2015-06-30 | 311,756 | 28,485 | 283,271 | 133,622 |
2016-06-30 | 344,010 | 30,195 | 313,815 | 151,032 |
2017-06-30 | 372,114 | 34,030 | 338,084 | 171,553 |
2018-06-30 | 444,009 | 48,585 | 395,424 | 208,182 |
2019-06-30 | 417,494 | 33,691 | 383,803 | 202,861 |
2020-06-30 | 395,585 | 32,878 | 362,707 | 197,019 |
2021-06-30 | 427,164 | 21,266 | 405,898 | 204,626 |
2022-06-30 | 509,077 | 50,026 | 459,051 | 235,803 |
2023-06-30 | 781,236 | 60,538 | 720,698 | 427,353 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1998-06-30 | 3,162 | 215,983 | 83,026 | 56,114 | 56,064 | 24,259 |
1999-06-30 | 1,040 | 278,101 | 121,810 | 56,015 | 48,000 | 62,177 |
2000-06-30 | 929 | 361,692 | 160,312 | 80,352 | 68,072 | 73,131 |
2006-06-30 | 9,803 | 59,604 | 6,680 | 38 | 56,568 | |
2007-06-30 | 5,691 | 79,360 | 15,739 | 18 | 60,591 | |
2008-06-30 | 7,794 | 102,426 | 34,672 | 61,775 | ||
2009-06-30 | 15,700 | 111,200 | 53,300 | 18,767 | 57,900 | |
2010-06-30 | 13,605 | 114,068 | 25,094 | 64,384 | ||
2011-06-30 | 32,840 | 138,293 | 29,547 | 68,735 | ||
2012-06-30 | 40,935 | 161,921 | 33,536 | 61,749 | ||
2013-06-30 | 15,140 | 243,151 | 90,641 | 54,525 | 70,104 | |
2014-06-30 | 26,042 | 404,439 | 217,063 | 9,842 | 164,841 | 77,603 |
2015-06-30 | 26,823 | 492,188 | 262,675 | 1,876 | 212,493 | 91,905 |
2016-06-30 | 28,709 | 545,774 | 285,404 | 1,784 | 225,126 | 99,026 |
2017-06-30 | 39,795 | 539,192 | 262,032 | 1,755 | 191,299 | 105,861 |
2018-06-30 | 65,061 | 910,521 | 574,700 | 246,024 | 208,734 | 119,541 |
2019-06-30 | 94,411 | 922,899 | 601,219 | 248 | 474,314 | 135,372 |
2020-06-30 | 179,937 | 999,149 | 701,937 | 6,812 | 544,070 | 149,817 |
2021-06-30 | 284,004 | 1,163,591 | 223,090 | 6,671 | 43,195 | 755,357 |
2022-06-30 | 117,452 | 1,861,117 | 847,708 | 8,174 | 649,626 | 769,959 |
2023-06-30 | 198,709 | 4,684,658 | 1,560,029 | 37,271 | 1,145,999 | 2,451,802 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1998-06-30 | -19,507 | 22,389 | 1,691 | |||
1999-06-30 | 21,663 | 39,076 | 2,924 | |||
2000-06-30 | 32,400 | 74,233 | 29,785 | |||
2006-06-30 | 5,912 | 8,839 | 3,098 | |||
2007-06-30 | 11,801 | 13,189 | 5,283 | |||
2008-06-30 | 18,731 | 21,293 | 16,761 | |||
2009-06-30 | 30,675 | 32,721 | 15,729 | 23,599 | ||
2010-06-30 | 43,235 | 50,445 | -2,124 | 15,729 | 13,605 | 33,408 |
2011-06-30 | 58,260 | 60,148 | 19,235 | 13,605 | 32,840 | 41,346 |
2012-06-30 | 71,589 | 74,212 | 8,095 | 32,840 | 40,935 | 51,035 |
2013-06-30 | 83,516 | 90,751 | -25,795 | 40,935 | 15,140 | 75,086 |
2014-06-30 | 95,457 | 98,693 | 10,902 | 15,140 | 26,042 | 72,009 |
2015-06-30 | 103,167 | 101,809 | 781 | 26,042 | 26,823 | 72,939 |
2016-06-30 | 109,249 | 122,606 | 1,886 | 26,823 | 28,709 | 89,132 |
2017-06-30 | 109,479 | 124,776 | 11,086 | 28,709 | 39,795 | 88,064 |
2018-06-30 | 184,843 | 119,334 | 25,266 | 39,795 | 65,061 | 92,289 |
2019-06-30 | 133,329 | 122,833 | 29,350 | 65,061 | 94,411 | 95,108 |
2020-06-30 | 114,668 | 176,242 | 85,526 | 94,411 | 179,937 | 105,587 |
2021-06-30 | 130,704 | 198,281 | 104,067 | 179,937 | 284,004 | 113,470 |
2022-06-30 | 160,816 | 46,691 | -166,552 | 284,004 | 117,452 | 126,226 |
2023-06-30 | 645,617 | 299,262 | 81,257 | 117,452 | 198,709 | 186,719 |