| Market Capitalization | $170986.0325 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | |
| Dividend Per Share | |
| Earnings Per Share | |
| EBITDA | |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | 0 |
| Return on Equity TTM | 13.14 |
| Revenue TTM | 0 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2015-12-31 | ||||
| 2016-12-31 | 27,672,000 | |||
| 2017-12-31 | 25,088,000 | |||
| 2018-12-31 | 23,321,000 | |||
| 2019-12-31 | 23,233,000 | |||
| 2020-12-31 | 24,140,000 | |||
| 2021-12-31 | 23,924,000 | |||
| 2022-12-31 | 27,398,000 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2015-12-31 | 933,001,000 | 872,987,000 | 178,676,000 | 34,129,000 | ||
| 2016-12-31 | 45,850,000 | 976,318,000 | 913,204,000 | 186,952,000 | 35,266,000 | |
| 2017-12-31 | 22,897,000 | 975,165,000 | 907,859,000 | 195,685,000 | 37,535,000 | |
| 2018-12-31 | 24,748,000 | 976,502,000 | 906,908,000 | 187,670,000 | 38,283,000 | |
| 2019-12-31 | 35,854,000 | 1,015,471,000 | 943,538,000 | 170,521,000 | 38,282,000 | |
| 2020-12-31 | 88,295,000 | 1,091,975,000 | 1,013,292,000 | 132,363,000 | 38,546,000 | |
| 2021-12-31 | 120,315,000 | 1,215,260,000 | 1,142,422,000 | |||
| 2022-12-31 | 108,008,000 | 1,252,845,000 | 1,180,840,000 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2015-12-31 | -4,561,000 | -4,823,000 | 14,447,000 | 5,827,000 | ||
| 2016-12-31 | 9,928,000 | -807,000 | 8,670,000 | 14,447,000 | 23,117,000 | 6,084,000 |
| 2017-12-31 | 9,329,000 | 1,109,000 | -112,000 | 23,117,000 | 23,005,000 | 5,366,000 |
| 2018-12-31 | 8,571,000 | 18,086,000 | -5,995,000 | 23,005,000 | 17,010,000 | 6,853,000 |
| 2019-12-31 | 9,634,000 | 37,307,000 | 10,341,000 | 17,010,000 | 27,351,000 | 7,629,000 |
| 2020-12-31 | 10,181,000 | 41,312,000 | 60,029,000 | 27,351,000 | 87,380,000 | 4,132,000 |
| 2021-12-31 | 10,771,000 | 23,240,000 | 31,620,000 | 87,380,000 | 119,355,000 | 6,535,000 |
| 2022-12-31 | 10,090,000 | -8,390,000 | -13,011,000 | 119,355,000 | 107,172,000 | 7,117,000 |