Canterbury Resources Limited explores for mineral properties in Australia and Papua New Guinea. The company primarily explores for copper, molybdenum, and gold deposits. Its property portfolio includes 100% owned Briggs, Mannersley, and Fig Tree tenements located in central Queensland; and Ekuti Range, Wamum, and Bismarck projects located in Papua New Guinea. The company was incorporated in 2011 and is based in Pyrmont, Australia.
| Market Capitalization | $4.0467 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.084 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.01 |
| EBITDA | -956.205 |
| Profit Margin | 0 |
| Operating Margin TTM | -57.7199 |
| Return on Assets TTM | -0.0805 |
| Return on Equity TTM | -0.1339 |
| Revenue TTM | 26.941 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2015-06-30 | 0.25 | 0 | 0.246 | 100.7 |
| 2016-06-30 | 0.04 | 0 | 0.04 | 66.659 |
| 2017-06-30 | 89.5 | 0 | 89.497 | 224.684 |
| 2018-06-30 | 20.51 | 0 | 20.508 | 644.149 |
| 2019-06-30 | 36.398 | 36.398 | 1,078.586 | |
| 2020-06-30 | 6.004 | 6.004 | 1,445.096 | |
| 2021-06-30 | 0 | 1,744.897 | ||
| 2022-06-30 | 0 | 1,947.771 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2015-06-30 | 253.662 | 875.24 | 10.68 | 1,172 | ||
| 2016-06-30 | 56.069 | 1,008.86 | 10.48 | 1,375.02 | ||
| 2017-06-30 | 223.198 | 1,595.65 | 13.58 | 0 | 2,019.72 | |
| 2018-06-30 | 5,643.381 | 11,307.146 | 31.852 | 0 | 12,856.216 | |
| 2019-06-30 | 2,865.787 | 11,328.272 | 699.199 | 0 | 12,614.548 | |
| 2020-06-30 | 67.902 | 11,268.549 | 698.787 | 13.371 | 13,736.883 | |
| 2021-06-30 | 545.568 | 11,897.824 | 229.783 | 18.673 | 16,158.63 | |
| 2022-06-30 | 362.795 | 11,476.372 | 244.602 | 19.824 | 17,428.63 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2015-06-30 | -103.066 | -118.582 | 110.277 | |||
| 2016-06-30 | -69.208 | -68.366 | -197.593 | |||
| 2017-06-30 | -136.612 | -52.828 | 167.129 | |||
| 2018-06-30 | -627.181 | -563.936 | -52.13 | 171.068 | ||
| 2019-06-30 | -1,015.172 | -984.136 | 2,694.719 | 171.068 | 2,865.787 | |
| 2020-06-30 | -1,285.601 | -863.925 | -2,797.885 | 2,865.787 | 67.902 | |
| 2021-06-30 | -1,311.928 | -814.719 | 477.666 | 67.902 | 545.568 | |
| 2022-06-30 | -1,645.398 | -1,617.265 | -182.773 | 545.568 | 362.795 |