Carnegie Clean Energy Limited develops and commercializes the CETO wave energy technology for converting ocean wave energy into zero-emission electricity worldwide. The company was formerly known as Carnegie Wave Energy Limited and changed its name to Carnegie Clean Energy Limited in December 2016. Carnegie Clean Energy Limited was incorporated in 1987 and is based in North Fremantle, Australia.
| Market Capitalization | $15.6426 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.001 |
| Dividend Per Share | 0 |
| Earnings Per Share | 0 |
| EBITDA | -2,084.311 |
| Profit Margin | -1.6428 |
| Operating Margin TTM | -6.3952 |
| Return on Assets TTM | -0.0697 |
| Return on Equity TTM | -0.0301 |
| Revenue TTM | 383.737 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1994-06-30 | 128 | |||
| 1995-06-30 | 164 | |||
| 1996-06-30 | 252.059 | |||
| 1997-06-30 | 35.486 | 571.537 | ||
| 1998-06-30 | ||||
| 1999-06-30 | ||||
| 2000-06-30 | 48 | 69 | ||
| 2001-06-30 | 859.504 | 62 | 859.504 | 2,787.937 |
| 2002-06-30 | 4,293 | 54 | 146.848 | |
| 2003-06-30 | 15.063 | 258 | 15.063 | -161.006 |
| 2004-06-30 | 109.689 | 75 | 109.689 | -758.932 |
| 2005-06-30 | 114.985 | 71 | 114.985 | 1,567.732 |
| 2006-06-30 | 190.97 | 190.97 | 2,625.055 | |
| 2007-06-30 | 1.851 | 1.851 | 3,191.003 | |
| 2008-06-30 | 386 | 17,641.982 | ||
| 2009-06-30 | 417 | 8,556.295 | ||
| 2010-06-30 | 4,644.769 | |||
| 2011-06-30 | 81.437 | 81.437 | 12,678.633 | |
| 2012-06-30 | 228.692 | 228.692 | 4,951.985 | |
| 2013-06-30 | 3,655.489 | |||
| 2014-06-30 | 1,624 | 670.893 | 2,012.24 | 5,732.44 |
| 2015-06-30 | 1,625.55 | 2,104.47 | -478.92 | 5,248.761 |
| 2016-06-30 | 200.375 | 3,002.13 | 200.375 | 6,630.803 |
| 2017-06-30 | 4,598.03 | 5,980.924 | -1,382.894 | 10,932.26 |
| 2018-06-30 | 9,078.637 | 11,584.605 | -2,505.968 | 11,544.881 |
| 2019-06-30 | 534.034 | 176.298 | 357.736 | 5,229.861 |
| 2020-06-30 | 117.668 | 52.167 | 65.501 | 1,853.21 |
| 2021-06-30 | 60.955 | 545.51 | 60.955 | 1,575.233 |
| 2022-06-30 | 321.938 | 653.95 | 321.938 | 2,642.73 |
| 2023-06-30 | 383.737 | 383.737 | 2,708.412 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1994-06-30 | 424 | 4,813 | 179 | 282 | 6,361 | |
| 1995-06-30 | 486 | 3,508 | 67 | 6,981 | ||
| 1996-06-30 | 756.377 | 3,666.275 | 223.761 | 867.244 | 9,291.153 | |
| 1997-06-30 | 226.362 | 2,420.527 | 125.099 | 10,161.153 | ||
| 1998-06-30 | 260.861 | 1,525.078 | 67.252 | 12,309.407 | ||
| 1999-06-30 | 124.19 | 794.109 | 392.095 | 9,689.504 | ||
| 2000-06-30 | 138.145 | 1,498.097 | 301.182 | 11,064.504 | ||
| 2001-06-30 | 564.468 | 4,516.822 | 93.523 | 31 | 12,281.265 | |
| 2002-06-30 | 385.253 | 2,712.702 | 123.263 | 27 | 13,053.25 | |
| 2003-06-30 | 788.022 | 3,758.641 | 100.559 | 4.099 | 23 | 13,483.35 |
| 2004-06-30 | 3,612.198 | 6,290.817 | 123.181 | 10.859 | 61 | 13,483.35 |
| 2005-06-30 | 2,734.214 | 7,908.009 | 202.92 | 10.859 | 50 | 13,483.35 |
| 2006-06-30 | 1,794.394 | 6,958.482 | 1,330.861 | 49.954 | 13,483.35 | |
| 2007-06-30 | 714.145 | 5,184.805 | 306.131 | 15,107.55 | ||
| 2008-06-30 | 6,055.447 | 9,432.17 | 2,306.895 | 31,817.35 | ||
| 2009-06-30 | 5,798.948 | 7,265.168 | 1,696.793 | 38,857.697 | ||
| 2010-06-30 | 5,977.342 | 67,818.806 | 1,890.777 | 102,955.993 | ||
| 2011-06-30 | 4,923.396 | 67,934.711 | 1,311.658 | 113,249.058 | ||
| 2012-06-30 | 5,044.836 | 76,404.21 | 1,359.198 | 350 | 119,325.908 | |
| 2013-06-30 | 11,893.898 | 88,802.761 | 2,835.148 | 132,968.498 | ||
| 2014-06-30 | 14,177.509 | 102,389.814 | 8,260.495 | 3,475.13 | 3,475 | 142,656.965 |
| 2015-06-30 | 4,724.794 | 97,425.067 | 5,185.92 | 3,561.081 | 3,561.081 | 144,940.603 |
| 2016-06-30 | 8,200.5 | 102,729.511 | 6,782.735 | 3,423.035 | 3,423.035 | 154,019.255 |
| 2017-06-30 | 16,202.143 | 128,064.01 | 15,137.033 | 2,785.468 | 4,733.715 | 185,212.91 |
| 2018-06-30 | 8,436.53 | 79,057.982 | 17,832.631 | 722.827 | 8,087.047 | 194,460.984 |
| 2019-06-30 | 255.606 | 20,803.434 | 11,412.625 | 6,039.987 | 0 | 194,460.984 |
| 2020-06-30 | 3,414.671 | 21,207.899 | 3,344.968 | 2,904.881 | 203,221.135 | |
| 2021-06-30 | 3,633.171 | 21,991.277 | 544.942 | 47.162 | 207,661.175 | |
| 2022-06-30 | 4,095.035 | 21,519.571 | 785.896 | 69.358 | 208,261.175 | |
| 2023-06-30 | 2,003.868 | 22,488.281 | 1,263.924 | 73.223 | 209,071.177 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1994-06-30 | -711 | -654 | 424 | |||
| 1995-06-30 | -1,459 | -445 | 62 | 424 | 486 | |
| 1996-06-30 | -1,815.548 | -414.755 | 270.115 | 486.262 | 756.377 | |
| 1997-06-30 | -2,147.586 | -554.412 | -530.015 | 756.377 | 226.362 | |
| 1998-06-30 | -1,336.903 | 34.5 | 226.362 | 260.862 | ||
| 1999-06-30 | -1,793.012 | -136.671 | 260.861 | 124.19 | ||
| 2000-06-30 | -775.699 | 13.955 | 124.19 | 138.145 | ||
| 2001-06-30 | 1,925.123 | -690.715 | 426.323 | 138.145 | 564.468 | |
| 2002-06-30 | -2,605.845 | -558.245 | -179.215 | 564.468 | 385.253 | |
| 2003-06-30 | 919 | 402.769 | 385.253 | 788.022 | ||
| 2004-06-30 | 2,509.554 | -801.832 | 2,824.176 | 788.022 | 3,612.198 | |
| 2005-06-30 | 1,537.453 | -1,501.685 | -877.984 | 3,612.198 | 2,734.214 | |
| 2006-06-30 | -1,194.282 | -1,968.805 | -939.82 | 2,734.214 | 1,794.394 | |
| 2007-06-30 | -2,943.321 | -1,844.967 | -1,080.249 | 1,794.394 | 714.145 | |
| 2008-06-30 | -18,928.364 | -10,570.011 | 5,341.302 | 714.145 | 6,055.447 | |
| 2009-06-30 | -9,203.483 | -8,638.284 | -256.499 | 6,055.447 | 5,798.948 | |
| 2010-06-30 | -4,248.945 | -8,490.819 | 178.394 | 5,798.948 | 5,977.342 | |
| 2011-06-30 | -12,342.359 | -10,743.425 | -1,053.946 | 5,977.342 | 4,923.396 | |
| 2012-06-30 | -4,521.876 | -6,460.149 | 121.44 | 4,923.396 | 5,044.836 | |
| 2013-06-30 | -3,303.572 | -2,028.841 | 6,849.062 | 5,044.836 | 11,893.898 | |
| 2014-06-30 | -4,176.921 | 10,888.171 | 2,283.611 | 11,893.898 | 14,177.509 | |
| 2015-06-30 | -4,784.05 | 1,108.942 | -9,452.715 | 14,177.509 | 4,724.794 | |
| 2016-06-30 | -6,349.387 | 6,687.396 | 3,475.706 | 4,724.794 | 8,200.5 | 0 |
| 2017-06-30 | -14,382.638 | -9,143.002 | 8,001.643 | 8,200.5 | 16,202.143 | 0 |
| 2018-06-30 | -63,349.694 | -7,193.984 | -7,765.613 | 16,202.143 | 8,436.53 | |
| 2019-06-30 | -90,214.928 | -4,383.412 | -8,180.924 | 8,436.53 | 255.606 | |
| 2020-06-30 | -193.275 | -1,424.607 | 3,159.065 | 255.606 | 3,414.671 | |
| 2021-06-30 | -1,298.288 | 166.913 | 218.5 | 3,414.671 | 3,633.171 | |
| 2022-06-30 | -2,299.892 | -2,016.364 | 461.864 | 3,633.171 | 4,095.035 | |
| 2023-06-30 | -630.396 | -2,091.167 | 4,095.035 | 2,003.868 |