Credit Corp Group Limited provides debt ledger purchase and collection, and consumer lending services in Australia and the United States. The company operates through three segments: Debt Ledger Purchasing " Australia and New Zealand; Debt Ledger Purchasing " United States; and Consumer Lending " Australia, New Zealand and the United States. The company offers debt sale, contingency and agency collection, local government debt recovery, and hardship and insolvency management services, as well as various loan products. It provides financial services under the Wallet Wizard, ClearCash, CarStart Finance, Resolvr, and Wizpay brands. The company was founded in 1992 and is headquartered in Sydney, Australia.
Market Capitalization | $1301.4383 million |
P/E Ratio | 14.28 |
P/E Growth Ratio | 0 |
Book Value | 12.009 |
Dividend Per Share | 0.7 |
Earnings Per Share | 1.32 |
EBITDA | |
Profit Margin | 0.2312 |
Operating Margin TTM | 0.326 |
Return on Assets TTM | 0.0821 |
Return on Equity TTM | 0.1171 |
Revenue TTM | 394,671.008 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | 2,107 | |||
2001-06-30 | 5,093 | |||
2002-06-30 | 8,429.957 | 8,429.957 | 5,130.545 | |
2003-06-30 | 16,486.383 | 16,486.383 | 11,608.519 | |
2004-06-30 | 27,546.785 | 27,546.785 | 19,172.226 | |
2005-06-30 | 50,259.939 | 50,259.939 | 36,979.527 | |
2006-06-30 | 40,827.596 | 40,827.596 | 27,277.947 | |
2007-06-30 | 60,055.313 | 60,055.313 | 54,251.699 | |
2008-06-30 | 149,690 | 149,690 | 66,431 | |
2009-06-30 | 155,077 | 155,077 | 59,205 | |
2010-06-30 | 93,317 | 93,317 | 64,991 | |
2011-06-30 | 113,528 | 113,528 | 78,088 | |
2012-06-30 | 124,394 | 124,394 | 84,792 | |
2013-06-30 | 142,374 | 142,374 | 96,095 | |
2014-06-30 | 173,998 | 9,949 | 173,998 | 122,711 |
2015-06-30 | 188,327 | 10,679 | 188,327 | 134,603 |
2016-06-30 | 224,520 | 13,895 | 224,520 | 157,458 |
2017-06-30 | 255,948 | 16,372 | 255,948 | 180,032 |
2018-06-30 | 286,831 | 19,344 | 286,831 | 197,620 |
2019-06-30 | 313,844 | 20,771 | 313,844 | 211,087 |
2020-06-30 | 286,189 | 33,551 | 286,189 | 280,299 |
2021-06-30 | 345,729 | 29,700 | 345,729 | 242,912 |
2022-06-30 | 383,733 | 30,654 | 383,733 | 263,019 |
2023-06-30 | 417,886 | 30,479 | 417,886 | 328,022 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1998-06-30 | ||||||
1999-06-30 | ||||||
2000-06-30 | 849 | 5,547 | 189 | 5,357 | ||
2001-06-30 | 3,149.911 | 7,946.251 | 1,810.486 | 5,353.58 | ||
2002-06-30 | 1,363.128 | 15,273.706 | 4,955.548 | 8,493.163 | ||
2003-06-30 | 500.152 | 17,051.678 | 4,098.508 | 8,507.313 | ||
2004-06-30 | 1,868.551 | 43,031.697 | 22,082.737 | 17,075 | 13,354.84 | |
2005-06-30 | 2,042.67 | 59,828.539 | 33,493.047 | 16,341.381 | 25,950 | 14,132.8 |
2006-06-30 | 2,835.658 | 123,622.467 | 81,008.96 | 36,469.945 | 73,236 | 26,057.317 |
2007-06-30 | 4,474.64 | 205,788.425 | 139,637.873 | 125,000 | 37,873.434 | |
2008-06-30 | 2,441 | 218,849 | 152,044 | 7,376 | 120,000 | 39,135 |
2009-06-30 | 651 | 179,178 | 104,685 | 52 | 81,830 | 39,485 |
2010-06-30 | 1,757 | 157,143 | 68,716 | 5,041 | 38,825 | 40,099 |
2011-06-30 | 1,731 | 157,089 | 52,748 | 25,511 | 41,207 | |
2012-06-30 | 2,831 | 146,981 | 24,999 | 54,924 | 42,735 | |
2013-06-30 | 4,630 | 181,028 | 41,236 | 50,678 | 9,537 | 45,068 |
2014-06-30 | 2,782 | 226,518 | 66,963 | 51,063 | 38,497 | 47,109 |
2015-06-30 | 6,301 | 273,999 | 93,889 | 65,720 | 64,850 | 48,697 |
2016-06-30 | 2,542 | 396,113 | 182,015 | 115,203 | 142,111 | 55,561 |
2017-06-30 | 6,106 | 511,467 | 263,718 | 117,512 | 209,613 | 55,561 |
2018-06-30 | 16,016 | 566,721 | 280,218 | 160,688 | 227,888 | 55,561 |
2019-06-30 | 22,709 | 649,471 | 185,869 | 0 | 142,702 | 193,700 |
2020-06-30 | 48,660 | 722,650 | 128,440 | 7,640 | 22,420 | 346,738 |
2021-06-30 | 61,677 | 781,250 | 114,187 | 7,067 | 3,608 | 346,738 |
2022-06-30 | 29,705 | 974,613 | 233,972 | 7,910 | 128,589 | 361,232 |
2023-06-30 | 65,820 | 1,248,787 | 431,371 | 6,917 | 314,210 | 375,141 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2000-06-30 | 523 | 111.531 | ||||
2001-06-30 | 1,472.8 | 3,038.38 | 111.531 | 3,149.911 | ||
2002-06-30 | 2,116.891 | -1,786.783 | 3,149.911 | 1,363.128 | 964.794 | |
2003-06-30 | 3,339.288 | -862.976 | 1,363.128 | 500.152 | 1,512.587 | |
2004-06-30 | 11.23 | 1,368.399 | 500.152 | 1,868.551 | 2,191.844 | |
2005-06-30 | 25.821 | 174.119 | 1,868.551 | 2,042.67 | 3,535.12 | |
2006-06-30 | 14,411.059 | 792.988 | 2,042.67 | 2,835.658 | 5,552.098 | |
2007-06-30 | 19,631.211 | 1,638.982 | 2,835.658 | 4,474.64 | 8,688.865 | |
2008-06-30 | 5,361 | -2,210 | 4,475 | 2,265 | 6,421 | |
2009-06-30 | 11,397 | -1,666 | 2,265 | 599 | 1,769 | |
2010-06-30 | 13,543 | 1,117 | 599 | 1,716 | 2,217 | |
2011-06-30 | 21,024 | -28 | 1,716 | 1,688 | 6,746 | |
2012-06-30 | 26,578 | 1,143 | 1,688 | 2,831 | 10,481 | |
2013-06-30 | 31,986 | 1,799 | 2,831 | 4,630 | 16,485 | |
2014-06-30 | 34,765 | -11,413 | -1,848 | 4,630 | 2,782 | 17,067 |
2015-06-30 | 38,411 | -1,377 | 3,519 | 2,782 | 6,301 | 19,444 |
2016-06-30 | 45,921 | -62,473 | -3,759 | 6,301 | 2,542 | 16,598 |
2017-06-30 | 55,158 | -37,204 | 3,564 | 2,542 | 6,106 | 25,472 |
2018-06-30 | 64,290 | 23,934 | 9,910 | 6,106 | 16,016 | 29,574 |
2019-06-30 | 70,285 | -3,083 | 6,693 | 16,016 | 22,709 | 34,474 |
2020-06-30 | 15,454 | 115,646 | 25,951 | 22,709 | 48,660 | -39,515 |
2021-06-30 | 88,130 | 67,726 | 13,017 | 48,660 | 61,677 | -24,221 |
2022-06-30 | 100,716 | 10,510 | -31,972 | 61,677 | 29,705 | -49,983 |
2023-06-30 | 91,251 | -84,002 | 36,115 | 29,705 | 65,820 | -40,054 |