Westfield Carindale is situated in an affluent quarter of Brisbane's south-eastern suburbs approximately 12 kilometres from the CBD. The centre currently services a trade area population of nearly 700,000, and has a total accessible market of 1.4 million residents with the nearby Gateway Motorway offering convenient access to the centre. One of the city's leading retail and lifestyle destinations, Westfield Carindale is home to many of Australia's most well-known retailers including David Jones, Myer, Big W, Target, Coles, Woolworths, ALDI and Apple, as well as a host of premium fashion brands. An Event Cinemas complex and a range of other retailers including approximately 380 specialty stores complete the retail offer while the adjoining Carindale Home & Leisure Centre offers bulky goods retail.
| Market Capitalization | $311.7245 million |
| P/E Ratio | 37.48 |
| P/E Growth Ratio | 0 |
| Book Value | 6.979 |
| Dividend Per Share | 0.263 |
| Earnings Per Share | 0.11 |
| EBITDA | |
| Profit Margin | 0.1462 |
| Operating Margin TTM | 0.6291 |
| Return on Assets TTM | 0.0272 |
| Return on Equity TTM | 0.0152 |
| Revenue TTM | 54,897 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1998-06-30 | ||||
| 1999-06-30 | ||||
| 2000-06-30 | 13,391 | |||
| 2001-06-30 | 20,461 | |||
| 2002-06-30 | 21,829 | 6,543 | 15,286 | 1,394 |
| 2003-06-30 | 23,273 | 8,305 | 14,968 | 442 |
| 2004-06-30 | 24,267 | 8,812 | 15,455 | 319 |
| 2005-06-30 | 26,470 | 9,029 | 17,441 | 331 |
| 2006-06-30 | 28,069 | 9,601 | 18,468 | 194 |
| 2007-06-30 | 30,401 | 10,302 | 20,099 | 182 |
| 2008-06-30 | 32,966 | 12,097 | 20,869 | 381 |
| 2009-06-30 | 34,589 | 13,087 | 21,502 | 351 |
| 2010-06-30 | 36,479 | 13,417 | 23,062 | 408 |
| 2011-06-30 | 36,247 | 12,821 | 23,426 | 384 |
| 2012-06-30 | 36,353 | 14,030 | 22,323 | 196 |
| 2013-06-30 | 50,280 | 17,762 | 32,518 | 387 |
| 2014-06-30 | 53,342 | 18,747 | 34,595 | 395 |
| 2015-06-30 | 55,486 | 18,836 | 36,650 | 310 |
| 2016-06-30 | 56,030 | 18,858 | 37,172 | 286 |
| 2017-06-30 | 56,062 | 18,988 | 37,074 | 316 |
| 2018-06-30 | 55,723 | 19,173 | 36,550 | 359 |
| 2019-06-30 | 53,424 | 19,721 | 33,703 | 329 |
| 2020-06-30 | 51,657 | 18,731 | 32,926 | 347 |
| 2021-06-30 | 50,107 | 19,144 | 30,963 | 371 |
| 2022-06-30 | 52,719 | 20,341 | 32,378 | 351 |
| 2023-06-30 | 54,897 | 20,117 | 34,780 | 247 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1998-06-30 | 3,004 | 284,006 | 99,631 | 188,784 | ||
| 1999-06-30 | 122,398 | 354,261 | 170,180 | 188,784 | ||
| 2000-06-30 | 667 | 225,144 | 41,913 | 31,400 | 187,934 | |
| 2001-06-30 | 1,258 | 227,132 | 43,901 | 33,900 | 187,934 | |
| 2002-06-30 | 643 | 226,552 | 43,236 | 33,800 | 187,934 | |
| 2003-06-30 | 895 | 227,056 | 43,740 | 34,000 | 187,934 | |
| 2004-06-30 | 1,943 | 266,757 | 46,662 | 36,100 | 187,934 | |
| 2005-06-30 | 1,376 | 300,788 | 47,947 | 36,400 | 187,934 | |
| 2006-06-30 | 1,978 | 373,893 | 54,175 | 41,028 | 187,934 | |
| 2007-06-30 | 1,778 | 425,278 | 54,882 | 41,055 | 187,934 | |
| 2008-06-30 | 2,666 | 452,367 | 57,515 | 43,969 | 187,934 | |
| 2009-06-30 | 2,139 | 450,540 | 62,056 | 46,619 | 187,934 | |
| 2010-06-30 | 1,008 | 451,239 | 63,191 | 45,500 | 187,934 | |
| 2011-06-30 | 2,102 | 488,320 | 100,350 | 77,397 | 187,934 | |
| 2012-06-30 | 1,249 | 673,484 | 226,885 | 180,083 | 187,934 | |
| 2013-06-30 | 3,074 | 684,175 | 232,588 | 202,664 | 187,934 | |
| 2014-06-30 | 3,437 | 735,260 | 233,533 | 213,942 | 206,314 | 187,934 |
| 2015-06-30 | 3,063 | 771,633 | 238,740 | 38 | 209,900 | 187,934 |
| 2016-06-30 | 2,107 | 797,915 | 243,086 | 531 | 212,500 | 187,934 |
| 2017-06-30 | 1,782 | 814,050 | 243,059 | 743 | 218,000 | 187,934 |
| 2018-06-30 | 1,784 | 818,727 | 248,886 | 8 | 225,000 | 187,934 |
| 2019-06-30 | 1,889 | 857,306 | 293,908 | 105 | 256,000 | 187,934 |
| 2020-06-30 | 4,818 | 745,126 | 302,104 | 0 | 281,500 | 187,934 |
| 2021-06-30 | 2,408 | 756,106 | 289,768 | 0 | 270,500 | 187,934 |
| 2022-06-30 | 3,854 | 799,020 | 272,365 | 0 | 253,000 | 199,724 |
| 2023-06-30 | 3,371 | 788,694 | 260,271 | 0 | 240,500 | 213,134 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1998-06-30 | 2,581 | -801 | 3,805 | 3,004 | 5,915 | |
| 1999-06-30 | 2,491 | 119,394 | 3,004 | 122,398 | 5,201 | |
| 2000-06-30 | 10,808 | -121,731 | 122,398 | 667 | 8,381 | |
| 2001-06-30 | 11,046 | 591 | 667 | 1,258 | 10,619 | |
| 2002-06-30 | 11,445 | -615 | 1,258 | 643 | 11,650 | |
| 2003-06-30 | 12,301 | 252 | 643 | 895 | 11,908 | |
| 2004-06-30 | 12,899 | 1,048 | 895 | 1,943 | 12,610 | |
| 2005-06-30 | 14,811 | -567 | 1,943 | 1,376 | 13,731 | |
| 2006-06-30 | 75,303 | 602 | 1,376 | 1,978 | 15,171 | |
| 2007-06-30 | 68,115 | -200 | 1,978 | 1,778 | 16,960 | |
| 2008-06-30 | 42,440 | 888 | 1,778 | 2,666 | 17,836 | |
| 2009-06-30 | 12,217 | -527 | 2,666 | 2,139 | 18,110 | |
| 2010-06-30 | 19,010 | -1,131 | 2,139 | 1,008 | 19,047 | |
| 2011-06-30 | 19,382 | 1,094 | 1,008 | 2,102 | 19,649 | |
| 2012-06-30 | 78,089 | -853 | 2,102 | 1,249 | 19,460 | |
| 2013-06-30 | 25,078 | 1,825 | 1,249 | 3,074 | 19,460 | |
| 2014-06-30 | 71,840 | 36,135 | 363 | 3,074 | 3,437 | 20,930 |
| 2015-06-30 | 55,645 | 25,786 | -374 | 3,437 | 3,063 | 23,023 |
| 2016-06-30 | 49,383 | 26,626 | -956 | 3,063 | 2,107 | 26,306 |
| 2017-06-30 | 44,302 | 27,700 | -325 | 2,107 | 1,782 | 27,797 |
| 2018-06-30 | 26,990 | 28,240 | 2 | 1,782 | 1,784 | 28,140 |
| 2019-06-30 | 19,047 | 25,581 | 105 | 1,784 | 1,889 | 26,740 |
| 2020-06-30 | -107,706 | 16,480 | 2,929 | 1,889 | 4,818 | -25,340 |
| 2021-06-30 | 39,416 | 24,239 | -2,410 | 4,818 | 2,408 | -8,050 |
| 2022-06-30 | 109,574 | 109,574 | 1,446 | 2,408 | 3,854 | -5,170 |
| 2023-06-30 | 8,024 | 27,802 | -483 | 3,854 | 3,371 | -5,399 |