Camplify Holdings Limited engages in the operation of peer-to-peer digital marketplace platforms to connect recreational vehicle (RV) owners to hirers in Australia, New Zealand, the United Kingdom, Spain, Germany, Netherlands, and Austria. The company operates Camplify, a platform that offers RVs, including caravans, motorhomes, camper trailers, and campervans for rent; and PaulCamper, a peer-to-peer RV sharing platform. It is also involved in the provision of insurance brokerage services. The company was founded in 2015 and is based in Wickham, Australia.
| Market Capitalization | $161.5908 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.916 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.21 |
| EBITDA | -523.796 |
| Profit Margin | -0.0944 |
| Operating Margin TTM | -0.02 |
| Return on Assets TTM | -0.0064 |
| Return on Equity TTM | -0.0964 |
| Revenue TTM | 38,228.732 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2018-12-31 | 1,637.34 | 475.33 | 1,162.01 | |
| 2019-12-31 | 2,891.35 | 875.28 | 2,016.07 | |
| 2020-12-31 | 8,459.541 | 3,217.889 | 5,241.652 | 7,527.401 |
| 2021-12-31 | 16,357.473 | 8,779.578 | 7,577.895 | 14,509.485 |
| 2022-12-31 | 38,228.733 | 12,413.154 | 25,815.579 | 3,509.332 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2018-12-31 | 1,199.52 | 6,876.54 | 2,589.07 | 0 | 2,598.6 | |
| 2019-12-31 | 4,658.57 | 6,074.99 | 4,096.21 | 0 | 2,598.6 | |
| 2020-12-31 | 21,074.711 | 30,576.615 | 16,494.431 | 64.827 | 73.93 | 21,965.997 |
| 2021-12-31 | 15,003.177 | 36,320.165 | 26,927.738 | 101.124 | 105.965 | 25,503.598 |
| 2022-12-31 | 26,634.905 | 113,065.643 | 47,567.71 | 383.852 | 72.834 | 85,118.436 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2018-12-31 | -1,635.124 | -726.048 | 945.069 | |||
| 2019-12-31 | -2,312.43 | -381.04 | 3,459.053 | 4,658.569 | ||
| 2020-12-31 | -2,063.995 | 2,396.321 | 16,416.142 | 4,658.569 | 21,074.711 | |
| 2021-12-31 | -8,164.684 | -7,921.316 | -6,071.534 | 21,074.711 | 15,003.177 | |
| 2022-12-31 | -3,608.688 | 2,750.398 | 11,631.728 | 15,003.177 | 26,634.905 |