CIMIC Group Limited provides engineering-led construction, mining, services, and public private partnerships. It operates through Construction, Services, and Corporate and Investments segments. The company undertakes various projects in the aviation, building, communications, correctional, defense, education, health, industrial, mineral processing, mining, power, rail, resources, resources infrastructure, roads, social infrastructure, transport, tunnelling, water, energy, and fibre sectors. It has operations in Australia Pacific, Asia, the Middle East, the Americas, and Africa. The company was founded in 1899 and is based in North Sydney, Australia. CIMIC Group Limited is a subsidiary of HOCHTIEF Australia Holdings Limited.
| Market Capitalization | $6848.512 million |
| P/E Ratio | 17.0279 |
| P/E Growth Ratio | 0 |
| Book Value | 3.477 |
| Dividend Per Share | 0.78 |
| Earnings Per Share | 1.292 |
| EBITDA | 603,800 |
| Profit Margin | 0.0415 |
| Operating Margin TTM | 0.0399 |
| Return on Assets TTM | 0.0267 |
| Return on Equity TTM | 0.4099 |
| Revenue TTM | 9,686,599.68 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1988-12-31 | ||||
| 1989-12-31 | ||||
| 1990-12-31 | ||||
| 1991-12-31 | ||||
| 1992-12-31 | ||||
| 1993-12-31 | ||||
| 1994-12-31 | ||||
| 1995-12-31 | ||||
| 1996-12-31 | ||||
| 1997-12-31 | ||||
| 1998-12-31 | ||||
| 1999-12-31 | 3,445,349 | 3,445,349 | 414,531 | |
| 2000-12-31 | 4,272,729 | 1,085,945 | 3,186,784 | 2,859,399 |
| 2001-12-31 | 4,838,335 | 4,380,693 | 457,642 | 206,389 |
| 2002-12-31 | 4,829,605 | 2,694,479 | 2,135,126 | 1,940,017 |
| 2003-12-31 | 4,834,376 | 2,772,600 | 2,061,776 | 2,024,425 |
| 2004-12-31 | 6,257,771 | 3,562,389 | 2,695,382 | 2,525,235 |
| 2005-12-31 | 8,502,577 | 5,371,135 | 3,131,442 | 2,801,549 |
| 2006-12-31 | 9,967,040 | 6,081,927 | 3,885,113 | 3,454,573 |
| 2007-12-31 | 10,269,123 | 2,873,725 | 7,395,398 | 7,064,587 |
| 2008-12-31 | 13,235,548 | 3,559,685 | 9,675,863 | 9,123,967 |
| 2009-12-31 | 14,541,836 | 3,773,404 | 10,768,432 | 9,933,162 |
| 2010-12-31 | 15,538,500 | 4,448,000 | 11,090,500 | 10,960,000 |
| 2011-12-31 | 10,169,200 | 6,063,085 | ||
| 2012-12-31 | 18,904,400 | 4,655,800 | 14,248,600 | 13,500,500 |
| 2013-12-31 | 22,516,600 | 6,067,700 | 16,448,900 | 15,544,300 |
| 2014-12-31 | 16,817,700 | 3,535,800 | 13,281,900 | 12,574,100 |
| 2015-12-31 | 13,317,600 | 2,712,300 | 10,605,300 | 9,713,600 |
| 2016-12-31 | 10,846,700 | 2,138,100 | 8,708,600 | 8,092,100 |
| 2017-12-31 | 13,429,400 | 2,517,400 | 10,912,000 | 9,868,000 |
| 2018-12-31 | 14,670,200 | 2,846,700 | 11,823,500 | 10,753,900 |
| 2019-12-31 | 14,701,100 | 2,682,200 | 12,018,900 | 10,907,300 |
| 2020-12-31 | 7,802,400 | 1,871,500 | 5,930,900 | 7,542,300 |
| 2021-12-31 | 9,686,600 | 1,903,800 | 7,782,800 | 7,416,400 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1988-12-31 | 78,223 | 624,990 | 446,124 | 60,706 | ||
| 1989-12-31 | 64,340 | 674,907 | 481,504 | 62,826 | ||
| 1990-12-31 | 77,149 | 743,682 | 505,229 | 18,430 | 92,569 | |
| 1991-12-31 | 106,247 | 871,466 | 622,407 | 11,424 | 96,721 | |
| 1992-12-31 | 87,535 | 997,795 | 699,675 | 12,860 | 109,665 | |
| 1993-12-31 | 71,077 | 1,048,844 | 732,649 | 28,050 | 111,948 | |
| 1994-12-31 | 106,144 | 1,189,296 | 831,247 | 22,192 | 115,942 | |
| 1995-12-31 | 166,147 | 1,404,769 | 915,024 | 58,021 | 129,676 | |
| 1996-12-31 | 422,883 | 1,622,812 | 1,079,915 | 15,962 | 129,714 | |
| 1997-12-31 | 368,367.992 | 1,648,808.04 | 1,058,213.992 | 28,337 | 130,563 | |
| 1998-12-31 | 364,261.992 | 1,575,993.984 | 943,116.016 | 34,052 | 361,884 | |
| 1999-12-31 | 348,029 | 1,729,321 | 1,044,431 | 69,346 | 363,891 | |
| 2000-12-31 | 500,133 | 2,050,160 | 1,309,871 | 70,131 | 378,598 | |
| 2001-12-31 | 588,363 | 2,317,774 | 1,523,228 | 37,788 | 399,391 | |
| 2002-12-31 | 408,266 | 2,162,526 | 1,291,882 | 36,090 | 414,798 | |
| 2003-12-31 | 737,733 | 2,744,883 | 1,888,968 | 225,550 | 421,851 | |
| 2004-12-31 | 635,210 | 3,029,786 | 2,135,143 | 35,457 | 235,457 | 421,851 |
| 2005-12-31 | 809,850 | 3,803,288 | 2,700,019 | 391,599 | 479,744 | |
| 2006-12-31 | 831,372 | 4,745,202 | 3,390,603 | 362,110 | 480,988 | |
| 2007-12-31 | 686,563 | 6,464,227 | 4,979,013 | 354,211 | 1,233,868 | 480,988 |
| 2008-12-31 | 665,793 | 7,692,314 | 5,353,747 | 145,663 | 1,250,142 | 1,171,826 |
| 2009-12-31 | 1,313,716 | 8,765,874 | 6,197,732 | 345,642 | 1,670,367 | 1,232,879 |
| 2010-12-31 | 1,414,700 | 9,800,200 | 7,480,300 | 271,300 | 1,555,200 | 2,016,200 |
| 2011-12-31 | 1,503,200 | 9,900,400 | 7,133,500 | 1,473,900 | 2,027,200 | |
| 2012-12-31 | 1,847,000 | 11,206,200 | 8,289,300 | 634,300 | 2,126,200 | 2,027,200 |
| 2013-12-31 | 1,720,700 | 12,076,000 | 8,829,900 | 589,500 | 1,535,600 | 2,028,600 |
| 2014-12-31 | 1,976,900 | 12,543,900 | 8,762,300 | 1,163,300 | 1,832,000 | 2,052,500 |
| 2015-12-31 | 2,167,800 | 9,676,800 | 5,561,500 | 217,400 | 740,100 | 2,052,500 |
| 2016-12-31 | 1,576,500 | 10,021,100 | 6,708,700 | 618,200 | 549,000 | 1,750,300 |
| 2017-12-31 | 1,813,800 | 9,571,500 | 6,214,300 | 265,600 | 637,800 | 1,750,300 |
| 2018-12-31 | 2,141,700 | 9,150,200 | 6,813,400 | 50,700 | 472,100 | 1,750,300 |
| 2019-12-31 | 1,750,000 | 10,725,700 | 10,002,700 | 442,100 | 758,600 | 1,738,400 |
| 2020-12-31 | 3,082,500 | 9,297,300 | 8,405,200 | 279,700 | 2,686,600 | 1,458,700 |
| 2021-12-31 | 1,939,700 | 8,808,400 | 7,729,200 | 345,800 | 2,166,400 | 1,458,700 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1988-12-31 | -7,349 | |||||
| 1989-12-31 | -2,091 | 64,297 | ||||
| 1990-12-31 | -5,722 | 12,711 | 64,297 | 77,008 | -6,841 | |
| 1991-12-31 | -838 | 29,239 | 77,008 | 106,247 | -12,836 | |
| 1992-12-31 | 1,907 | -18,757 | 106,247 | 87,490 | -8,475 | |
| 1993-12-31 | -2,775 | -16,413 | 87,490 | 71,077 | -11,106 | |
| 1994-12-31 | -4,950 | 34,596 | 71,077 | 105,673 | -13,916 | |
| 1995-12-31 | -5,529 | 60,170 | 105,673 | 165,843 | -21,193 | |
| 1996-12-31 | -6,491 | 256,997 | 165,843 | 422,840 | -48,275 | |
| 1997-12-31 | -7,315 | -54,472 | 422,840 | 368,368 | -94,695 | |
| 1998-12-31 | -9,585 | -4,664 | 368,368 | 363,704 | -70,571 | |
| 1999-12-31 | -23,923 | 252,804 | -15,675 | 363,704 | 348,029 | -81,296 |
| 2000-12-31 | -3,772 | 573,777 | 152,104 | 348,029 | 500,133 | -113,897 |
| 2001-12-31 | -4,991 | 657,257 | 88,230 | 500,133 | 588,363 | -109,971 |
| 2002-12-31 | -10,961 | 281,852 | -180,097 | 588,363 | 408,266 | -116,443 |
| 2003-12-31 | -12,031 | 622,707 | 320,167 | 408,266 | 728,433 | -122,692 |
| 2004-12-31 | -2,013 | 607,708 | -93,223 | 728,433 | 635,210 | -128,164 |
| 2005-12-31 | 276,069 | 817,158 | 174,640 | 635,210 | 809,850 | -154,396 |
| 2006-12-31 | 450,042 | 1,201,025 | 21,522 | 809,850 | 831,372 | -240,569 |
| 2007-12-31 | 607,888 | 922,461 | -144,809 | 831,372 | 686,563 | -352,717 |
| 2008-12-31 | 440,044 | 875,914 | -20,770 | 686,563 | 665,793 | -415,307 |
| 2009-12-31 | 611,961 | 1,739,492 | 647,923 | 665,793 | 1,313,716 | -359,186 |
| 2010-12-31 | -408,800 | 1,321,300 | 101,000 | 1,313,700 | 1,414,700 | -437,300 |
| 2011-12-31 | 680,000 | 234,200 | 1,414,700 | 1,503,200 | ||
| 2012-12-31 | 450,100 | 1,109,400 | 343,800 | 1,503,200 | 1,847,000 | -273,000 |
| 2013-12-31 | 508,700 | 802,900 | -287,000 | 2,007,700 | 1,720,700 | -354,500 |
| 2014-12-31 | 676,500 | 1,143,800 | 256,200 | 1,720,700 | 1,976,900 | -395,900 |
| 2015-12-31 | 520,400 | 1,450,200 | 190,900 | 1,976,900 | 2,167,800 | -385,900 |
| 2016-12-31 | 580,300 | 1,127,000 | -591,300 | 2,167,800 | 1,576,500 | -333,100 |
| 2017-12-31 | 702,100 | 1,362,400 | 237,300 | 1,576,500 | 1,813,800 | -395,600 |
| 2018-12-31 | 780,600 | 1,900,300 | 327,900 | 1,813,800 | 2,141,700 | -470,200 |
| 2019-12-31 | -1,039,900 | 1,249,500 | -391,700 | 2,141,700 | 1,750,000 | -513,300 |
| 2020-12-31 | 620,100 | -265,200 | 1,332,500 | 1,750,000 | 3,082,500 | -11,400 |
| 2021-12-31 | 402,100 | -137,800 | -1,142,800 | 3,082,500 | 1,939,700 | -317,500 |