Collection House Limited

  • IPO date:
  • Sector: Industrials
  • GIC Group: Diversified Financials
  • Industry: Specialty Business Services
  • Company website

Company description

Collection House Limited provides debt collection and receivables management services in Australia, New Zealand, and the Philippines. The company operates in two segments, Purchased Debt Ledgers and Collection Services. It offers debt collections services to clients in the Australasian financial services, insurance, public utility, credit, and government enterprise markets; and debt purchasing services for banking, finance, telecommunications, and energy sectors. The company also provides repayment arrangement management, asset location recovery and sale, hardship management, legal and insolvency, credit management training, finance brokerage, and business process outsourcing services. Collection House Limited was incorporated in 1981 and is headquartered in Newstead, Australia.

Financial highlights

Market Capitalization$16.324 million
P/E Ratio
P/E Growth Ratio0
Book Value0.281
Dividend Per Share0
Earnings Per Share-0.607
EBITDA18,493
Profit Margin-1.5835
Operating Margin TTM-0.4118
Return on Assets TTM-0.1054
Return on Equity TTM-4.7089
Revenue TTM54,430

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1998-06-30
1999-06-30
2000-06-30 20,489
2001-06-30 56,257 56,257 3,900
2002-06-30 117,407 117,407 53,087
2003-06-30 119,336 26,801 119,336 106,059
2004-06-30 116,528 29,124 87,404 70,105
2005-06-30 125,117 28,932 125,117 105,460
2006-06-30 134,377 26,743 107,634 70,492
2007-06-30 103,996 9,980 94,016 63,418
2008-06-30 93,957 44,565 93,957 53,881
2009-06-30 99,743 11,649 88,094 44,184
2010-06-30 101,062 11,930 89,132 44,945
2011-06-30 78,042 11,017 67,025 45,533
2012-06-30 89,057 14,006 75,051 51,205
2013-06-30 135,842 14,066 121,776 54,745
2014-06-30 107,021 14,115 92,906 60,788
2015-06-30 125,522 16,515 109,007 71,721
2016-06-30 128,135 22,250 105,885 75,371
2017-06-30 131,077 25,751 105,326 76,359
2018-06-30 127,572 24,793 102,779 74,616
2019-06-30 146,060 25,968 120,092 83,053
2020-06-30 143,816 22,739 121,077 326,144
2021-06-30 74,131 14,321 59,810 75,309

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1998-06-30
1999-06-30
2000-06-30 5,123.51 38,918.165 6,331.939 2,515 29,795.41
2001-06-30 32,879 92,523 20,920 7,997 4,205 63,010
2002-06-30 3,182 132,206 51,340 22,423 65,113
2003-06-30 4,430 157,694 75,542 1,945 45,456 65,213
2004-06-30 4,697 167,213 76,815 2,919 44,129 66,757
2005-06-30 2,399 183,515 88,742 216 54,290 67,156
2006-06-30 3,038 159,357 84,266 2,956 53,793 67,256
2007-06-30 2,699 158,638 81,560 23 56,200 67,256
2008-06-30 937 176,085 90,962 2,801 61,100 67,256
2009-06-30 584 180,808 92,848 29,999 69,700 67,256
2010-06-30 459 180,954 89,082 601 66,900 67,256
2011-06-30 283 198,477 102,613 2,744 73,900 67,256
2012-06-30 296 222,611 113,441 2,810 85,100 74,324
2013-06-30 2,400 239,578 116,311 46,315 89,400 80,095
2014-06-30 704 285,230 129,241 323 100,379 102,285
2015-06-30 7,222 315,654 144,989 454 119,000 105,307
2016-06-30 8,938 326,968 146,663 664 118,200 111,006
2017-06-30 1,151 337,993 149,360 175 123,200 112,079
2018-06-30 509 370,963 164,386 3,179 131,900 113,727
2019-06-30 1,596 470,547 241,399 14,667 195,933 116,413
2020-06-30 9,656 338,565 265,446 214,857 119,567
2021-06-30 7,288 146,079 106,268 17,927 49,419 119,689

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2000-06-30 2,658 5,002 4,598.123 525.387 5,123.51
2001-06-30 -14 8,533 30,941 933 31,874 -2,553
2002-06-30 67 32,790 -28,872 31,874 3,002 -7,620
2003-06-30 674 30,528 1,428 3,002 4,430 -11,928
2004-06-30 416 32,081 -778 2,879 2,101 -3,868
2005-06-30 396 43,379 298 2,101 2,399 -7,776
2006-06-30 6,077 39,999 -2,279 2,399 120 -3,894
2007-06-30 3,810 29,907 2,579 120 2,699 -1,946
2008-06-30 12,316 38,263 -4,563 2,699 -1,864 -4,088
2009-06-30 7,854 40,618 2,448 -1,864 584 -4,671
2010-06-30 8,923 39,753 -726 584 -142 -5,255
2011-06-30 10,117 47,932 -2,314 -142 -2,456 -5,937
2012-06-30 12,682 57,326 -58 -2,456 -2,514 -6,485
2013-06-30 15,614 62,204 4,914 -2,514 2,400 -7,630
2014-06-30 18,705 65,948 -2,019 2,400 381 -9,643
2015-06-30 22,483 77,669 6,841 381 7,222 -11,058
2016-06-30 18,562 84,283 1,716 7,222 8,938 -11,404
2017-06-30 17,386 62,025 -7,787 8,938 1,151 -10,545
2018-06-30 26,123 85,863 -3,243 1,151 -2,092 -10,599
2019-06-30 30,690 86,821 3,688 -2,092 1,596 -11,013
2020-06-30 -145,070 65,349 8,060 1,596 9,656 -5,764
2021-06-30 -31,990 13,971 -2,368 9,656 7,288