Cromwell Property Group

  • IPO date:
  • Sector: Real Estate
  • GIC Group: Equity Real Estate Investment Trusts (REITs)
  • Industry: REIT-Office
  • Company website

Company description

Cromwell Property Group (ASX:CMW) is a real estate investor and fund manager with operations on three continents and a global investor base. Cromwell is included in the S&P/ASX200. As at 30 June 2022, Cromwell had a market capitalisation of $2.0 billion, an Australian investment portfolio valued at $3.0 billion and total assets under management of $12.0 billion across Australia, New Zealand and Europe.

Financial highlights

Market Capitalization$982.075 million
P/E Ratio0
P/E Growth Ratio-2.98
Book Value0.845
Dividend Per Share0.055
Earnings Per Share-0.17
EBITDA154,300
Profit Margin-1.2362
Operating Margin TTM0.4242
Return on Assets TTM0.0205
Return on Equity TTM-0.1803
Revenue TTM359,000

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1989-06-30 31,700 31,700 1,347
1990-06-30 15,500 15,500 1,425
1991-06-30 23,318 23,318 946
1992-06-30 16,415 16,415 272
1993-06-30 14,642 14,642 194
1994-06-30 14,087 14,087 90
1995-06-30 3,761 3,761 2
1996-06-30 498.5 498.5
1997-06-30 547 547
1998-06-30
1999-06-30
2000-06-30 4,003
2001-06-30 6,864.916 17,127.5 -10,262.584 2,661.192
2002-06-30 4,941.317 1,904 4,941.317 3,657.317
2003-06-30 6,800.723 6,800.723 5,981.469
2004-06-30 7,814.549 2,048.226 7,814.549 7,090.037
2005-06-30 18,682 6,912 18,682 14,794
2006-06-30 24,201 6,839 17,362 16,159
2007-06-30 71,102 5,252 65,850 33,445
2008-06-30 128,568 30,091 98,477 18,011
2009-06-30 115,413 21,804 93,609 14,726
2010-06-30 117,786 22,534 95,252 20,821
2011-06-30 138,510 21,339 117,171 19,037
2012-06-30 177,386 27,574 149,812 20,085
2013-06-30 207,083 34,956 172,127 21,900
2014-06-30 260,962 46,408 214,554 25,653
2015-06-30 236,261 42,203 194,058 43,267
2016-06-30 215,800 38,800 177,000 94,300
2017-06-30 200,000 40,900 159,100 99,500
2018-06-30 209,600 38,000 171,600 178,900
2019-06-30 307,200 41,900 265,300 121,100
2020-06-30 407,900 65,900 342,000 161,800
2021-06-30 360,600 81,200 279,400 127,400
2022-06-30 352,500 72,400 280,100 129,400
2023-06-30 349,400 80,500 268,900 126,200

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1989-06-30 13,685 112,378 62,686 6,779
1990-06-30 1,501 94,288 42,407 6,912
1991-06-30 516 102,882 52,925 6,935
1992-06-30 756 51,914 73,078 6,943
1993-06-30 1,896 34,786 76,808 1,575 6,943
1994-06-30 705 8,465 65,523 6,943
1995-06-30 275 5,160 5,534 6,943
1996-06-30 24.95 3,581.742 4,479.528 6,943.053
1997-06-30 795.635 3,781.804 3,246.169 10,414.579
1998-06-30 5.185 54.566 312.646 10,414.579
1999-06-30 9.43 1,085.916 262.294 353 43,618.62
2000-06-30 61.645 20,783.375 18,628.761 17,486.28 14 43,618.619
2001-06-30 436.715 10,995.03 7,013.439 3,694 6 43,618.619
2002-06-30 337.093 31,655.999 25,862.855 21,915.461 167 43,618.619
2003-06-30 3,104.059 8,584.946 2,191.967 153.145 314 43,618.619
2004-06-30 2,627.51 16,404.828 10,809.644 6,053.331 336 43,618.619
2005-06-30 8,015 19,917 10,780 2,312 6,135 43,619
2006-06-30 17,400 49,918 33,293 9,931 18,891 42,391
2007-06-30 17,845 1,295,154 622,090 153,993 432,973 569,492
2008-06-30 8,283 1,368,523 653,287 475,316 148,132 575,497
2009-06-30 66,653 1,308,823 769,230 81,201 641,647 575,541
2010-06-30 98,469 1,282,828 711,421 29,232 637,354 648,581
2011-06-30 46,572 1,539,428 834,268 3,321 780,288 758,887
2012-06-30 59,153 1,837,601 1,048,612 21,533 942,644 836,022
2013-06-30 125,933 2,546,110 1,345,258 1,232,720 1,244,351
2014-06-30 117,820 2,469,940 1,205,942 90,500 1,026,167 1,302,245
2015-06-30 108,963 2,589,094 1,294,883 64,293 1,093,467 1,335,067
2016-06-30 41,600 2,878,300 1,378,100 129,800 1,118,200 1,611,700
2017-06-30 66,900 3,410,900 1,771,000 188,200 1,274,200 1,734,600
2018-06-30 204,600 3,466,300 1,564,800 0 1,412,000 2,074,000
2019-06-30 101,600 3,695,700 1,512,700 88,000 1,268,400 1,857,400
2020-06-30 194,100 4,990,500 2,401,500 3,700 2,169,900 207,100
2021-06-30 142,300 5,008,900 2,343,600 3,800 2,163,500 2,279,800
2022-06-30 286,000 5,054,200 2,343,800 211,700 1,959,700 2,280,100
2023-06-30 113,900 4,215,700 2,003,500 142,800 1,664,200 2,280,100

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1989-06-30
1990-06-30
1991-06-30
1992-06-30 -17,635 -196 854 -964 -110
1993-06-30 -145 6,342 1,542 -110 1,432
1994-06-30 -6,570 5,077 -1,374 1,432 58
1995-06-30 2,626 217 58 275
1996-06-30 573.973 -249.965 274.915 24.95
1997-06-30 255.975 770.685 24.95 795.635
1998-06-30 -790.45 795.635 5.185
1999-06-30 36.012 -11.689 5.185 -6.504
2000-06-30 1,330.992 6.652 -6.504 0.148
2001-06-30 1,826.977 545.876 436.567 0.148 436.715
2002-06-30 1,811.553 -319.471 -99.622 436.715 337.093
2003-06-30 599.835 2,766.966 337.093 3,104.059
2004-06-30 -797.795 -1,462.647 -476.549 3,104.059 2,627.51
2005-06-30 3,541 3,111 5,387 2,628 8,015
2006-06-30 7,894 5,348 9,385 8,015 17,400 2,257
2007-06-30 15,692 27,614 445 17,400 17,845 24,232
2008-06-30 107,997 85,339 -9,562 17,845 8,283 70,644
2009-06-30 -113,511 59,431 58,370 8,283 66,653 70,314
2010-06-30 19,053 64,033 31,816 66,653 98,469 55,007
2011-06-30 88,102 68,176 -51,897 98,469 46,572 60,684
2012-06-30 23,077 83,441 12,581 46,572 59,153 66,129
2013-06-30 46,156 105,535 66,780 59,153 125,933 80,780
2014-06-30 182,471 147,624 -8,113 125,933 117,820 118,094
2015-06-30 148,763 144,245 -8,857 117,820 108,963 125,599
2016-06-30 329,600 159,100 -67,400 109,000 41,600 130,900
2017-06-30 277,500 154,300 25,300 41,600 66,900 139,900
2018-06-30 204,100 120,900 137,700 66,900 204,600 144,300
2019-06-30 159,900 135,000 -103,000 204,600 101,600 141,300
2020-06-30 181,100 201,200 92,500 101,600 194,100 -166,000
2021-06-30 308,200 190,600 -51,800 194,100 142,300 -190,600
2022-06-30 263,200 269,200 143,700 142,300 286,000 -170,200
2023-06-30 -443,800 147,700 -172,100 286,000 113,900 -150,600