Carnaby Resources Limited engages in the exploration and development of mineral properties in Australia. The company explores for gold, lithium, and copper deposits. Its flagship project is the Greater Duchess Copper Gold project located in Mount Isa Inlier, Queensland. The company was formerly known as Berkut Minerals Limited. Carnaby Resources Limited was incorporated in 2016 and is based in Subiaco, Australia.
| Market Capitalization | $135.9767 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.194 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.08 |
| EBITDA | -12,708.395 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.2591 |
| Return on Equity TTM | -0.4438 |
| Revenue TTM | 47.215 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2016-06-30 | 352.746 | |||
| 2017-06-30 | 41.35 | 643.867 | ||
| 2018-06-30 | 88.06 | 2,446.046 | ||
| 2019-06-30 | 80.22 | 80.224 | 1,185.418 | |
| 2020-06-30 | 31.67 | 3,217.147 | ||
| 2021-06-30 | 26.35 | 4,115.848 | ||
| 2022-06-30 | 47.22 | 9,772.159 | ||
| 2023-06-30 | 531.16 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2016-06-30 | 344.84 | 368.21 | 60.83 | 319.15 | ||
| 2017-06-30 | 4,192.459 | 6,006.132 | 110.345 | 15 | 6,051.555 | |
| 2018-06-30 | 3,725.459 | 3,761.391 | 141.241 | 15 | 7,592.555 | |
| 2019-06-30 | 4,041.363 | 8,317.168 | 510.615 | 0 | 11,885.025 | |
| 2020-06-30 | 1,099.313 | 5,838.22 | 816.774 | 24.848 | 11,885.025 | |
| 2021-06-30 | 6,662.191 | 11,850.166 | 1,252.045 | 9.103 | 17,060.166 | |
| 2022-06-30 | 17,931.947 | 26,526.459 | 3,000.192 | 45.575 | 37,942.839 | |
| 2023-06-30 | 26,925.556 | 35,006.378 | 3,398.64 | 18.709 | 57,665.145 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2016-06-30 | -352.746 | -3.87 | 344.84 | 344.84 | ||
| 2017-06-30 | -602.52 | -1,315.742 | 3,847.619 | 344.84 | 4,192.459 | |
| 2018-06-30 | -2,351.371 | -2,096.441 | -467 | 4,192.459 | 3,725.459 | |
| 2019-06-30 | -1,102.968 | -1,134.702 | 315.904 | 3,725.459 | 4,041.363 | |
| 2020-06-30 | -3,129.911 | -2,568.504 | -2,942.05 | 4,041.363 | 1,099.313 | |
| 2021-06-30 | 371.382 | 651.477 | 5,562.878 | 1,099.313 | 6,662.191 | |
| 2022-06-30 | -8,224.219 | -7,962.254 | 11,269.756 | 6,662.191 | 17,931.947 | |
| 2023-06-30 | -12,233.779 | -11,677.29 | 8,993.609 | 17,931.947 | 26,925.556 |