COF is Australia's largest ASX listed pure play office REIT and is included in the S&P/ASX300 Index. COF owns a portfolio of high quality office assets situated in core submarkets throughout Australia. COF is overseen by a hands-on, active manager and provides investors with income and the opportunity for capital growth from a pure play portfolio of high-quality Australian office assets. Centuria Property Funds Limited (CPFL) is the Responsible Entity for the ASX listed Centuria Office REIT (COF) (ARSN 124 364 718). CPFL is a wholly owned subsidiary of Centuria Capital Group (CNI). CNI is an ASX-listed specialist investment manager with more than $21billion in total assets under management (as at 31 December 2022) and offers a range of investment opportunities including listed and unlisted property funds as well as tax-effective investment bonds.
| Market Capitalization | $674.9907 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 2.204 |
| Dividend Per Share | 0.141 |
| Earnings Per Share | -0.15 |
| EBITDA | |
| Profit Margin | -0.5496 |
| Operating Margin TTM | 0.6244 |
| Return on Assets TTM | 0.0277 |
| Return on Equity TTM | -0.0655 |
| Revenue TTM | 167,280.992 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2015-06-30 | 18,757.117 | 952.709 | 17,804.408 | 5,670.372 |
| 2016-06-30 | 39,536 | 1,985 | 37,551 | 9,647 |
| 2017-06-30 | 41,385 | 2,385 | 39,000 | 15,061 |
| 2018-06-30 | 77,025 | 4,192 | 72,833 | 20,274 |
| 2019-06-30 | 108,859 | 6,867 | 101,992 | 27,043 |
| 2020-06-30 | 146,314 | 10,421 | 135,893 | 41,297 |
| 2021-06-30 | 161,805 | 11,543 | 150,262 | 44,594 |
| 2022-06-30 | 167,005 | 12,668 | 154,337 | 48,896 |
| 2023-06-30 | 166,822 | 13,189 | 153,633 | 49,807 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2014-06-30 | 2,000 | 185,200 | 49,000 | 47,700 | 140,200 | |
| 2015-06-30 | 6,273.121 | 329,993.716 | 94,737.356 | 129,110.151 | ||
| 2016-06-30 | 4,911 | 415,563 | 155,421 | 11,113 | 141,090 | 129,328 |
| 2017-06-30 | 8,187 | 629,022 | 208,483 | 1,988 | 187,742 | 397,637 |
| 2018-06-30 | 18,978 | 902,811 | 292,339 | 0 | 265,961 | 545,228 |
| 2019-06-30 | 17,546 | 1,429,421 | 534,853 | 0 | 497,222 | 833,320 |
| 2020-06-30 | 28,809 | 2,119,258 | 836,306 | 0 | 746,372 | 1,283,138 |
| 2021-06-30 | 15,644 | 2,068,859 | 793,867 | 0 | 700,800 | 1,283,138 |
| 2022-06-30 | 26,558 | 2,410,773 | 918,272 | 0 | 828,504 | 1,484,579 |
| 2023-06-30 | 17,287 | 2,311,017 | 994,673 | 0 | 893,576 | 1,484,579 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2015-06-30 | 8,931.603 | 3,512.792 | 2,760.329 | 6,273.121 | 4,659.447 | |
| 2016-06-30 | 44,785 | 22,906 | -1,362 | 6,273 | 4,911 | 20,181 |
| 2017-06-30 | 37,689 | 22,005 | 3,276 | 4,911 | 8,187 | 20,748 |
| 2018-06-30 | 85,082 | 49,153 | 10,791 | 8,187 | 18,978 | 37,213 |
| 2019-06-30 | 53,572 | 57,546 | -1,432 | 18,978 | 17,546 | 53,027 |
| 2020-06-30 | 16,697 | 84,776 | 11,263 | 17,546 | 28,809 | 77,118 |
| 2021-06-30 | 76,936 | 105,535 | -13,165 | 28,809 | 15,644 | 86,568 |
| 2022-06-30 | 115,019 | 96,030 | 10,914 | 15,644 | 26,558 | 95,386 |
| 2023-06-30 | -91,931 | 72,925 | -9,271 | 26,558 | 17,287 | 87,959 |