Conrad Asia Energy Ltd., an energy company, engages in the exploration, appraisal, and development of natural gas projects in Southeast Asia. Its flagship project is the 76.5% owned Mako Gas field located in the Natuna Sea, Indonesia. The company was incorporated in 2010 and is headquartered in Jakarta, Indonesia.
| Market Capitalization | $131.2048 million |
| P/E Ratio | |
| P/E Growth Ratio | |
| Book Value | |
| Dividend Per Share | |
| Earnings Per Share | -0.1767 |
| EBITDA | |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | 0 |
| Return on Equity TTM | 0 |
| Revenue TTM | 0 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2020-12-31 | 202.32 | 1,412.82 | -1,210.5 | |
| 2021-12-31 | 189.49 | 912.67 | -723.18 | |
| 2022-12-31 | 333.328 | 1,475.144 | -1,141.816 | 15,435.623 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2020-12-31 | 1,404.27 | 48,002.74 | 20,537.79 | 0 | 33,774.21 | |
| 2021-12-31 | 1,442.34 | 26,609.96 | 8,431.69 | 0 | 34,629.21 | |
| 2022-12-31 | 18,961.222 | 42,549.641 | 5,165.908 | 205.632 | 67,883.357 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2020-12-31 | -7,802.94 | -9,503.59 | -9,810.69 | |||
| 2021-12-31 | -11,240.04 | -3,806.07 | 38.06 | |||
| 2022-12-31 | -18,091.73 | -9,697.19 | 17,518.886 | 1,442.336 | 18,961.222 |