Cirralto Limited develops and commercializes technology assets that enable the modernization of business IT systems through conversion, migration, and management of server-based legacy data and systems to the cloud in Australia. The company offers Spenda that delivers an integrated digital payment and business software solutions. Its Spenda suite includes real-time digital business payment services; debt collection software; dynamic POS and inventory management system; and eCommerce and catalogue sharing solution, as well as service management solution. The company also provides Synk'd, which enables businesses to connect applications together to remove repetitious data entry and automate information exchange. The company is based in Melbourne, Australia.
Market Capitalization | $109.7442 million |
P/E Ratio | |
P/E Growth Ratio | |
Book Value | 0.028 |
Dividend Per Share | 0 |
Earnings Per Share | -0.006 |
EBITDA | -3,417.346 |
Profit Margin | 0 |
Operating Margin TTM | -8.026 |
Return on Assets TTM | -0.0999 |
Return on Equity TTM | -0.2896 |
Revenue TTM | 877.777 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2002-06-30 | 9.918 | 9.918 | 200.982 | |
2003-06-30 | 135.819 | 135.819 | 1,308.476 | |
2004-06-30 | 1,803.348 | |||
2005-06-30 | 1,158.756 | 488.419 | 670.337 | 4,034.408 |
2006-06-30 | 2,964.201 | 1,278.019 | 1,686.182 | 4,537.105 |
2007-06-30 | 1,511.761 | 1,020.063 | 491.698 | 5,509.683 |
2008-06-30 | 1,855.398 | 1,291.651 | 563.747 | 7,212.419 |
2009-06-30 | 1,185.034 | 878.621 | 306.413 | 2,843.11 |
2010-06-30 | 711.435 | 284.325 | 427.11 | 1,329.017 |
2011-06-30 | 2,589.423 | 1,468.612 | 1,120.811 | 4,543.61 |
2012-06-30 | 1,550.07 | |||
2013-06-30 | 20.769 | 19.351 | 1.418 | 708.499 |
2014-06-30 | 699.732 | |||
2015-06-30 | 40 | 118.7 | 40 | 660.81 |
2016-06-30 | 6 | 162 | 6 | 1,151.194 |
2017-06-30 | 37.955 | 365.15 | 37.955 | 2,189.812 |
2018-06-30 | 301.553 | 472.448 | -170.895 | 4,493.305 |
2019-06-30 | 670.732 | 498.463 | 172.269 | 3,667.033 |
2020-06-30 | 341.332 | 321.861 | 19.471 | 3,513.165 |
2021-06-30 | 776.752 | 388.751 | 388.001 | 7,729.276 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2001-06-30 | 2,969.803 | 3,308.233 | 3,025 | |||
2002-06-30 | 2,774.888 | 3,173.128 | 42 | 3,018.584 | ||
2003-06-30 | 1,787.634 | 2,252.349 | 98.46 | 3,018.586 | ||
2004-06-30 | 2,831.995 | 3,293.073 | 302.896 | 5,457.22 | ||
2005-06-30 | 3,429.467 | 7,087.041 | 1,445.621 | 12,247.066 | ||
2006-06-30 | 845.541 | 7,066.835 | 1,175.379 | 15,433.059 | ||
2007-06-30 | 2,334.28 | 9,180.065 | 1,060.551 | 2,200 | 21,823.472 | |
2008-06-30 | 466.091 | 2,766.906 | 708.012 | 21,756.92 | ||
2009-06-30 | 737.197 | 1,677.77 | 1,353.415 | 22,607.35 | ||
2010-06-30 | 439.86 | 3,156.772 | 676.225 | 25,936.352 | ||
2011-06-30 | 264.61 | 3,453.713 | 1,890.073 | 40,050.172 | ||
2012-06-30 | 121.948 | 244.577 | 183.679 | 40,770.482 | ||
2013-06-30 | 43.038 | 174.508 | 179.19 | 40,683.931 | ||
2014-06-30 | 339.532 | 978.476 | 144.946 | 43,193.497 | ||
2015-06-30 | 51.391 | 1,223.484 | 255.301 | 1.94 | 44,072.718 | |
2016-06-30 | 71.744 | 557.954 | 289.245 | 2.015 | 45,147.042 | |
2017-06-30 | 4.048 | 264.233 | 1,679.67 | 453.978 | 45,400.961 | |
2018-06-30 | 569.399 | 5,192.958 | 708.147 | 56,238.006 | ||
2019-06-30 | 100.942 | 3,664.8 | 577.186 | 60,195.983 | ||
2020-06-30 | 273.628 | 990.401 | 3,484.571 | 1,837.652 | 61,123.783 | |
2021-06-30 | 21,385.017 | 87,187.586 | 5,886.498 | 28.474 | 149,739.425 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2002-06-30 | 48.81 | 2,774.888 | ||||
2003-06-30 | 180.277 | -987.367 | 2,775.001 | 1,787.634 | ||
2004-06-30 | 221.435 | 1,044.361 | 1,787.634 | 2,831.995 | ||
2005-06-30 | -4,084.965 | 597.472 | 2,831.995 | 3,429.467 | ||
2006-06-30 | -2,956.014 | -2,583.926 | 3,429.467 | 845.541 | ||
2007-06-30 | -4,788.331 | 1,488.739 | 845.541 | 2,334.28 | ||
2008-06-30 | -5,483.777 | -1,868.189 | 2,334.28 | 466.091 | ||
2009-06-30 | -2,464.407 | 271.106 | 466.091 | 737.197 | ||
2010-06-30 | -1,082.137 | -252.869 | 737.197 | 484.328 | ||
2011-06-30 | -16,623.146 | -193.842 | 484.328 | 290.486 | ||
2012-06-30 | -2,199.472 | -168.538 | 290.486 | 121.948 | ||
2013-06-30 | -706.907 | -78.91 | 121.948 | 43.038 | ||
2014-06-30 | -1,671.354 | 296.494 | 43.038 | 339.532 | ||
2015-06-30 | -744.568 | -590.17 | -288.141 | 339.532 | 51.391 | |
2016-06-30 | -1,773.798 | -869.49 | 20.353 | 51.391 | 71.744 | |
2017-06-30 | -1,938.065 | -750.926 | -67.696 | 71.744 | 4.048 | |
2018-06-30 | -6,440.644 | -3,983.728 | 565.351 | 4.048 | 569.399 | |
2019-06-30 | -6,037.037 | -2,198.096 | -468.457 | 569.399 | 100.942 | |
2020-06-30 | -7,437.947 | -1,533.838 | 172.686 | 100.942 | 273.628 | |
2021-06-30 | -11,412.797 | -3,050.542 | 21,111.389 | 273.628 | 21,385.017 |