Copper Strike Limited, a mineral exploration and development company, focuses on reviewing potential exploration and development resource acquisitions in Australia. It also engages in the investment management business. The company was founded in 2004 and is headquartered in Melbourne, Australia.
| Market Capitalization | $18.5151 million |
| P/E Ratio | |
| P/E Growth Ratio | 0 |
| Book Value | 0.132 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.009 |
| EBITDA | |
| Profit Margin | 0 |
| Operating Margin TTM | 54.7852 |
| Return on Assets TTM | -0.0456 |
| Return on Equity TTM | -0.0829 |
| Revenue TTM | -18.138 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2005-06-30 | 469 | 980.641 | ||
| 2006-06-30 | 327 | 1,101.116 | ||
| 2007-06-30 | 232 | 1,344.582 | ||
| 2008-06-30 | 150 | 990.001 | -840.001 | 1,228.437 |
| 2009-06-30 | 201 | 2,361.478 | ||
| 2010-06-30 | 4 | 986.739 | ||
| 2011-06-30 | 72 | 3 | 1,478.258 | |
| 2012-06-30 | 1.344 | 16 | 1.344 | 1,076.53 |
| 2013-06-30 | 0.158 | 0.158 | 605.655 | |
| 2014-06-30 | 101 | 152 | 101.013 | 1,593.921 |
| 2015-06-30 | 17.98 | 1 | 17.983 | 387.496 |
| 2016-06-30 | 14.58 | 0 | 14.579 | 281.413 |
| 2017-06-30 | 8.07 | 0 | 8.07 | 266.507 |
| 2018-06-30 | 5.93 | 0 | 5.926 | 277.042 |
| 2019-06-30 | 8.66 | 298.467 | ||
| 2020-06-30 | 58.13 | 289.605 | ||
| 2021-06-30 | 34.79 | 387.417 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2004-06-30 | 6,448.999 | 7,676.79 | 7.014 | 7,743.74 | ||
| 2005-06-30 | 4,418.218 | 7,031.851 | 217.847 | 7,687.657 | ||
| 2006-06-30 | 2,765.564 | 7,779.443 | 239.389 | 9,219.331 | ||
| 2007-06-30 | 2,422.357 | 11,606.038 | 664.283 | 200 | 13,037.975 | |
| 2008-06-30 | 6,428.55 | 21,395.889 | 1,084.439 | 810 | 22,556.211 | |
| 2009-06-30 | 1,988.436 | 17,869.664 | 206.491 | 22,556.211 | ||
| 2010-06-30 | 2,585.259 | 19,424.38 | 321.506 | 25,202.526 | ||
| 2011-06-30 | 3,142.175 | 19,215.346 | 283.867 | 26,180.126 | ||
| 2012-06-30 | 2,760.309 | 29,807.545 | 7,612.634 | 11,221.853 | ||
| 2013-06-30 | 1,970.774 | 26,488.95 | 6,793.916 | 11,221.853 | ||
| 2014-06-30 | 1,210.263 | 48,664.102 | 13,858.874 | 11,221.853 | ||
| 2015-06-30 | 503.22 | 43,800.679 | 12,206.749 | 11,221.853 | ||
| 2016-06-30 | 800.995 | 68,420.422 | 19,511.583 | 11,221.853 | ||
| 2017-06-30 | 510.622 | 33,042.72 | 8,946.829 | 11,221.853 | ||
| 2018-06-30 | 714.848 | 37,837.557 | 13,384.245 | 4,160.183 | 11,221.853 | |
| 2019-06-30 | 2,207.559 | 14,657.572 | 6,147.071 | 3,862.805 | 11,221.853 | |
| 2020-06-30 | 321.053 | 3,444.52 | 57.645 | 11,221.853 | ||
| 2021-06-30 | 1,148.628 | 11,298.011 | 48.673 | 12,412.119 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2004-06-30 | 6,448.999 | |||||
| 2005-06-30 | -799.689 | 4,397.202 | 21.016 | 4,418.218 | ||
| 2006-06-30 | -952.567 | -1,652.654 | 4,418.218 | 2,765.564 | ||
| 2007-06-30 | -627.966 | -343.207 | 2,765.564 | 2,422.357 | ||
| 2008-06-30 | -255.281 | 4,006.193 | 2,422.357 | 6,428.55 | ||
| 2009-06-30 | -2,648.277 | -4,440.114 | 6,428.55 | 1,988.436 | ||
| 2010-06-30 | -1,206.614 | 596.823 | 1,988.436 | 2,585.259 | ||
| 2011-06-30 | -1,148.995 | 556.916 | 2,585.259 | 3,142.175 | ||
| 2012-06-30 | 2,065.697 | -381.866 | 3,142.175 | 2,760.309 | ||
| 2013-06-30 | -256.376 | -789.535 | 2,760.309 | 1,970.774 | ||
| 2014-06-30 | -1,045.115 | -608.692 | -760.511 | 1,970.774 | 1,210.263 | |
| 2015-06-30 | -135.904 | -719.06 | -707.043 | 1,210.263 | 503.22 | |
| 2016-06-30 | 166.636 | -281.17 | 297.775 | 503.22 | 800.995 | |
| 2017-06-30 | -180.906 | -257.754 | -290.373 | 800.995 | 510.622 | |
| 2018-06-30 | -283.198 | -266.817 | 204.226 | 510.622 | 714.848 | |
| 2019-06-30 | 340.977 | -279.712 | 1,492.711 | 714.848 | 2,207.559 | |
| 2020-06-30 | 564.889 | -305.576 | -1,886.506 | 2,207.559 | 321.053 | |
| 2021-06-30 | -486.241 | -362.69 | 827.575 | 321.053 | 1,148.628 |