Catalano Seafood Ltd engages in the processing, wholesale, retail, and export of seafood products in Western Australia. The company offers its services to the fishing, aquaculture, retail, and food service industries. Catalano Seafood Ltd was founded in 1955 and is based in Perth, Australia.
Market Capitalization | $3.0447 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | |
Dividend Per Share | 0 |
Earnings Per Share | -0.08 |
EBITDA | |
Profit Margin | 0 |
Operating Margin TTM | 0 |
Return on Assets TTM | 0 |
Return on Equity TTM | 0 |
Revenue TTM | 0 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2020-06-30 | 12,284.24 | 8,798.41 | 3,485.83 | |
2021-06-30 | 17,227.81 | 13,990.82 | 3,236.99 | |
2022-06-30 | 14,562.97 | 11,973.117 | 2,589.853 | 5,127.498 |
2023-06-30 | 15,583.56 | 13,436.09 | 2,147.47 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2020-06-30 | 415.14 | 6,867.52 | 3,213.4 | 0 | 0 | 4,750 |
2021-06-30 | 5,463 | 12,251 | 3,919 | 610 | 300 | 11,094 |
2022-06-30 | 3,122.348 | 7,254.564 | 3,078.809 | 403.891 | 0 | 10,764.084 |
2023-06-30 | 557.63 | 5,788.01 | 4,481.87 | 10,764.08 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2020-06-30 | -1,208.64 | 415.14 | ||||
2021-06-30 | 204.44 | -178.65 | 236.49 | |||
2022-06-30 | -5,200.724 | -1,446.4 | 2,885.858 | 236.49 | 3,122.348 | |
2023-06-30 | -2,912.177 | -3,180.74 | -2,564.72 | 3,122.348 | 557.629 |