Corporate Travel Management Limited, a travel management solutions company, manages the procurement and delivery of travel services. It operates through four segments: Australia and New Zealand, North America, Asia, and Europe. The company provides corporate and event travel management, leisure travel, loyalty travel, and wholesale travel services, as well as accommodation agency services. Corporate Travel Management Limited was founded in 1994 and is based in Brisbane, Australia.
| Market Capitalization | $2427.5441 million |
| P/E Ratio | 31.66 |
| P/E Growth Ratio | 0 |
| Book Value | 8.014 |
| Dividend Per Share | 0.28 |
| Earnings Per Share | 0.53 |
| EBITDA | 123,089 |
| Profit Margin | 0.1187 |
| Operating Margin TTM | 0.1571 |
| Return on Assets TTM | 0.0397 |
| Return on Equity TTM | 0.0694 |
| Revenue TTM | 653,401.984 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2007-06-30 | 16,115 | 8,128 | ||
| 2008-06-30 | 24,183 | 13,282 | ||
| 2009-06-30 | 28,009 | 19,879 | ||
| 2010-06-30 | 31,547 | 19,972 | 31,547 | 25,928 |
| 2011-06-30 | 45,907 | 26,403 | 45,907 | 34,991 |
| 2012-06-30 | 64,661 | 38,691 | 64,661 | 49,394 |
| 2013-06-30 | 78,380 | 47,004 | 78,380 | 60,858 |
| 2014-06-30 | 109,256 | 63,988 | 109,256 | 86,859 |
| 2015-06-30 | 196,439 | 113,549 | 196,439 | 157,710 |
| 2016-06-30 | 259,738 | 147,139 | 259,738 | 205,161 |
| 2017-06-30 | 323,190 | 175,175 | 323,190 | 244,805 |
| 2018-06-30 | 369,086 | 186,214 | 369,086 | 265,340 |
| 2019-06-30 | 442,390 | 225,394 | 442,390 | 325,779 |
| 2020-06-30 | 314,395 | 314,395 | 328,395 | |
| 2021-06-30 | 173,492 | 8,176 | 165,316 | 263,351 |
| 2022-06-30 | 375,327 | 9,539 | 365,788 | 375,307 |
| 2023-06-30 | 650,396 | 9,524 | 640,872 | 543,582 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2007-06-30 | 897 | 10,259 | 8,810 | 913 | 434 | |
| 2008-06-30 | 386 | 12,217 | 11,593 | 5,427 | 586 | |
| 2009-06-30 | 1,260 | 21,613 | 13,182 | 5,525 | 6,583 | |
| 2010-06-30 | 8,717 | 43,911 | 13,893 | 600 | 25,701 | |
| 2011-06-30 | 15,681 | 58,714 | 20,483 | 298 | 25,548 | |
| 2012-06-30 | 12,210 | 83,614 | 30,605 | 839 | 34,344 | |
| 2013-06-30 | 13,535 | 121,096 | 48,111 | 3,192 | 157 | 47,856 |
| 2014-06-30 | 32,000 | 247,765 | 114,881 | 18 | 99,823 | |
| 2015-06-30 | 40,663 | 440,408 | 204,497 | 17 | 161,675 | |
| 2016-06-30 | 81,178 | 570,147 | 298,562 | 14,347 | 22,833 | 175,231 |
| 2017-06-30 | 79,217 | 740,155 | 338,751 | 18,122 | 27,301 | 281,847 |
| 2018-06-30 | 84,297 | 804,841 | 333,349 | 14,677 | 29,301 | 301,747 |
| 2019-06-30 | 138,791 | 1,003,849 | 411,367 | 19,205 | 20,085 | 364,368 |
| 2020-06-30 | 92,843 | 763,517 | 205,430 | 8,672 | 0 | 375,314 |
| 2021-06-30 | 99,018 | 1,135,748 | 284,291 | 9,193 | 0 | 744,581 |
| 2022-06-30 | 142,054 | 1,507,166 | 425,781 | 10,751 | 0 | 927,397 |
| 2023-06-30 | 150,985 | 1,722,851 | 535,234 | 10,164 | 0 | 929,400 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2007-06-30 | 2,824 | 1,581 | ||||
| 2008-06-30 | 1,987 | 3,018 | ||||
| 2009-06-30 | 3,392 | |||||
| 2010-06-30 | 3,317 | 3,288 | 1,817 | |||
| 2011-06-30 | 8,268 | 12,175 | 13,864 | 1,817 | 15,681 | 750 |
| 2012-06-30 | 11,798 | 7,488 | -3,471 | 15,681 | 12,210 | 5,813 |
| 2013-06-30 | 12,394 | 15,970 | 1,325 | 12,210 | 13,535 | 7,497 |
| 2014-06-30 | 15,845 | 11,835 | 18,465 | 13,535 | 32,000 | 9,129 |
| 2015-06-30 | 26,367 | 24,436 | 8,663 | 32,000 | 40,663 | 13,523 |
| 2016-06-30 | 42,134 | 70,210 | 40,515 | 40,663 | 81,178 | 20,983 |
| 2017-06-30 | 54,556 | 69,278 | -1,961 | 81,178 | 79,217 | 30,514 |
| 2018-06-30 | 76,712 | 94,392 | 5,080 | 79,217 | 84,297 | 37,471 |
| 2019-06-30 | 86,235 | 133,477 | 54,494 | 84,297 | 138,791 | 45,271 |
| 2020-06-30 | -10,624 | 79,249 | -45,948 | 138,791 | 92,843 | 26,456 |
| 2021-06-30 | -56,585 | -60,356 | 6,175 | 92,843 | 99,018 | 0 |
| 2022-06-30 | 3,101 | 44,423 | 43,036 | 99,018 | 142,054 | |
| 2023-06-30 | 77,574 | 80,302 | 8,931 | 142,054 | 150,985 | 16,096 |