Citigold Corporation Ltd

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Gold
  • Company website

Company description

Citigold Corporation Limited, together with its subsidiaries, engages in the exploration, development, and mining of gold and silver deposits in Australia. The company holds 100% interest in the Charters Towers gold project located in north-eastern Queensland, Australia. Citigold Corporation Limited was incorporated in 1993 and is based in Fortitude Valley, Australia.

Financial highlights

Market Capitalization$14.3683 million
P/E Ratio400
P/E Growth Ratio0
Book Value0.034
Dividend Per Share0
Earnings Per Share-0.0007
EBITDA-1,987.2
Profit Margin0
Operating Margin TTM0
Return on Assets TTM-0.0114
Return on Equity TTM-2.0437
Revenue TTM0

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1994-06-30
1995-06-30
1996-06-30
1997-06-30
1998-06-30
1999-06-30
2000-06-30 5,170 52
2001-06-30 56.854 154.613 -97.759 5,206.527
2002-06-30 2,606 413.327 -413.327 3,634.661
2003-06-30 35.12 219 35.12 3,061.621
2004-06-30 25.451 276 25.451 4,703.621
2005-06-30 46.867 4,295 46.867 2,776.17
2006-06-30 182.5 26.275 156.225 3,570.483
2007-06-30 3,283.161 3,213.689 69.472 9,609.105
2008-06-30 12,156.873 6,379.797 5,777.076 8,165.138
2009-06-30 13,191.464 7,248.579 5,942.885 6,920.461
2010-06-30 19,835.815 10,852.135 8,983.68 8,217.321
2011-06-30 11,894.122 7,860.822 4,033.3 7,215.77
2012-06-30 12,553.108 4,756.738 7,796.37 6,775.358
2013-06-30 3,461.486 2,365.867 1,095.619 6,059.3
2014-06-30 4,035.911 3,368.022 667.889 6,971.111
2015-06-30 1,383.518 948.046 435.472 5,625.798
2016-06-30 243.22 0 243.22 5,384.652
2017-06-30 334.79 0 334.79 2,984.449
2018-06-30 11,920.14 0 11,920.14 3,946.644
2019-06-30 74.9 0 74.9 2,294.906
2020-06-30 2.22 0 2.22 1,841.958
2021-06-30 151.35 0 151.35 1,439.985
2022-06-30 106.76 8.81 97.95 1,789.06
2023-06-30

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1994-06-30 2,885 9,122 185 10,600
1995-06-30 2,017 9,310 2,351 11,147
1996-06-30 120.386 13,371.362 4,669.522 11,797.345
1997-06-30 438.764 30,858.678 13,314.596 22,891.09
1998-06-30 1,610.248 33,332.414 9,168.093 22,908.09
1999-06-30 985.865 35,834.354 4,066.45 45,123.544
2000-06-30 80.902 51,734.886 6,180.699 5,000 48,011.545
2001-06-30 208.846 49,039.436 6,767.348 49,981.984
2002-06-30 1,215.438 51,441.078 7,249.315 54,272.697
2003-06-30 564.347 50,997.294 9,709.569 7,740.795 14 55,052.965
2004-06-30 742.413 62,539.979 12,611.444 7,906.815 1,722 68,373.305
2005-06-30 653.735 117,828.764 11,854.712 7,830.085 1,685 73,539.49
2006-06-30 2,185.456 162,736.389 10,790.019 7,533.636 973 87,521.31
2007-06-30 4,371.541 191,282.02 13,708.91 1,704.572 3,019 112,302.064
2008-06-30 1,581.3 214,611.768 26,825.197 3,294.046 3,472 124,357.85
2009-06-30 3,850.97 260,146.403 35,335.244 4,203.883 5,026 152,074.129
2010-06-30 510.7 191,029.605 16,607.064 2,949.487 2,591 161,439.496
2011-06-30 760.473 197,141.968 10,392.605 1,764.401 209 179,200.747
2012-06-30 3,182.121 209,921.62 13,697.375 3,404.841 189,868.247
2013-06-30 732.68 207,837.467 9,740.628 1,003.35 2,291 197,868.247
2014-06-30 186.971 210,865.814 11,150.038 1,020.269 135 207,868.247
2015-06-30 1,263.903 114,568.078 16,128.834 8,129.067 73 209,603.819
2016-06-30 21.707 113,675.302 20,947.866 10,897.258 212,170.319
2017-06-30 246.893 113,256.853 26,518.776 14,805.592 0 212,820.319
2018-06-30 165.918 111,579.538 10,668.994 714.667 714.67 213,679.319
2019-06-30 10.498 111,145.359 11,172.091 0 349.2 215,215.917
2020-06-30 15.785 109,994.31 8,871.2 0 272.23 217,423.605
2021-06-30 432.029 111,038.204 9,423.401 0 617.267 219,331.455
2022-06-30 224.953 111,567.57 11,283.881 0 1,677.659 219,893.455
2023-06-30 219.634 112,496.071 14,344.024 3,041.035

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1994-06-30 2,885
1995-06-30 -868 2,885 2,017
1996-06-30 -1,896.454 2,016.84 120.386
1997-06-30 318.378 120.386 438.764
1998-06-30 11,425.988 1,171.484 438.764 1,610.248
1999-06-30 -11,031.916 -624.383 1,610.248 985.865
2000-06-30 336.245 -904.963 985.865 80.902
2001-06-30 -4,960.538 119.314 80.902 200.216
2002-06-30 -4,697.253 1,001.972 200.216 1,202.188
2003-06-30 -3,684.306 -647.941 1,202.188 554.247
2004-06-30 162.941 554.247 717.188
2005-06-30 -5,908.668 -85.677 717.188 631.511
2006-06-30 -4,262.815 1,553.945 631.511 2,185.456
2007-06-30 -10,044.999 2,186.085 2,185.456 4,371.541
2008-06-30 -2,371.67 -2,790.241 4,371.541 1,581.3
2009-06-30 -1,607.385 2,647 2,269.67 1,581.3 3,850.97
2010-06-30 73.218 6,714 -3,340.27 3,850.97 510.7
2011-06-30 -5,433.818 249.773 510.7 760.473
2012-06-30 -1,166.087 3,637 2,421.648 760.473 3,182.121
2013-06-30 -6,782.659 -11,000 -2,449.441 3,182.121 732.68
2014-06-30 -7,672.151 -2,563.066 -545.709 732.68 186.971
2015-06-30 -103,012.104 -7,223.06 1,076.932 186.971 1,263.903
2016-06-30 -8,278.308 -6,130.56 -1,242.196 1,263.903 21.707
2017-06-30 -6,639.359 -94.229 225.186 21.707 246.893
2018-06-30 13,313.467 -3,433.051 -80.975 246.893 165.918
2019-06-30 -2,473.874 -1,086.58 -155.42 165.918 10.498
2020-06-30 -999.648 -1,942.783 5.287 10.498 15.785
2021-06-30 -1,416.157 -1,348.528 416.244 15.785 432.029
2022-06-30 -2,103.933 -2,030.367 -207.076 432.029 224.953
2023-06-30 -2,331.642 -5.319 224.953 219.634