Cettire Limited engages in the online luxury goods retailing business in Australia, the United States, and internationally. The company offers clothing, shoes, bags, and accessories. Cettire Limited was incorporated in 2020 and is based in Melbourne, Australia.
| Market Capitalization | $1120.8404 million |
| P/E Ratio | 66.59 |
| P/E Growth Ratio | 0 |
| Book Value | 0.087 |
| Dividend Per Share | 0 |
| Earnings Per Share | 0.04 |
| EBITDA | 19,851.73 |
| Profit Margin | 0.0384 |
| Operating Margin TTM | 0.0471 |
| Return on Assets TTM | 0.158 |
| Return on Equity TTM | 0.6362 |
| Revenue TTM | 416,227.008 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2016-12-31 | 0 | 0 | 0 | |
| 2017-12-31 | 544.28 | 262.55 | 281.73 | |
| 2018-12-31 | 5,709.83 | 4,246.93 | 1,462.9 | |
| 2019-12-31 | 22,856.48 | 16,441.69 | 6,414.79 | |
| 2020-12-31 | 92,409.19 | 70,433.479 | 21,975.711 | 22,948.023 |
| 2021-12-31 | 209,883.855 | 172,525.103 | 37,358.752 | 63,604.915 |
| 2022-12-31 | 416,227.021 | 320,603.232 | 95,623.789 | 71,149.888 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2016-12-31 | 227.98 | 1,444.11 | 1,805.38 | 0 | 0.001 | |
| 2017-12-31 | 46.16 | 2,188.44 | 2,437.82 | 0 | 0.001 | |
| 2018-12-31 | 72.4 | 3,798.56 | 3,807.05 | 0 | 0.001 | |
| 2019-12-31 | 36,587 | 40,995 | 6,655 | 0 | 185,683 | |
| 2020-12-31 | 47,130.634 | 57,822.704 | 22,059.796 | 3,673.073 | 188,344.92 | |
| 2021-12-31 | 22,673.443 | 54,350.353 | 37,161.717 | 7,237.784 | 188,344.92 | |
| 2022-12-31 | 46,310.727 | 100,771.032 | 67,771.582 | 16,322.328 | 186,992.218 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2016-12-31 | -122.897 | 68.725 | 106.154 | |||
| 2017-12-31 | 111.901 | 581.589 | 88.049 | 3,305 | ||
| 2018-12-31 | 240.883 | 1,832.548 | 499.94 | 3,305 | ||
| 2019-12-31 | 1,532.135 | 5,518.931 | 3,853.276 | 4,669.244 | 3,305 | |
| 2020-12-31 | -251.139 | 12,738.749 | 42,461.39 | 4,669.244 | 47,130.634 | 3,305 |
| 2021-12-31 | -19,062.344 | -14,674.069 | -24,457.191 | 47,130.634 | 22,673.443 | 0 |
| 2022-12-31 | 15,965.535 | 36,450.46 | 23,637.284 | 22,673.443 | 46,310.727 |