Copper Search Limited engages in the exploration of minerals exploration tenements located in South Australia. The company explores for copper and gold deposits. Its flagship project includes the Peake Project covering an area of 5,560 square kilometers located in the Gawler Craton, South Australia. The company was incorporated in 2021 and is based in Norwood, Australia.
| Market Capitalization | $16.4816 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.072 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.04 |
| EBITDA | -3,451.299 |
| Profit Margin | 0 |
| Operating Margin TTM | -5.9209 |
| Return on Assets TTM | -0.2713 |
| Return on Equity TTM | -0.4648 |
| Revenue TTM | 597.336 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2019-06-30 | ||||
| 2020-06-30 | 0.69 | |||
| 2021-06-30 | 134.24 | 1,048.753 | ||
| 2022-06-30 | 117.08 | 3,450.443 | ||
| 2023-06-30 | 597.34 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2020-06-30 | 502.05 | 506.36 | 72.9 | 0 | 2,529.512 | |
| 2021-06-30 | 905.02 | 1,177.28 | 165.942 | 0 | 4,021.905 | |
| 2022-06-30 | 3,870.78 | 9,616.244 | 365.169 | 33.929 | 14,955.065 | |
| 2023-06-30 | 5,780.34 | 6,676.67 | 709.64 | 0 | 14,955.07 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2019-06-30 | -706.192 | -1,066.224 | 165.512 | |||
| 2020-06-30 | -673.804 | -148.353 | 224.647 | 502.052 | ||
| 2021-06-30 | -914.513 | -767.366 | 402.968 | 502.052 | 905.02 | |
| 2022-06-30 | -3,168.132 | -2,817.515 | 2,965.76 | 905.02 | 3,870.78 | |
| 2023-06-30 | -3,536.738 | -2,836.32 | 1,909.56 | 3,870.78 | 5,780.339 |