Carnarvon Energy Limited explores for, develops, and produces oil and gas in Australia. It owns interests in the Dorado, Pavo, Roc, and Phoenix South project located in the Bedout Sub-basin permits of Western Australia. Carnarvon Energy Limited was incorporated in 1983 and is headquartered in West Perth, Australia.
| Market Capitalization | $279.029 million |
| P/E Ratio | 22.6244 |
| P/E Growth Ratio | 0 |
| Book Value | 0.148 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.0022 |
| EBITDA | -8,194 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.019 |
| Return on Equity TTM | -1.5274 |
| Revenue TTM | 1,527 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1989-06-30 | 53 | 53 | 3,050 | |
| 1990-06-30 | 397 | 397 | 1,493 | |
| 1991-06-30 | 204 | 204 | 2,627 | |
| 1992-06-30 | 2,102 | |||
| 1993-06-30 | 2,670 | |||
| 1994-06-30 | 2,465 | |||
| 1995-06-30 | 2,562 | |||
| 1996-06-30 | 1,971.196 | |||
| 1997-06-30 | 309.462 | 309.462 | 1,547.235 | |
| 1998-06-30 | ||||
| 1999-06-30 | ||||
| 2000-06-30 | 757 | 993 | ||
| 2001-06-30 | 533.49 | 407.786 | 125.704 | 1,481.409 |
| 2002-06-30 | 986.763 | 847.45 | 139.313 | 1,726.886 |
| 2003-06-30 | 1,366.253 | 354.225 | 1,366.253 | 2,576.506 |
| 2004-06-30 | 974.501 | 301.907 | 672.594 | 2,020.635 |
| 2005-06-30 | 942.84 | 283.529 | 659.311 | 1,586.522 |
| 2006-06-30 | 1,090.213 | 251.208 | 839.005 | 2,104.951 |
| 2007-06-30 | 3,680.677 | 1,385.511 | 2,295.166 | 3,701.175 |
| 2008-06-30 | 63,068 | 1,800 | 61,268 | 8,464 |
| 2009-06-30 | 100,758 | 3,892 | 96,866 | 20,781 |
| 2010-06-30 | 65,230 | 5,438 | 59,792 | 17,941 |
| 2011-06-30 | 54,750 | 5,143 | 49,607 | 26,846 |
| 2012-06-30 | 30,411 | 5,894 | 24,517 | 16,500 |
| 2013-06-30 | 18,304 | 4,426 | 13,878 | 13,935 |
| 2014-06-30 | 23,193 | 7,529 | 15,664 | 16,539 |
| 2015-06-30 | 0 | 3,740 | -3,740 | 10,149 |
| 2016-06-30 | 0 | 4,552 | -4,552 | 8,549 |
| 2017-06-30 | 0 | 2,894 | -2,894 | 17,154 |
| 2018-06-30 | 0 | 2,204 | -2,204 | 6,031 |
| 2019-06-30 | 0 | 1,666 | -1,666 | 10,025 |
| 2020-06-30 | 0 | 7,169 | ||
| 2021-06-30 | 0 | 6,228 | ||
| 2022-06-30 | 0 | 19,141 | ||
| 2023-06-30 | 0 | 8,503 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1989-06-30 | 2,708 | 12,240 | 3,594 | 29,146 | ||
| 1990-06-30 | 154 | 12,246 | 5,563 | 10,143 | ||
| 1991-06-30 | 494 | 5,943 | 2,402 | 10,144 | ||
| 1992-06-30 | 397 | 2,418 | 1,710 | 10,144 | ||
| 1993-06-30 | 3,064 | 7,016 | 214 | 19,873 | ||
| 1994-06-30 | 3,012 | 7,275 | 964 | 22,293 | ||
| 1995-06-30 | 3,482 | 5,658 | 118 | 24,505 | ||
| 1996-06-30 | 1,433.231 | 3,441.354 | 587.185 | 24,504.948 | ||
| 1997-06-30 | 2,160.318 | 4,831.741 | 136.949 | 28,592.334 | ||
| 1998-06-30 | 3,214.286 | 4,838.804 | 153.318 | 32,346.966 | ||
| 1999-06-30 | 1,258.973 | 4,622.539 | 119.686 | 37,093.844 | ||
| 2000-06-30 | 4,373.791 | 5,080.923 | 85.517 | 38,025.125 | ||
| 2001-06-30 | 788.519 | 4,750.811 | 617.102 | 38,111.125 | ||
| 2002-06-30 | 466.928 | 5,256.389 | 404.113 | 40,293.593 | ||
| 2003-06-30 | 357.112 | 5,570.218 | 395.61 | 42,124.094 | ||
| 2004-06-30 | 527.882 | 7,211.746 | 260.202 | 282.876 | 45,318.074 | |
| 2005-06-30 | 301.454 | 6,477.272 | 470.827 | 91.474 | 45,318.074 | |
| 2006-06-30 | 1,897.846 | 9,376.605 | 670.315 | 50,219.815 | ||
| 2007-06-30 | 8,927.018 | 24,594.718 | 3,137.259 | 65,040.943 | ||
| 2008-06-30 | 28,281 | 66,284 | 31,271 | 66,738 | ||
| 2009-06-30 | 31,099 | 98,818 | 22,557 | 68,090 | ||
| 2010-06-30 | 30,255 | 119,727 | 37,355 | 68,240 | ||
| 2011-06-30 | 14,798 | 102,017 | 34,718 | 68,240 | ||
| 2012-06-30 | 7,106 | 105,941 | 37,625 | 68,536 | ||
| 2013-06-30 | 19,525 | 144,364 | 47,536 | 87,573 | ||
| 2014-06-30 | 49,580 | 132,965 | 28,205 | 90,213 | ||
| 2015-06-30 | 97,302 | 139,406 | 978 | 90,225 | ||
| 2016-06-30 | 87,847 | 138,108 | 2,600 | 466 | 95,401 | |
| 2017-06-30 | 53,050 | 100,927 | 1,999 | 0 | 95,865 | |
| 2018-06-30 | 63,606 | 120,260 | 1,484 | 0 | 115,508 | |
| 2019-06-30 | 73,900 | 164,209 | 2,437 | 0 | 166,081 | |
| 2020-06-30 | 113,632 | 239,244 | 2,586 | 186 | 245,856 | |
| 2021-06-30 | 98,436 | 257,274 | 2,760 | 203 | 246,268 | |
| 2022-06-30 | 112,424 | 273,651 | 3,673 | 221 | 314,096 | |
| 2023-06-30 | 95,301 | 268,572 | 2,217 | 220 | 0 | 314,176 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1989-06-30 | -5,067 | |||||
| 1990-06-30 | -2,353 | 105 | ||||
| 1991-06-30 | -3,143 | -2,571 | 389 | 105 | 494 | |
| 1992-06-30 | -2,833 | -809 | -97 | 494 | 397 | |
| 1993-06-30 | -3,635 | -1,984 | 2,667 | 397 | 3,064 | |
| 1994-06-30 | -2,911 | -2,424 | -53 | 3,064 | 3,011 | |
| 1995-06-30 | -2,983 | -1,514 | 471 | 3,011 | 3,482 | |
| 1996-06-30 | -2,686.136 | -1,843.262 | -2,048.756 | 3,481.987 | 1,433.231 | |
| 1997-06-30 | -2,246.764 | -2,439.715 | 727.087 | 1,433.231 | 2,160.318 | |
| 1998-06-30 | -3,763.938 | 1,053.968 | 2,160.318 | 3,214.286 | ||
| 1999-06-30 | -4,929.512 | 1,032.898 | 3,214.286 | 4,247.184 | ||
| 2000-06-30 | -438.727 | 126.607 | 4,247.184 | 4,373.791 | ||
| 2001-06-30 | -947.697 | -804.158 | -3,585.272 | 4,373.791 | 788.519 | |
| 2002-06-30 | -1,463.901 | -1,754.594 | -321.591 | 788.519 | 466.928 | |
| 2003-06-30 | -1,508.169 | -109.816 | 466.928 | 357.112 | ||
| 2004-06-30 | -1,417.044 | -1,415.365 | 170.77 | 357.112 | 527.882 | |
| 2005-06-30 | -945.099 | -706.16 | -226.428 | 527.882 | 301.454 | |
| 2006-06-30 | -758.15 | -520.716 | 1,596.392 | 301.454 | 1,897.846 | |
| 2007-06-30 | -1,542.21 | -800.624 | 7,029.172 | 1,897.846 | 8,927.018 | |
| 2008-06-30 | 16,174 | 39,091 | 19,354 | 8,927 | 28,281 | |
| 2009-06-30 | 36,423 | 32,596 | 2,818 | 28,281 | 31,099 | |
| 2010-06-30 | 14,423 | 32,304 | -844 | 31,099 | 30,255 | |
| 2011-06-30 | 2,159 | 23,471 | -15,457 | 30,255 | 14,798 | |
| 2012-06-30 | -2,498 | 11,238 | -7,692 | 14,798 | 7,106 | |
| 2013-06-30 | -8,385 | 1,287 | 12,419 | 7,106 | 19,525 | |
| 2014-06-30 | 16,787 | 9,604 | 30,055 | 19,525 | 49,580 | |
| 2015-06-30 | 25,206 | -1,803 | 47,722 | 49,580 | 97,302 | |
| 2016-06-30 | -5,367 | -2,243 | -9,455 | 97,302 | 87,847 | 0 |
| 2017-06-30 | -36,977 | -5,043 | -34,797 | 87,847 | 53,050 | 0 |
| 2018-06-30 | 1,425 | -3,702 | 10,556 | 53,050 | 63,606 | |
| 2019-06-30 | -8,021 | -4,543 | 10,294 | 63,606 | 73,900 | |
| 2020-06-30 | -4,137 | -4,667 | 39,732 | 73,900 | 113,632 | |
| 2021-06-30 | 17,136 | -4,857 | -15,196 | 113,632 | 98,436 | |
| 2022-06-30 | -54,089 | -53,820 | 13,988 | 98,436 | 112,424 | |
| 2023-06-30 | -4,096 | -4,640 | -17,123 | 112,424 | 95,301 |