Cedar Woods Properties Limited engages in property investment and development activities in Australia. It is involved in the acquisition, development, marketing, and sale of housing lots, apartments, townhouses, and commercial properties in Western Australia, South Australia, Victoria, and Queensland. The company was incorporated in 1987 and is based in West Perth, Australia.
Market Capitalization | $373.3554 million |
P/E Ratio | 11.77 |
P/E Growth Ratio | 0 |
Book Value | 5.244 |
Dividend Per Share | 0.2 |
Earnings Per Share | 0.38 |
EBITDA | 51,652 |
Profit Margin | 0.0809 |
Operating Margin TTM | 0.1272 |
Return on Assets TTM | 0.0394 |
Return on Equity TTM | 0.0742 |
Revenue TTM | 391,303.008 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1993-06-30 | ||||
1994-06-30 | ||||
1995-06-30 | ||||
1996-06-30 | ||||
1997-06-30 | ||||
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | 21,847 | |||
2001-06-30 | 20,356.315 | 11,836.185 | 8,520.13 | 4,242.367 |
2002-06-30 | 26,112.874 | 15,181.014 | 10,931.86 | 5,258.036 |
2003-06-30 | 36,336 | 22,792 | 13,544 | 2,522 |
2004-06-30 | 57,110 | 31,106 | 26,004 | 10,182 |
2005-06-30 | 75,043 | 43,875 | 31,168 | 12,170 |
2006-06-30 | 80,663 | 42,476 | 38,187 | 12,564 |
2007-06-30 | 90,254 | 42,988 | 47,266 | 15,803 |
2008-06-30 | 81,259 | 33,027 | 48,232 | 18,194 |
2009-06-30 | 106,191 | 61,551 | 44,640 | 23,329 |
2010-06-30 | 106,262 | 58,782 | 47,480 | 22,578 |
2011-06-30 | 127,857 | 69,393 | 58,464 | 20,036 |
2012-06-30 | 165,638 | 94,426 | 71,212 | 24,181 |
2013-06-30 | 166,024 | 95,677 | 70,347 | 24,648 |
2014-06-30 | 212,834 | 132,640 | 80,194 | 27,747 |
2015-06-30 | 177,207 | 100,387 | 76,820 | 33,080 |
2016-06-30 | 173,860 | 77,786 | 96,074 | 31,445 |
2017-06-30 | 221,331 | 119,789 | 101,542 | 35,517 |
2018-06-30 | 238,982 | 138,122 | 100,860 | 41,175 |
2019-06-30 | 375,149 | 260,575 | 114,574 | 46,863 |
2020-06-30 | 260,660 | 185,711 | 74,949 | 47,260 |
2021-06-30 | 299,751 | 207,673 | 92,078 | 47,287 |
2022-06-30 | 333,036 | 236,636 | 96,400 | 46,885 |
2023-06-30 | 391,303 | 294,059 | 97,244 | 51,267 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1993-06-30 | 165 | 30,829 | 15,692 | |||
1994-06-30 | 1,951 | 32,810 | 14,208 | 3,000 | ||
1995-06-30 | 873 | 29,021 | 4,140 | 4,150 | ||
1996-06-30 | 23.311 | 29,833.052 | 5,554.152 | 4,150.004 | ||
1997-06-30 | 3,305.729 | 41,955.247 | 18,290.596 | 4,150.004 | ||
1998-06-30 | 50.2 | 47,013.997 | 23,832.769 | 4,150.004 | ||
1999-06-30 | 853.792 | 47,556.649 | 22,208.476 | 13,759.785 | ||
2000-06-30 | 3,077.742 | 36,090.278 | 10,844.623 | 13,939.785 | ||
2001-06-30 | 2,213.85 | 44,509.119 | 16,531.048 | 15,757.781 | ||
2002-06-30 | 48.832 | 50,264.005 | 21,257.587 | 15,757.781 | ||
2003-06-30 | 105 | 66,818 | 29,992 | 5,923 | 16,498 | |
2004-06-30 | 132 | 94,717 | 46,885 | 14,989 | 8,300 | 21,890 |
2005-06-30 | 1,413 | 130,470 | 75,513 | 15,869 | 26,957 | 21,940 |
2006-06-30 | 16,679 | 196,365 | 127,917 | 38,310 | 46,728 | 26,667 |
2007-06-30 | 1,112 | 155,561 | 83,918 | 9,106 | 57,909 | 28,035 |
2008-06-30 | 486 | 185,019 | 101,073 | 8,196 | 74,221 | 29,507 |
2009-06-30 | 1,583 | 162,720 | 69,442 | 535 | 49,496 | 34,849 |
2010-06-30 | 527 | 205,657 | 96,867 | 40,243 | 40,447 | |
2011-06-30 | 351 | 233,595 | 104,046 | 55,451 | 44,682 | |
2012-06-30 | 366 | 238,314 | 53,688 | 15,182 | 79,325 | |
2013-06-30 | 3,017 | 301,024 | 93,280 | 40,779 | 83,795 | |
2014-06-30 | 8,796 | 409,948 | 148,347 | 42,042 | 41,398 | 116,716 |
2015-06-30 | 1,886 | 383,330 | 97,725 | 22,481 | 39,419 | 119,525 |
2016-06-30 | 1,697 | 452,729 | 145,541 | 27,446 | 52,041 | 119,525 |
2017-06-30 | 8,400 | 505,624 | 175,390 | 4,065 | 87,340 | 119,525 |
2018-06-30 | 23,692 | 601,516 | 248,330 | 38,454 | 132,826 | 123,018 |
2019-06-30 | 13,442 | 571,711 | 195,181 | 230 | 118,756 | 125,979 |
2020-06-30 | 2,691 | 646,742 | 268,057 | 815 | 145,362 | 127,781 |
2021-06-30 | 5,386 | 651,800 | 251,439 | 898 | 118,714 | 133,119 |
2022-06-30 | 2,957 | 779,833 | 358,610 | 29,778 | 172,486 | 137,333 |
2023-06-30 | 6,802 | 783,398 | 352,296 | 617 | 202,608 | 137,795 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1993-06-30 | -4,346 | 798 | -2,882 | -2,084 | ||
1994-06-30 | 1,609 | 1,834 | -2,084 | -250 | ||
1995-06-30 | 1,366 | 1,121 | -250 | 871 | ||
1996-06-30 | 2,717.728 | -1,744.434 | 871.117 | -873.317 | ||
1997-06-30 | 3,535.755 | 2,566.98 | -873.317 | 1,693.663 | 4,150 | |
1998-06-30 | 2,836.579 | -1,847.952 | 1,693.663 | -154.289 | 3,320 | |
1999-06-30 | 3,123.87 | 814.623 | -154.289 | 660.334 | 686.777 | |
2000-06-30 | 2,445 | 2,404.114 | 660.334 | 3,064.448 | 3,610.069 | |
2001-06-30 | 2,363.88 | -864.157 | 3,064.448 | 2,200.291 | 889.556 | |
2002-06-30 | 3,444.113 | -2,156.532 | 2,200.291 | 43.759 | 1,449.46 | |
2003-06-30 | 7,135 | 61 | 44 | 105 | 2,416 | |
2004-06-30 | 10,253 | 27 | 105 | 132 | 3,382 | |
2005-06-30 | 12,400 | 1,281 | 132 | 1,413 | 5,190 | |
2006-06-30 | 16,208 | 15,266 | 1,413 | 16,679 | 9,346 | |
2007-06-30 | 18,553 | -15,567 | 16,679 | 1,112 | 7,275 | |
2008-06-30 | 20,557 | -626 | 1,112 | 486 | 8,217 | |
2009-06-30 | 9,263 | 1,097 | 486 | 1,583 | ||
2010-06-30 | 17,241 | -1,056 | 1,583 | 527 | 3,902 | |
2011-06-30 | 28,060 | -176 | 527 | 351 | 7,297 | |
2012-06-30 | 34,250 | 15 | 351 | 366 | 10,974 | |
2013-06-30 | 36,337 | 2,651 | 366 | 3,017 | 13,203 | |
2014-06-30 | 40,313 | -1,794 | 5,779 | 3,017 | 8,796 | 15,939 |
2015-06-30 | 42,585 | 8,548 | -6,910 | 8,796 | 1,886 | 18,565 |
2016-06-30 | 43,602 | 4,267 | -189 | 1,886 | 1,697 | 22,083 |
2017-06-30 | 45,445 | 488 | 6,703 | 1,697 | 8,400 | 22,478 |
2018-06-30 | 42,603 | -6,545 | 15,292 | 8,400 | 23,692 | 19,873 |
2019-06-30 | 48,644 | 33,089 | -10,250 | 23,692 | 13,442 | 25,335 |
2020-06-30 | 20,899 | -15,491 | -10,751 | 13,442 | 2,691 | -19,071 |
2021-06-30 | 32,834 | 41,587 | 2,695 | 2,691 | 5,386 | -10,233 |
2022-06-30 | 37,388 | 40,452 | -2,429 | 5,386 | 2,957 | -17,436 |
2023-06-30 | 31,635 | 23,702 | 3,845 | 2,957 | 6,802 | -22,608 |