Dicker Data Limited engages in the wholesale distribution of computer hardware, software, and related products in Australia and New Zealand. It sells its products to approximately 8,200 resellers partners. The company was formerly known as Rodin Corporation Pty Limited. Dicker Data Limited was incorporated in 1972 and is headquartered in Kurnell, Australia.
| Market Capitalization | $1708.7068 million |
| P/E Ratio | 22.45 |
| P/E Growth Ratio | 0 |
| Book Value | 1.362 |
| Dividend Per Share | 0.355 |
| Earnings Per Share | 0.43 |
| EBITDA | 133,249 |
| Profit Margin | 0.0241 |
| Operating Margin TTM | 0.0392 |
| Return on Assets TTM | 0.0748 |
| Return on Equity TTM | 0.3717 |
| Revenue TTM | 3,159,353.088 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2006-12-31 | 179,080 | 167,429 | ||
| 2007-12-31 | 215,997 | 199,650 | ||
| 2008-12-31 | 268,194 | 251,365 | ||
| 2009-12-31 | 286,731 | 266,882 | 19,849 | 11,547 |
| 2010-12-31 | 384,269.342 | 357,865.599 | 26,403.743 | 15,464.657 |
| 2011-12-31 | 456,051 | 422,669 | 33,382 | 18,613 |
| 2012-12-31 | 451,471 | 413,844 | 37,627 | 21,023 |
| 2013-12-31 | 662,035 | 607,792 | 54,243 | 37,348 |
| 2014-12-31 | 497,810 | 452,815 | 81,881 | 910,788 |
| 2015-12-31 | 1,074,660 | 971,128 | 103,532 | 66,916 |
| 2016-12-31 | 1,183,357 | 1,073,624 | 109,733 | 68,660 |
| 2017-12-31 | 1,304,153 | 1,186,354 | 117,799 | 73,390 |
| 2018-12-31 | 1,490,691 | 1,358,316 | 132,375 | 82,224 |
| 2019-12-31 | 1,758,521 | 1,600,084 | 158,437 | 91,436 |
| 2020-12-31 | 1,998,785 | 1,807,394 | 191,391 | 107,332 |
| 2021-12-31 | 2,479,423 | 2,249,088 | 230,335 | 126,399 |
| 2022-12-31 | 3,103,666 | 2,820,006 | 283,660 | 168,420 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2006-12-31 | 2 | 48,728 | 39,574 | 10 | ||
| 2007-12-31 | 15 | 55,466 | 44,470 | 10 | ||
| 2008-12-31 | 21 | 79,769 | 66,849 | 209 | 10 | |
| 2009-12-31 | 832 | 83,732 | 68,533 | 30,372 | 293 | 666 |
| 2010-12-31 | 0.6 | 121,088.602 | 104,336.15 | 27,618.137 | 964 | 539.895 |
| 2011-12-31 | 222 | 127,478 | 108,930 | 46,144 | 959 | 844 |
| 2012-12-31 | 505 | 135,148 | 115,001 | 63,187 | 588 | 1,145 |
| 2013-12-31 | 18,231 | 322,185 | 301,766 | 118,422 | 310 | 1,997 |
| 2014-12-31 | 3,703 | 301,534 | 279,833 | 122,658 | 6,891 | |
| 2015-12-31 | 15,835 | 358,270 | 286,438 | 90,000 | 38,829 | 55,003 |
| 2016-12-31 | 17,459 | 365,701 | 291,743 | 75,000 | 39,075 | 56,046 |
| 2017-12-31 | 9,394 | 384,296 | 309,413 | 55,000 | 39,360 | 56,868 |
| 2018-12-31 | 6,613 | 428,999 | 349,037 | 70,000 | 39,645 | 57,982 |
| 2019-12-31 | 22,573 | 507,541 | 412,474 | 133,002 | 0 | 62,516 |
| 2020-12-31 | 30,368 | 581,945 | 420,332 | 122,243 | 131,790 | |
| 2021-12-31 | 7,413 | 854,123 | 675,826 | 172,884 | 60,000 | 139,527 |
| 2022-12-31 | 12,263 | 1,066,749 | 836,604 | 244,475 | 50,000 | 212,742 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2006-12-31 | 3,700 | |||||
| 2007-12-31 | 10,757 | 1,916 | ||||
| 2008-12-31 | 5,657 | 1,900 | ||||
| 2009-12-31 | 20.6 | 2,200 | ||||
| 2010-12-31 | 6,132.045 | 5,000 | -20 | 20.6 | 0.6 | 2,411.31 |
| 2011-12-31 | 8,276 | 221 | 1 | 222 | 4,871 | |
| 2012-12-31 | 9,246 | 283 | 222 | 505 | 8,232 | |
| 2013-12-31 | 5,186 | 15,831 | 17,726 | 505 | 18,231 | 6,412 |
| 2014-12-31 | 3,120 | -25,676 | -29,056 | 18,231 | 3,703 | 702 |
| 2015-12-31 | 20,499 | -22,563 | 12,132 | 3,703 | 15,835 | 14,003 |
| 2016-12-31 | 25,624 | 59,743 | 1,624 | 15,835 | 17,459 | 23,790 |
| 2017-12-31 | 26,942 | 40,735 | -8,065 | 17,459 | 9,394 | 25,443 |
| 2018-12-31 | 32,467 | 12,028 | -2,781 | 9,394 | 6,613 | 27,780 |
| 2019-12-31 | 54,311 | 11,529 | 15,960 | 6,613 | 22,573 | 38,984 |
| 2020-12-31 | 57,182 | 59,378 | 7,795 | 22,573 | 30,368 | 53,889 |
| 2021-12-31 | 73,562 | 9,104 | -22,955 | 30,368 | 7,413 | 56,893 |
| 2022-12-31 | 73,047 | 85,342 | 4,850 | 7,413 | 12,263 | 91,324 |