De Grey Mining Ltd

  • IPO date: 2002-07-03
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Gold
  • Company website

Company description

De Grey Mining Limited engages in the exploration of mineral properties in Australia. It primarily holds a 100% interest in the Mallina Gold project covering an area of approximately 1,500 square kilometers located in the Pilbara region of Western Australia. De Grey Mining Limited was incorporated in 2000 and is based in West Perth, Australia.

Financial highlights

Market Capitalization$1741.4054 million
P/E Ratio0
P/E Growth Ratio0
Book Value0.267
Dividend Per Share0
Earnings Per Share-0.01
EBITDA-21,086.484
Profit Margin0
Operating Margin TTM-133.0353
Return on Assets TTM-0.0378
Return on Equity TTM-0.054
Revenue TTM172.145

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2001-06-30 3
2002-06-30 11 20
2003-06-30 106 28 852.306
2004-06-30 19 3,687.535
2005-06-30 154 6,600 8,379.103
2006-06-30 387 11,310 13,419.405
2007-06-30 1,188 5,559 7,283.678
2008-06-30 43.41 3,746 43.41 5,421.378
2009-06-30 306 1,707 2,906.36
2010-06-30 16.06 640 16.06 1,531.097
2011-06-30 4.294 1,435 4.294 2,511.619
2012-06-30 8.756 2,011 8.756 3,161.221
2013-06-30 40 2,671 0 3,829.494
2014-06-30 100 185 100 672.891
2015-06-30 31.998 131.1 31.998 882.217
2016-06-30 13.549 92.9 13.549 739.946
2017-06-30 23.03 182.15 23.03 3,249.695
2018-06-30 34.2 480.3 -446.1 2,661.262
2019-06-30 1,190.97 1,068.5 122.47 3,263.059
2020-06-30 90.61 1,449.45 -1,358.84 4,327.827
2021-06-30 35.751 2,294.55 35.751 5,722.794
2022-06-30 31.833 3,770 31.833 11,222.83
2023-06-30 26.705 26.705 21,692.195

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2001-06-30 34 4,047 387 3,910
2002-06-30 3,881 8,641 1,125 8,189
2003-06-30 1,812.583 7,924.392 140.879 9,171.903
2004-06-30 3,819.454 11,566.821 695.166 15,739.912
2005-06-30 3,480.182 11,502.257 1,059.94 23,535.424
2006-06-30 4,542.165 5,067.88 1,082.769 30,029.539
2007-06-30 5,865.388 7,868.238 971.251 37,583.745
2008-06-30 3,887.904 6,404.133 478.342 37,781.744
2009-06-30 2,862.131 3,090.482 305.288 38,655.744
2010-06-30 2,389.059 2,631.649 494.545 38,655.744
2011-06-30 1,375.979 1,584.82 243.478 39,939.495
2012-06-30 2,418.214 2,563.557 277.332 42,197.751
2013-06-30 237.484 374.398 291.869 43,550.486
2014-06-30 553.308 718.746 115.511 44,229.934
2015-06-30 242.472 369.256 87.872 44,344.28
2016-06-30 1,207.561 1,264.403 189.717 0 45,837.739
2017-06-30 1,007.029 2,200.26 1,024.126 0 49,108.104
2018-06-30 1,147.538 24,329.242 14,732.742 0 59,464.845
2019-06-30 1,335.398 33,630.182 14,016.475 0 70,787.718
2020-06-30 28,152.622 79,765.179 4,532.749 115.864 130,713.404
2021-06-30 70,949.7 196,904.417 21,267.017 353.212 235,892.228
2022-06-30 63,494.235 311,607.533 23,466.387 420.745 356,706.505
2023-06-30 112,705.077 445,602.118 29,545.179 511.81 503,075.924

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2001-06-30
2002-06-30 3,881.457
2003-06-30 -715.696 -2,068.874 3,881.457 1,812.583
2004-06-30 -3,479.867 -980.916 2,006.871 1,812.583 3,819.454
2005-06-30 -8,224.85 -1,615.909 -339.272 3,819.454 3,480.182
2006-06-30 -13,032.034 -1,102.819 1,061.983 3,480.182 4,542.165
2007-06-30 -6,096.08 -6,260.974 1,323.223 4,542.165 5,865.388
2008-06-30 -2,421.06 -4,787.239 -1,977.484 5,865.388 3,887.904
2009-06-30 -2,600.438 -2,538.934 -1,025.773 3,887.904 2,862.131
2010-06-30 -648.09 -470.247 -473.072 2,862.131 2,389.059
2011-06-30 -2,298.986 -2,321.358 -1,013.08 2,389.059 1,375.979
2012-06-30 -1,580.537 -1,252.402 1,042.235 1,375.979 2,418.214
2013-06-30 -3,789.41 -3,538.235 -2,180.73 2,418.214 237.484
2014-06-30 -134.352 -370.952 315.824 237.484 553.308
2015-06-30 -471.771 -773.582 -310.836 553.308 242.472
2016-06-30 -792.657 -549.762 965.089 242.472 1,207.561 0
2017-06-30 -3,218.897 -3,017.279 -200.532 1,207.561 1,007.029 0
2018-06-30 -2,476.951 -7,085.77 140.509 1,007.029 1,147.538
2019-06-30 -2,009.13 -9,411.599 187.86 1,147.538 1,335.398 150.959
2020-06-30 -3,976.002 -17,423.217 26,817.224 1,335.398 28,152.622 367.752
2021-06-30 -5,250.269 -4,107.273 42,797.078 28,152.622 70,949.7
2022-06-30 -10,640.923 -9,000.702 -7,455.465 70,949.7 63,494.235
2023-06-30 -19,005.221 -12,568.32 49,210.842 63,494.235 112,705.077