Delorean Corporation Limited engages in the renewable energy and waste management businesses in Australia and New Zealand. It operates through Infrastructure, Engineering, and Energy Retail segments. The company manufactures and fabricates tanks, pipework, and structural steel. It is also involved in the development of bioenergy plants; engineering, procurement, construction, operation, and management of anaerobic digestion bioenergy plants; and retailing of energy. Delorean Corporation Limited was founded in 2014 and is based in West Perth, Australia.
| Market Capitalization | $6.4716 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.05 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.05 |
| EBITDA | -11,061.33 |
| Profit Margin | -0.2449 |
| Operating Margin TTM | -0.2858 |
| Return on Assets TTM | -0.2814 |
| Return on Equity TTM | -0.7718 |
| Revenue TTM | 39,702.872 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2017-12-31 | ||||
| 2018-12-31 | ||||
| 2019-12-31 | ||||
| 2020-12-31 | 27,877.555 | 28,220.447 | -342.892 | 4,794.357 |
| 2021-12-31 | 39,327.294 | 46,095.045 | -6,767.751 | 5,669.08 |
| 2022-12-31 | 19,707.94 | 23,664.78 | -3,956.84 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2019-12-31 | 17,432 | 23,069 | 4,466 | 293 | 14,464 | |
| 2020-12-31 | 13,066.631 | 28,774.53 | 12,504.895 | 389.937 | 14,578.801 | |
| 2021-12-31 | 3,124.648 | 24,095.786 | 12,213.989 | 534.92 | 20,492.994 | |
| 2022-12-31 | 1,003.797 | 17,915.17 | 15,746.44 | 5,532.75 | 20,492.99 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2017-12-31 | 733 | 1,407 | 1,414 | 258.329 | ||
| 2018-12-31 | 859 | -1,483 | -1,179 | 258.329 | ||
| 2019-12-31 | 2,598.902 | 4,414.769 | 2,447.952 | 2,912.197 | 258.329 | |
| 2020-12-31 | -3,209.551 | 156.593 | 10,154.434 | 2,912.197 | 13,066.631 | 0 |
| 2021-12-31 | -10,888.011 | -11,767.869 | -9,941.983 | 13,066.631 | 3,124.648 | |
| 2022-12-31 | -10,018.805 | -5,359.49 | -2,120.85 | 3,124.648 | 1,003.797 |