Desane Group Holdings Limited, engages in the property investment and development activities in Australia. The company operates through Property Development, Property Investment, Property Project Management and Resale, and Property Services segments. It is involved in the development, management, and resale of commercial, industrial, and residential properties; leasing of properties; and provision of property and related services. Desane Group Holdings Limited was incorporated in 1986 and is based in Pyrmont, Australia.
Market Capitalization | $39.8872 million |
P/E Ratio | 30.28 |
P/E Growth Ratio | 0 |
Book Value | 1.582 |
Dividend Per Share | 0 |
Earnings Per Share | 0.03 |
EBITDA | -862 |
Profit Margin | 0.6572 |
Operating Margin TTM | -0.4521 |
Return on Assets TTM | -0.0058 |
Return on Equity TTM | 0.0206 |
Revenue TTM | 2,004 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1989-06-30 | ||||
1990-06-30 | ||||
1991-06-30 | ||||
1992-06-30 | ||||
1993-06-30 | ||||
1994-06-30 | ||||
1995-06-30 | ||||
1996-06-30 | ||||
1997-06-30 | ||||
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | 4,678 | |||
2001-06-30 | 6,186 | |||
2002-06-30 | 3,128.049 | 1,474.055 | 1,653.994 | 405.331 |
2003-06-30 | 1,751.672 | -1,578.773 | 3,330.445 | 2,695.66 |
2004-06-30 | 4,038.907 | 1,946.464 | 2,092.443 | 1,264.264 |
2005-06-30 | 2,217 | 2,217 | 716 | |
2006-06-30 | 1,656.582 | 1,656.582 | 1,249.095 | |
2007-06-30 | 2,100 | 2,100 | 1,253 | |
2008-06-30 | 2,433 | 2,433 | 1,224 | |
2009-06-30 | 3,055 | 3,055 | 1,235 | |
2010-06-30 | 2,398 | 2,398 | 1,142 | |
2011-06-30 | 2,263 | 2,263 | 1,235 | |
2012-06-30 | 2,342 | 2,342 | 1,120 | |
2013-06-30 | 1,957 | 1,957 | 1,346 | |
2014-06-30 | 2,048 | 0 | 2,048 | 1,467 |
2015-06-30 | 2,592 | 0 | 2,592 | 1,539 |
2016-06-30 | 30,984 | 23,820 | 7,164 | 1,565 |
2017-06-30 | 2,524 | 357 | 2,167 | 1,879 |
2018-06-30 | 1,470 | 1,062 | 408 | 2,799 |
2019-06-30 | 3,292 | 783 | 2,509 | 3,073 |
2020-06-30 | 1,517 | 33 | 1,484 | 2,357 |
2021-06-30 | 2,127 | 40 | 2,087 | 2,398 |
2022-06-30 | 1,796 | 1,796 | 2,926 | |
2023-06-30 | 2,004 | 2,004 | 2,910 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1989-06-30 | 17,676 | 10,614 | 2,170 | |||
1990-06-30 | 1 | 19,941 | 13,739 | 2,762 | ||
1991-06-30 | 175 | 14,537 | 11,515 | 684 | 2,762 | |
1992-06-30 | 15 | 9,420 | 8,195 | 713 | 2,762 | |
1993-06-30 | 43 | 5,292 | 3,945 | 1,900 | 2,762 | |
1994-06-30 | 7 | 2,212 | 687 | 2,762 | ||
1995-06-30 | 6 | 2,198 | 664 | 2,762 | ||
1996-06-30 | 1.545 | 3,051.93 | 1,051.354 | 0.172 | 2,762 | |
1997-06-30 | 2.056 | 3,581.021 | 1,230.819 | 2,762 | ||
1998-06-30 | 5.649 | 9,328.573 | 5,211.589 | 119.65 | 2,964.25 | |
1999-06-30 | 199.457 | 10,102.689 | 5,530.002 | 6,336.424 | ||
2000-06-30 | 56.313 | 16,199.853 | 5,880.218 | 4,163 | 6,461.925 | |
2001-06-30 | 787.332 | 20,340.746 | 6,880.036 | 4,942 | 6,461.925 | |
2002-06-30 | 53.898 | 23,529.964 | 8,079.085 | 5,612 | 7,419.925 | |
2003-06-30 | 290.368 | 26,624.939 | 9,008.959 | 100 | 8,068 | 7,984.263 |
2004-06-30 | 69.889 | 35,196.38 | 14,271.743 | 1,909.215 | 11,348 | 8,599.139 |
2005-06-30 | 1,223 | 41,826 | 17,558 | 2,500 | 14,014 | 9,761 |
2006-06-30 | 330.038 | 41,979.222 | 18,539.883 | 16,196 | 10,390.829 | |
2007-06-30 | 329 | 44,902 | 20,613 | 704 | 17,132 | 10,391 |
2008-06-30 | 43 | 48,592 | 23,501 | 16,686 | 4,160 | 11,013 |
2009-06-30 | 47 | 44,487 | 22,481 | 6,704 | 14,575 | 11,174 |
2010-06-30 | 16 | 43,715 | 20,484 | 10,447 | 8,605 | 11,174 |
2011-06-30 | 44,566 | 20,716 | 2,974 | 16,644 | 12,097 | |
2012-06-30 | 14 | 45,649 | 21,164 | 8,116 | 11,371 | 12,097 |
2013-06-30 | 2 | 47,240 | 21,761 | 11,829 | 8,322 | 12,097 |
2014-06-30 | 2,412 | 52,101 | 26,588 | 4,155 | 19,653 | 12,097 |
2015-06-30 | 4,738 | 61,042 | 34,355 | 15,094 | 11,340 | 16,627 |
2016-06-30 | 15,749 | 53,251 | 22,701 | 1,451 | 16,590 | 17,077 |
2017-06-30 | 9,422 | 58,408 | 27,974 | 10,735 | 5,855 | 17,308 |
2018-06-30 | 4,500 | 46,391 | 17,051 | 5,250 | 5,900 | 17,308 |
2019-06-30 | 45,576 | 91,849 | 33,454 | 101 | 5,900 | 21,213 |
2020-06-30 | 10,203 | 82,544 | 23,733 | 8,323 | 5,900 | 21,213 |
2021-06-30 | 353 | 87,645 | 28,869 | 0 | 5,900 | 21,213 |
2022-06-30 | 2,059 | 97,623 | 34,203 | 0 | 13,900 | 21,213 |
2023-06-30 | 2,696 | 98,762 | 34,025 | 13,900 | 0 | 21,213 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1989-06-30 | 254 | |||||
1990-06-30 | -765 | |||||
1991-06-30 | -3,181 | |||||
1992-06-30 | -1,796 | 5,983 | -9,050 | -3,067 | ||
1993-06-30 | 112 | 10 | -3,067 | -3,057 | ||
1994-06-30 | 178 | 3,059 | -3,057 | 2 | ||
1995-06-30 | 9 | 2 | 2 | |||
1996-06-30 | 466.152 | -63.744 | 2.074 | -61.67 | ||
1997-06-30 | 497.726 | 37.127 | -61.67 | -24.543 | ||
1998-06-30 | 678.544 | 1.25 | -24.543 | -23.293 | 148.212 | |
1999-06-30 | 549.19 | 221.417 | -23.293 | 198.124 | 296.425 | |
2000-06-30 | 721.363 | -142.111 | 198.124 | 56.013 | 161 | |
2001-06-30 | 1,054 | 700.071 | 56.013 | 756.084 | 183.232 | |
2002-06-30 | 1,192.785 | -850.556 | 756.084 | -94.472 | 320.055 | |
2003-06-30 | 1,453 | 374.782 | -94.472 | 280.31 | 320.055 | |
2004-06-30 | 1,639.21 | -210.631 | 280.31 | 69.679 | 447.582 | |
2005-06-30 | 1,418 | 1,153 | 70 | 1,223 | 462 | |
2006-06-30 | 1,687.301 | -893.174 | 1,223.212 | 330.038 | 531.487 | |
2007-06-30 | 1,668 | -1 | 330 | 329 | 682 | |
2008-06-30 | 743 | -286 | 329 | 43 | 818 | |
2009-06-30 | -2,676 | 4 | 43 | 47 | 563 | |
2010-06-30 | 1,795 | -31 | 47 | 16 | 570 | |
2011-06-30 | -2 | -114 | 16 | -98 | 570 | |
2012-06-30 | 937 | 17 | -98 | -81 | 302 | |
2013-06-30 | 1,296 | -159 | -81 | -240 | 302 | |
2014-06-30 | 1,242 | 2,278 | 2,652 | -240 | 2,412 | 302 |
2015-06-30 | 2,504 | 10,227 | 2,326 | 2,412 | 4,738 | 5,860 |
2016-06-30 | 5,067 | 23,597 | 11,011 | 4,738 | 15,749 | 1,547 |
2017-06-30 | 5,045 | 692 | -6,327 | 15,749 | 9,422 | 1,667 |
2018-06-30 | 664 | -6,180 | -4,552 | 9,052 | 4,500 | 5,393 |
2019-06-30 | 27,297 | 982 | 41,076 | 4,500 | 45,576 | 1,841 |
2020-06-30 | 2,257 | -199 | -35,373 | 45,576 | 10,203 | -2,147 |
2021-06-30 | 1,806 | 120 | -9,850 | 10,203 | 353 | -1,841 |
2022-06-30 | 4,644 | 4,693 | 1,706 | 353 | 2,059 | -920 |
2023-06-30 | 1,317 | 637 | 2,059 | 2,696 |