DGR Global Limited, together with its subsidiaries, engages in the exploration and development of mineral properties. It explores for a range of commodities, including copper, gold, nickel, silver, tin, uranium, copper, molybdenum, vanadium, iron, lithium, cobalt, and oil and gas, as well as zinc deposits. The company's flagship project is the Kanywataba block that covers approximately 344 square kilometers located in Albertine Graben, Uganda. The company was formerly known as D'Aguilar Gold Limited and changed its name to DGR Global Limited in November 2011. DGR Global Limited was incorporated in 1991 and is based in Brisbane, Australia.
Market Capitalization | $28.1797 million |
P/E Ratio | 0 |
P/E Growth Ratio | 0 |
Book Value | 0.101 |
Dividend Per Share | 0 |
Earnings Per Share | -0.01 |
EBITDA | -5,956.643 |
Profit Margin | 0 |
Operating Margin TTM | -13.5888 |
Return on Assets TTM | -0.0254 |
Return on Equity TTM | -0.0741 |
Revenue TTM | 456.323 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2003-06-30 | 1.85 | 600 | 1.85 | 1,842.492 |
2004-06-30 | 832.938 | |||
2005-06-30 | 774.983 | |||
2006-06-30 | 34.848 | 34.848 | 1,324.913 | |
2007-06-30 | 9.26 | 9.26 | 4,324.501 | |
2008-06-30 | 243.422 | 243.422 | 3,544.604 | |
2009-06-30 | 410.434 | 1,857 | 410.434 | 4,166.415 |
2010-06-30 | 68.863 | 413 | 68.863 | 2,167.645 |
2011-06-30 | 251.4 | 251.4 | 8,208.548 | |
2012-06-30 | 2,340 | 7,412.15 | ||
2013-06-30 | 1,533 | 0 | 2,000 | 7,776.628 |
2014-06-30 | 1,257 | 0 | 1,257.357 | 5,626.643 |
2015-06-30 | 1,493.67 | 0 | 1,493.668 | 3,700.536 |
2016-06-30 | 3,433.81 | 0 | 3,433.809 | 4,564.299 |
2017-06-30 | 3,027.97 | 0 | 3,027.97 | 5,656.485 |
2018-06-30 | 3,276.52 | 0 | 1,596 | 6,135.982 |
2019-06-30 | 3,347.82 | 1,596 | 4,585.583 | |
2020-06-30 | 4,997.45 | 6,212.851 | ||
2021-06-30 | 1,843.18 | 4,738.65 | ||
2022-06-30 | 1,299.82 | 4,312.387 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2003-06-30 | 23.812 | 1,008.986 | 1,616.565 | 19.817 | 7 | 1,071.931 |
2004-06-30 | 2,134.409 | 5,389.98 | 1,672.116 | 14.606 | 53 | 6,225.586 |
2005-06-30 | 908.007 | 5,746.45 | 225.052 | 21.029 | 64 | 7,447.478 |
2006-06-30 | 555.149 | 7,217.457 | 868.234 | 20.373 | 44 | 9,158.658 |
2007-06-30 | 5,634.248 | 12,671.774 | 2,589.578 | 41.98 | 1,501 | 16,351.081 |
2008-06-30 | 3,077.052 | 14,096.786 | 3,159.362 | 1,716.521 | 52 | 19,384.814 |
2009-06-30 | 666.289 | 17,789.744 | 1,898.171 | 53.686 | 44 | 23,483.261 |
2010-06-30 | 899.726 | 24,841.537 | 1,642.249 | 15.219 | 21,625.983 | |
2011-06-30 | 14,801.474 | 49,373.066 | 3,300.147 | 14.141 | 53 | 21,885.983 |
2012-06-30 | 463.725 | 40,813.748 | 2,407.833 | 14.076 | 28 | 21,885.983 |
2013-06-30 | 51.972 | 33,315.997 | 2,470.406 | 216.136 | 417 | 22,092.18 |
2014-06-30 | 37.186 | 40,616.563 | 4,799.057 | 946.132 | 444 | 23,999.223 |
2015-06-30 | 19,636.608 | 41,228.994 | 4,721.204 | 24,057.609 | ||
2016-06-30 | 531.101 | 47,422.284 | 3,318.593 | 518.143 | 28,968.824 | |
2017-06-30 | 1,361.255 | 176,457.063 | 41,608.74 | 0 | 0 | 30,787.204 |
2018-06-30 | 2,841.511 | 138,172.798 | 34,778.132 | 7,939.904 | 7,939.9 | 33,545.921 |
2019-06-30 | 1,671.891 | 162,448.631 | 43,200.441 | 0 | 9,854.15 | 33,545.921 |
2020-06-30 | 3,851.471 | 116,705.272 | 29,285.449 | 10,269.567 | 0 | 38,911.767 |
2021-06-30 | 1,949.698 | 165,935.375 | 26,684.716 | 414.214 | 55,674.709 | |
2022-06-30 | 2,576.198 | 179,996.165 | 31,265.776 | 485.417 | 3,116.86 | 57,932.187 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2003-06-30 | 2,024.974 | -10.243 | -0.762 | -11.005 | ||
2004-06-30 | -828.212 | 2,127.214 | -11.005 | 2,116.209 | ||
2005-06-30 | -18.358 | -1,226.51 | 2,116.209 | 889.699 | ||
2006-06-30 | -1,027.861 | -334.55 | 889.699 | 555.149 | ||
2007-06-30 | -4,487.23 | 5,079.099 | 555.149 | 5,634.248 | ||
2008-06-30 | -3,069.404 | -2,557.196 | 5,634.248 | 3,077.052 | ||
2009-06-30 | 626.44 | -2,410.763 | 3,077.052 | 666.289 | ||
2010-06-30 | 3,691.248 | 233.437 | 666.289 | 899.726 | ||
2011-06-30 | -3,995.362 | 13,901.748 | 899.726 | 14,801.474 | ||
2012-06-30 | 4,204.244 | -14,337.749 | 14,801.474 | 463.725 | ||
2013-06-30 | -3,051.538 | -2,000 | -611.78 | 463.725 | -148.055 | |
2014-06-30 | -5,902.417 | -1,596.976 | -57.102 | -148.055 | -205.157 | 813.401 |
2015-06-30 | 6,442.817 | -2,633.08 | 19,841.765 | -205.157 | 19,636.608 | 813.401 |
2016-06-30 | 711.173 | -1,584.82 | -19,105.507 | 19,636.608 | 531.101 | 813.401 |
2017-06-30 | 2,735.693 | -2,505.9 | 830.154 | 531.101 | 1,361.255 | 0 |
2018-06-30 | -65.382 | -3,798.812 | 1,480.256 | 1,361.255 | 2,841.511 | 0 |
2019-06-30 | -4,440.658 | -1,350.198 | -1,169.62 | 2,841.511 | 1,671.891 | |
2020-06-30 | -5,944.931 | -3,411.051 | 2,179.58 | 1,671.891 | 3,851.471 | |
2021-06-30 | -1,060.952 | -849.227 | -1,901.773 | 3,851.471 | 1,949.698 | |
2022-06-30 | -9,169.564 | -8,725.662 | 626.5 | 1,949.698 | 2,576.198 |