Delecta Limited, through its subsidiaries, engages in the wholesale distribution of adult products in Australia and New Zealand. It also owns interests in the Highline Cobalt-Copper Project, which comprises 5 patented mining claims located in the Goodsprings mining district in Southern Nevada. The company was formerly known as AdultShop.com Limited and changed its name to Delecta Limited in November 2010. Delecta Limited was incorporated in 1985 and is based in Braybrook, Australia.
| Market Capitalization | $13.254 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.009 |
| Dividend Per Share | 0 |
| Earnings Per Share | 0 |
| EBITDA | 524 |
| Profit Margin | 0.0263 |
| Operating Margin TTM | 0.0318 |
| Return on Assets TTM | 0.0283 |
| Return on Equity TTM | 0.0456 |
| Revenue TTM | 15,622 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1989-06-30 | ||||
| 1990-06-30 | ||||
| 1991-06-30 | ||||
| 1992-06-30 | ||||
| 1993-06-30 | ||||
| 1994-06-30 | ||||
| 1995-06-30 | ||||
| 1996-06-30 | ||||
| 1997-06-30 | ||||
| 1998-06-30 | ||||
| 1999-06-30 | ||||
| 2000-06-30 | 7,220 | 12,376 | ||
| 2001-06-30 | 26,859.897 | 11,095.06 | 15,764.837 | 25,343.428 |
| 2002-06-30 | 116,827 | 84,576 | 32,251 | 24,054 |
| 2003-06-30 | 83,035 | 61,746 | 21,289 | 27,746 |
| 2004-06-30 | 40,009 | 17,339 | 22,670 | 22,048 |
| 2005-06-30 | 37,524 | 16,640 | 20,884 | 24,009 |
| 2006-06-30 | 40,283 | 17,320 | 22,963 | 27,018 |
| 2007-06-30 | 38,636 | 18,836 | 19,800 | 23,881 |
| 2008-06-30 | 35,430 | 17,955 | 17,475 | 24,471 |
| 2009-06-30 | 33,863 | 17,760 | 16,103 | 18,502 |
| 2010-06-30 | 22,156 | 13,385 | 8,771 | 10,559 |
| 2011-06-30 | 21,133 | 13,670 | 7,463 | 9,603 |
| 2012-06-30 | 22,436 | 14,465 | 7,971 | 8,703 |
| 2013-06-30 | 22,138 | 14,797 | 7,341 | 8,626 |
| 2014-06-30 | 18,568 | 13,337 | 5,231 | 7,695 |
| 2015-06-30 | 16,946 | 12,584 | 4,362 | 6,808 |
| 2016-06-30 | 17,273 | 12,934 | 4,339 | 5,087 |
| 2017-06-30 | 18,495 | 13,056 | 5,439 | 5,984 |
| 2018-06-30 | 15,855 | 11,219 | 4,636 | 5,042 |
| 2019-06-30 | 15,284 | 11,288 | 3,996 | 5,096 |
| 2020-06-30 | 16,652 | 12,452 | 4,200 | 5,061 |
| 2021-06-30 | 25,622 | 17,617 | 8,005 | 8,261 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1989-06-30 | 125 | 1,139 | 83 | 2,001 | ||
| 1990-06-30 | 608 | 86 | 2,013 | |||
| 1991-06-30 | 4 | 83 | 14 | 2,053 | ||
| 1992-06-30 | 83 | 7,576 | 2,365 | 998 | 6,009 | |
| 1993-06-30 | 418 | 2,697 | 1,949 | 6,107 | ||
| 1994-06-30 | 1,362 | 3,993 | 193 | 9,542 | ||
| 1995-06-30 | 61 | 1,686 | 137 | 10,040 | ||
| 1996-06-30 | 1,471.612 | 2,514.757 | 273.961 | 27.5 | 13,017.766 | |
| 1997-06-30 | 2,892.086 | 4,043.928 | 266.21 | 35 | 14,247.385 | |
| 1998-06-30 | 1,931.672 | 2,742.714 | 88.681 | 15 | 14,247.385 | |
| 1999-06-30 | 8,090.525 | 9,984.205 | 2,934.687 | 20,137.564 | ||
| 2000-06-30 | 18,187.278 | 31,988.332 | 2,153.315 | 57,959.114 | ||
| 2001-06-30 | 1,318.226 | 31,674.156 | 4,767.085 | 236 | 72,396.33 | |
| 2002-06-30 | 17,490 | 50,801 | 18,153 | 148 | 72,396 | |
| 2003-06-30 | 12,465 | 26,503 | 4,948 | 72 | 25 | 72,396 |
| 2004-06-30 | 15,067 | 30,119 | 5,740 | 16 | 93 | 72,400 |
| 2005-06-30 | 6,910 | 25,874 | 3,679 | 14 | 78 | 72,402 |
| 2006-06-30 | 5,243 | 26,399 | 4,294 | 14 | 63 | 72,445 |
| 2007-06-30 | 3,145 | 22,321 | 4,191 | 14 | 48 | 68,217 |
| 2008-06-30 | 1,982 | 20,037 | 4,877 | 50 | 21 | 68,217 |
| 2009-06-30 | 2,178 | 18,014 | 3,721 | 91 | 15 | 68,217 |
| 2010-06-30 | 4,112 | 17,837 | 3,097 | 37 | 66 | 69,341 |
| 2011-06-30 | 6,097 | 16,061 | 1,861 | 25 | 41 | 69,446 |
| 2012-06-30 | 4,744 | 17,225 | 2,307 | 28 | 14 | 69,493 |
| 2013-06-30 | 3,330 | 16,494 | 2,765 | 14 | 69,493 | |
| 2014-06-30 | 4,764 | 13,158 | 2,244 | 69,493 | ||
| 2015-06-30 | 515 | 11,350 | 1,864 | 69,493 | ||
| 2016-06-30 | 701 | 10,549 | 1,167 | 69,493 | ||
| 2017-06-30 | 1,099 | 11,431 | 1,380 | 69,493 | ||
| 2018-06-30 | 998 | 10,191 | 1,352 | 69,493 | ||
| 2019-06-30 | 637 | 8,970 | 1,679 | 946 | 70,118 | |
| 2020-06-30 | 1,722 | 9,533 | 2,559 | 121 | 70,497 | |
| 2021-06-30 | 1,845 | 9,846 | 1,964 | 156 | 71,229 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1992-06-30 | 75 | 8 | 83 | |||
| 1993-06-30 | 1,979 | 10 | 83 | 93 | ||
| 1994-06-30 | 237 | 93 | 330 | |||
| 1995-06-30 | -297 | 330 | 33 | |||
| 1996-06-30 | 1,394.304 | 33.355 | 1,427.659 | |||
| 1997-06-30 | 1,394.78 | 1,427.659 | 2,822.439 | |||
| 1998-06-30 | -892.497 | 2,822.439 | 1,929.942 | |||
| 1999-06-30 | -797.182 | 6,160.583 | 1,929.942 | 8,090.525 | ||
| 2000-06-30 | -15,036.05 | 10,096.753 | 8,090.525 | 18,187.278 | ||
| 2001-06-30 | -17,365.162 | -16,869.052 | 18,187.278 | 1,318.226 | ||
| 2002-06-30 | 5,716 | 19,277 | 16,172 | 1,318 | 17,490 | |
| 2003-06-30 | -9,500 | -5,025 | 17,490 | 12,465 | ||
| 2004-06-30 | 2,820 | 5,820 | 2,197 | 12,465 | 14,662 | |
| 2005-06-30 | -2,186 | -8,157 | 14,662 | 6,505 | ||
| 2006-06-30 | -384 | 522 | -1,667 | 6,505 | 4,838 | |
| 2007-06-30 | 1,403 | -1,693 | 4,838 | 3,145 | ||
| 2008-06-30 | -2,577 | -1,163 | 3,145 | 1,982 | ||
| 2009-06-30 | -847 | 196 | 1,982 | 2,178 | ||
| 2010-06-30 | -2,208 | 845 | 1,934 | 2,178 | 4,112 | |
| 2011-06-30 | -699 | 705 | 1,985 | 4,112 | 6,097 | |
| 2012-06-30 | 664 | 1,114 | -1,353 | 6,097 | 4,744 | |
| 2013-06-30 | -1,109 | -1,414 | 4,744 | 3,330 | ||
| 2014-06-30 | -2,651 | 1,862 | 1,434 | 3,330 | 4,764 | |
| 2015-06-30 | -2,041 | -532 | -4,249 | 4,764 | 515 | |
| 2016-06-30 | -172 | 17 | 186 | 515 | 701 | |
| 2017-06-30 | 790 | 461 | 398 | 701 | 1,099 | |
| 2018-06-30 | -2,468 | -56 | -101 | 1,099 | 998 | |
| 2019-06-30 | -735 | -5 | -361 | 998 | 637 | |
| 2020-06-30 | -298 | 427 | 1,085 | 637 | 1,722 | |
| 2021-06-30 | -750 | 472 | 237 | 3,444 | 3,681 |