Dominion Minerals Limited engages in the exploration of mineral properties. It holds a 100% interest in the Georgia Lime Project that comprises a mineral resource of high calcium limestone located in Georgia, the United States. The company was formerly known as Factor Therapeutics Limited and changed its name to Dominion Minerals Limited in September 2021. Dominion Minerals Limited was incorporated in 2002 and is based in Brisbane, Australia.
| Market Capitalization | $6.6272 million |
| P/E Ratio | 11.5385 |
| P/E Growth Ratio | |
| Book Value | 0.026 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.0039 |
| EBITDA | -783.318 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.0771 |
| Return on Equity TTM | -13.9118 |
| Revenue TTM | 11.888 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2016-12-31 | 4,018.36 | 6,791.44 | -2,773.08 | |
| 2017-12-31 | 1,532.63 | 3,070.11 | -1,537.48 | |
| 2018-12-31 | 109.14 | 7,593.27 | -7,484.13 | 10,336.341 |
| 2019-12-31 | 2,494.81 | 135.68 | 2,359.13 | 837.474 |
| 2020-12-31 | 672.81 | 176.22 | 496.59 | 371.002 |
| 2021-12-31 | 5.61 | 790.601 | ||
| 2022-12-31 | 33.82 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2016-12-31 | 5,343.87 | 11,178.84 | 869.44 | 0 | 79,989.79 | |
| 2017-12-31 | 3,801.17 | 9,028.03 | 1,417.56 | 0 | 79,989.79 | |
| 2018-12-31 | 2,610.991 | 2,777.373 | 1,963.931 | 0 | 83,822.247 | |
| 2019-12-31 | 3,038.81 | 3,133.556 | 245.141 | 0 | 84,213.601 | |
| 2020-12-31 | 3,199.739 | 3,256.749 | 84.469 | 0 | 84,213.601 | |
| 2021-12-31 | 4,909.553 | 6,887.941 | 164.49 | 0 | 88,632.867 | |
| 2022-12-31 | 3,686.98 | 5,880.14 | 56.81 | 0 | 88,623.75 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2016-12-31 | -7,334.32 | -7,358.61 | ||||
| 2017-12-31 | -305.91 | -374.93 | 6,642.05 | |||
| 2018-12-31 | -8,038.32 | -4,031.059 | 6,642.05 | 2,610.991 | ||
| 2019-12-31 | 1,668.545 | 26.28 | 427.819 | 2,610.991 | 3,038.81 | |
| 2020-12-31 | 281.991 | 166.66 | 160.929 | 3,038.81 | 3,199.739 | |
| 2021-12-31 | -1,067.342 | -979.42 | 1,709.814 | 3,199.739 | 4,909.553 | |
| 2022-12-31 | -872.748 | -993.57 | -1,222.57 | 4,909.553 | 3,686.981 |