Domino'S Pizza Enterprises Ltd

  • IPO date: 2005-05-16
  • Sector: Consumer Cyclical
  • GIC Group: Consumer Services
  • Industry: Restaurants
  • Company website

Company description

Domino's Pizza Enterprises Limited operates retail food outlets. The company holds franchise rights for the Domino's brand in Australia, New Zealand, Belgium, France, the Netherlands, Japan, Cambodia, Germany, Luxembourg, Denmark, Taiwan, Malaysia, and Singapore. It operates various stores. Domino's Pizza Enterprises Limited was founded in 1983 and is based in Brisbane, Australia.

Financial highlights

Market Capitalization$4730.2146 million
P/E Ratio114.25
P/E Growth Ratio0
Book Value5.843
Dividend Per Share1.1
Earnings Per Share0.76
EBITDA266,687.008
Profit Margin0.0173
Operating Margin TTM0.0793
Return on Assets TTM0.0439
Return on Equity TTM0.1465
Revenue TTM2,351,485.952

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2001-06-30 35,630 23,465
2002-06-30 71,608 48,047
2003-06-30 89,392 57,471
2004-06-30 111,250 72,092
2005-06-30 100,356 57,289 100,356 145,505
2006-06-30 127,859 52,487 127,859 156,790
2007-06-30 203,952 92,087 203,952 224,941
2008-06-30 193,046 73,783 193,046 209,268
2009-06-30 195,928 81,885 114,043 136,946
2010-06-30 193,619 98,554 193,619 213,721
2011-06-30 201,042 80,825 201,042 217,405
2012-06-30 215,786 168,167 215,786 229,953
2013-06-30 244,730 191,394 244,730 257,284
2014-06-30 538,682 175,579 363,103 347,786
2015-06-30 643,388 213,059 430,329 357,891
2016-06-30 907,535 286,069 621,466 465,401
2017-06-30 1,042,329 354,127 688,202 501,767
2018-06-30 1,120,405 385,675 734,730 523,693
2019-06-30 1,430,494 451,768 978,726 712,615
2020-06-30 1,900,964 772,254 1,128,710 844,273
2021-06-30 2,194,479 913,085 1,281,394 923,101
2022-06-30 2,284,536 996,486 1,288,050 960,231
2023-06-30 2,344,702 1,045,644 1,299,058 1,021,294

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2001-06-30 1,225 19,799 15,379 7,719 1,343
2002-06-30 1,703 36,503 24,922 11,918 6,162
2003-06-30 2,509 45,378 35,556 15,729 152
2004-06-30 4,655 56,613 41,826 23,067 152
2005-06-30 2,737 78,517 32,370 948 13,849 39,360
2006-06-30 19,322 106,028 49,589 827 30,578 40,030
2007-06-30 7,862 131,584 64,430 340 33,428 48,722
2008-06-30 12,645 142,157 62,903 295 28,448 55,649
2009-06-30 17,426 149,260 54,355 74 20,977 63,411
2010-06-30 16,241 148,674 48,327 40 13,914 64,243
2011-06-30 28,085 160,154 55,238 15,076 468 64,523
2012-06-30 40,340 175,319 58,278 11,534 2,509 69,872
2013-06-30 18,691 189,751 87,169 7,082 32,589 40,855
2014-06-30 42,283 559,008 299,619 1,281 118,629 194,193
2015-06-30 43,174 630,600 325,544 1,920 119,250 198,291
2016-06-30 60,334 1,125,728 731,182 36,285 285,507 248,554
2017-06-30 50,454 1,132,793 717,729 17,910 298,789 340,040
2018-06-30 75,996 1,302,411 994,747 3,700 585,363 192,808
2019-06-30 101,404 1,438,413 1,092,406 5,373 634,817 206,218
2020-06-30 245,678 2,471,105 2,077,732 155,398 657,241 235,420
2021-06-30 174,689 2,358,170 1,959,003 109,433 507,375 259,500
2022-06-30 76,877 2,431,724 2,009,767 294,342 612,066 264,212
2023-06-30 159,891 2,879,448 2,358,931 155,911 978,591 430,476

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2001-06-30 957 2,075 135
2002-06-30 2,342 7,064
2003-06-30 4,251 7,194
2004-06-30 4,995 5,634 4,655
2005-06-30 6,757 12,131 -1,918 4,655 2,737
2006-06-30 13,044 19,491 16,585 2,737 19,322 2,882
2007-06-30 9,129 6,976 -11,460 19,322 7,862 3,260
2008-06-30 11,834 18,593 4,783 7,862 12,645 3,915
2009-06-30 15,353 25,160 4,781 12,645 17,426 4,246
2010-06-30 17,814 23,752 -1,185 17,426 16,241 9,539
2011-06-30 21,435 36,037 11,844 16,241 28,085 15,187
2012-06-30 26,936 37,678 12,255 28,085 40,340 16,954
2013-06-30 28,657 33,180 -21,649 40,340 18,691 20,762
2014-06-30 42,303 90,668 23,592 18,691 42,283 26,067
2015-06-30 64,048 106,038 891 42,283 43,174 37,621
2016-06-30 82,427 128,472 17,160 43,174 60,334 54,004
2017-06-30 102,857 132,869 -9,880 60,334 50,454 77,086
2018-06-30 121,466 185,444 25,542 50,454 75,996 90,808
2019-06-30 115,912 176,401 25,408 75,996 101,404 96,124
2020-06-30 138,483 311,410 144,274 101,404 245,678 -102,806
2021-06-30 184,011 374,410 -70,989 245,678 174,689 -121,984
2022-06-30 158,716 291,987 -97,812 174,689 76,877 -150,147
2023-06-30 40,570 260,793 83,014 76,877 159,891 -119,013