Donaco International Limited engages in the leisure and entertainment business in the Asia Pacific region. It operates Star Vegas Resort & Club, a casino and hotel complex in Poipet, Cambodia; and Aristo International Hotel, a boutique casino in northern Vietnam. The company was incorporated in 1990 and is based in Sydney, Australia.
| Market Capitalization | $46.9448 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0.15 |
| Book Value | 0.098 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.03 |
| EBITDA | -94.856 |
| Profit Margin | -1.5106 |
| Operating Margin TTM | -0.2746 |
| Return on Assets TTM | -0.0219 |
| Return on Equity TTM | -0.2798 |
| Revenue TTM | 24,327.48 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2001-06-30 | 347 | 442 | ||
| 2002-06-30 | 340 | 781 | ||
| 2003-06-30 | 239 | 569 | ||
| 2004-06-30 | 63 | 250 | 63 | 1,805 |
| 2005-06-30 | 572.299 | 1,245 | 572.299 | 3,323.968 |
| 2006-06-30 | 1,067.96 | 3,628 | 1,067.96 | 5,942.786 |
| 2007-06-30 | 1,288.728 | 4,482 | 1,288.728 | 6,949.235 |
| 2008-06-30 | 1,079.523 | 16.671 | 1,062.852 | 5,370.11 |
| 2009-06-30 | 1,418.105 | 3,146 | 1,418.105 | 4,119.803 |
| 2010-06-30 | 1,656.081 | 1,999 | 1,656.081 | 3,132.86 |
| 2011-06-30 | 1,567.651 | 1,802 | 1,567.651 | 2,821.145 |
| 2012-06-30 | 1,349.238 | 1,628 | 1,349.238 | 2,838.042 |
| 2013-06-30 | 15,671.759 | 1,020.377 | 14,651.382 | 5,937.442 |
| 2014-06-30 | 20,165.611 | 1,270.995 | 18,894.616 | 10,369.423 |
| 2015-06-30 | 17,069.618 | 2,208.639 | 14,860.979 | 19,991.554 |
| 2016-06-30 | 143,318.418 | 6,182.949 | 137,135.469 | 91,549.456 |
| 2017-06-30 | 134,005.971 | 6,018.409 | 134,005.971 | 81,153.774 |
| 2018-06-30 | 92,511.94 | 5,112.751 | 87,399.189 | 60,099.397 |
| 2019-06-30 | 86,184.172 | 4,704.645 | 81,479.527 | 64,558.413 |
| 2020-06-30 | 53,419.974 | 3,439.366 | 49,980.608 | 51,987.009 |
| 2021-06-30 | 10,299.224 | 380.809 | 9,918.415 | 19,202.704 |
| 2022-06-30 | 2,436.112 | 252.365 | 2,183.747 | 14,997.261 |
| 2023-06-30 | 24,327.089 | 947.287 | 23,379.802 | 30,060.217 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2001-06-30 | 65 | 1,635 | 3,535 | 1,706 | ||
| 2002-06-30 | 709 | 1,115 | 695 | 8,006 | ||
| 2003-06-30 | 2 | 295 | 1,142 | 8,521 | ||
| 2004-06-30 | 24,327 | 35,460 | 35,460 | 45,700 | ||
| 2005-06-30 | 19,734.917 | 32,274.173 | 651.419 | 0.2 | 52,813.875 | |
| 2006-06-30 | 15,334.211 | 17,748.88 | 769.57 | 52,908.875 | ||
| 2007-06-30 | 7,353.757 | 11,691.409 | 913.65 | 45,234.177 | ||
| 2008-06-30 | 1,540.339 | 7,550.052 | 694.296 | 46,220.607 | ||
| 2009-06-30 | 954.756 | 3,171.854 | 634.705 | 47,212.38 | ||
| 2010-06-30 | 742.581 | 1,003.032 | 482.143 | 48,220.435 | ||
| 2011-06-30 | 234.588 | 435.102 | 411.874 | 48,743.742 | ||
| 2012-06-30 | 426.328 | 997.397 | 424.905 | 401.184 | 57,990.34 | |
| 2013-06-30 | 29,404.205 | 69,173.964 | 17,171.507 | 34,692.937 | ||
| 2014-06-30 | 98,034.937 | 181,868.133 | 32,631.67 | 1,446.596 | 10,608 | 129,964.909 |
| 2015-06-30 | 210,175.119 | 310,319.309 | 32,948.259 | 2,962.712 | 13,217.09 | 246,719.609 |
| 2016-06-30 | 78,221.019 | 682,719.484 | 203,409.058 | 40,107.134 | 111,694 | 360,968.368 |
| 2017-06-30 | 66,022.749 | 639,177.452 | 153,073.281 | 54,908.598 | 53,553.63 | 359,968.884 |
| 2018-06-30 | 47,075.589 | 478,113.016 | 108,365.637 | 24,594.915 | 45,806.57 | 358,656.945 |
| 2019-06-30 | 27,377.908 | 278,389.934 | 82,767.593 | 16,563.907 | 19,379.45 | 358,656.945 |
| 2020-06-30 | 12,630.359 | 211,397.729 | 73,464.208 | 27,325.224 | 907.06 | 358,372.299 |
| 2021-06-30 | 6,316.53 | 199,118.457 | 36,383.899 | 11,139.431 | 0 | 372,584.126 |
| 2022-06-30 | 6,092.656 | 199,228.098 | 45,335.629 | 16,939.518 | 372,584.126 | |
| 2023-06-30 | 16,723.912 | 181,756.255 | 61,090.773 | 18,329.452 | 372,584.126 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2001-06-30 | ||||||
| 2002-06-30 | ||||||
| 2003-06-30 | ||||||
| 2004-06-30 | -2,004 | 30.399 | ||||
| 2005-06-30 | -2,144.114 | -3,273.422 | 19,704.518 | 30.399 | 19,734.917 | |
| 2006-06-30 | -15,015.023 | -4,038.765 | -4,418.438 | 19,734.917 | 15,316.479 | |
| 2007-06-30 | -6,335.423 | -7,881.523 | -7,962.722 | 15,316.479 | 7,353.757 | |
| 2008-06-30 | -4,211.885 | -5,809.997 | -5,813.418 | 7,353.757 | 1,540.339 | |
| 2009-06-30 | -5,145.758 | -1,571.659 | -585.583 | 1,540.339 | 954.756 | |
| 2010-06-30 | -3,049.998 | -1,217.7 | -212.175 | 954.756 | 742.581 | |
| 2011-06-30 | -1,029.197 | -1,029.044 | -507.993 | 742.581 | 234.588 | |
| 2012-06-30 | -1,287.657 | -1,278.068 | 191.74 | 234.588 | 426.328 | |
| 2013-06-30 | 7,026.199 | 4,101.444 | 19,048.053 | 10,356.152 | 29,404.205 | 1,017.586 |
| 2014-06-30 | 6,793.403 | 9,688.188 | 70,091.96 | 29,404.205 | 99,496.165 | 821.54 |
| 2015-06-30 | -2,928.075 | 8,502.462 | 110,678.954 | 99,496.165 | 210,175.119 | 8,246.843 |
| 2016-06-30 | 78,723.501 | 48,657.537 | -131,954.1 | 210,175.119 | 78,221.019 | 0 |
| 2017-06-30 | 30,990.298 | 47,355.398 | -12,198.27 | 78,221.019 | 66,022.749 | 8,246.843 |
| 2018-06-30 | -124,510.815 | 34,632.204 | -18,947.16 | 66,022.749 | 47,075.589 | 4,113.618 |
| 2019-06-30 | -193,772.737 | 26,236.514 | -19,697.681 | 47,075.589 | 27,377.908 | 0 |
| 2020-06-30 | -58,933.222 | -3,211.922 | -13,937.909 | 26,568.268 | 12,630.359 | |
| 2021-06-30 | 25,177.126 | -4,310.792 | -6,313.829 | 12,630.359 | 6,316.53 | -493.243 |
| 2022-06-30 | -16,666.372 | -8,307.851 | -223.874 | 6,316.53 | 6,092.656 | |
| 2023-06-30 | -36,749.719 | 11,250.112 | 10,631.256 | 6,092.656 | 16,723.912 |