Danakali Limited, together with its subsidiaries, engages in the exploration of minerals in Eritrea, East Africa. The company focuses on the development of the Colluli potash project located in the Danakil Depression region of Eritrea. The company was formerly known as South Boulder Mines Ltd. and changed its name to Danakali Limited in June 2015. Danakali Limited was incorporated in 2001 and is based in North Perth, Australia.
| Market Capitalization | $154.7004 million |
| P/E Ratio | 1.17 |
| P/E Growth Ratio | 0 |
| Book Value | 0.524 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.01 |
| EBITDA | -4,409.979 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.0212 |
| Return on Equity TTM | -0.0235 |
| Revenue TTM | -258.891 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2002-12-31 | 73 | |||
| 2003-12-31 | 1,601 | 1,977.062 | ||
| 2004-12-31 | 183 | 371 | 641.15 | |
| 2005-12-31 | 177 | 358 | 937.556 | |
| 2006-12-31 | 2,340 | 378 | 1,066.571 | |
| 2007-12-31 | 83 | 1,112 | 2,478.795 | |
| 2008-12-31 | 202 | 824 | 1,808.854 | |
| 2009-12-31 | 95 | 1,405 | 5,618.9 | |
| 2010-12-31 | 344 | 3,802 | 6,061.566 | |
| 2011-12-31 | 9,148 | 11,267.536 | ||
| 2012-12-31 | 8,769 | 11,059.768 | ||
| 2013-12-31 | 106.916 | 4,155 | 106.916 | 6,298.932 |
| 2014-12-31 | 4.87 | 3,265 | 4.87 | 3,507.205 |
| 2015-12-31 | 149.15 | 0 | 0 | 3,267.751 |
| 2016-12-31 | 109.54 | 0 | 0 | 4,598.908 |
| 2017-12-31 | 221.189 | 0 | 4.218 | -4,720.158 |
| 2018-12-31 | 172.252 | 309.18 | 172.252 | 2,847.252 |
| 2019-12-31 | 81.338 | 361.1 | 81.338 | 3,516.178 |
| 2020-12-31 | 71.841 | 427.94 | 71.841 | 3,917.177 |
| 2021-12-31 | 43.14 | 4,769.106 | ||
| 2022-12-31 | 89.48 | 4,466.379 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2002-12-31 | 3,336.396 | 4,697.467 | 17.468 | 4,917.399 | ||
| 2003-12-31 | 2,650.917 | 2,685.839 | 54.649 | 4,788.389 | ||
| 2004-12-31 | 2,145.181 | 2,172.259 | 61.62 | 4,808.389 | ||
| 2005-12-31 | 1,505.882 | 1,616.671 | 54.435 | 80 | 4,819.889 | |
| 2006-12-31 | 1,977.425 | 4,143.212 | 80.525 | 2,114.45 | 5,780.689 | |
| 2007-12-31 | 2,813.003 | 4,752.475 | 190.246 | 1,843.277 | 8,055.69 | |
| 2008-12-31 | 2,509.126 | 3,898.402 | 98.967 | 1,316.413 | 8,762.171 | |
| 2009-12-31 | 3,853.118 | 6,095.557 | 139.536 | 2,061.032 | 11,446.33 | |
| 2010-12-31 | 10,970.886 | 14,898.767 | 159.501 | 3,565.785 | 23,185.805 | |
| 2011-12-31 | 21,288.409 | 22,956.996 | 1,871.979 | 1,243.779 | 40,933.675 | |
| 2012-12-31 | 14,259.879 | 14,787.5 | 744.514 | 38,934.64 | ||
| 2013-12-31 | 9,275.251 | 9,499.455 | 432.131 | 39,176.165 | ||
| 2014-12-31 | 7,525 | 7,772 | 527 | 41,026 | ||
| 2015-12-31 | 2,756.341 | 24,923.118 | 666.551 | 48,983.913 | ||
| 2016-12-31 | 10,904.76 | 34,053.581 | 387.893 | 0 | 61,758.32 | |
| 2017-12-31 | 15,559.98 | 41,828.403 | 1,291.117 | 59.25 | 75,415.034 | |
| 2018-12-31 | 9,550.585 | 38,812.647 | 368.937 | 74.25 | 79,576.117 | |
| 2019-12-31 | 33,800.104 | 77,546.337 | 11,920.609 | 0 | 109,194.951 | |
| 2020-12-31 | 9,738.794 | 56,964.702 | 864.957 | 0 | 109,058.372 | |
| 2021-12-31 | 22,884.417 | 68,583.073 | 1,397.884 | 0 | 127,866.319 | |
| 2022-12-31 | 14,873.027 | 64,873.006 | 954.859 | 0 | 127,866.319 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2002-12-31 | 124.195 | |||||
| 2003-12-31 | -1,957.243 | 2,526.722 | 124.195 | 2,650.917 | ||
| 2004-12-31 | -540.552 | -505.736 | 2,650.917 | 2,145.181 | ||
| 2005-12-31 | -842.503 | -639.299 | 2,145.181 | 1,505.882 | ||
| 2006-12-31 | 1,178.131 | 471.543 | 1,505.882 | 1,977.425 | ||
| 2007-12-31 | -2,185.329 | 835.578 | 1,977.425 | 2,813.003 | ||
| 2008-12-31 | -1,593.275 | -303.877 | 2,813.003 | 2,509.126 | ||
| 2009-12-31 | -4,338.408 | 1,343.992 | 2,509.126 | 3,853.118 | ||
| 2010-12-31 | -4,435.73 | 7,117.768 | 3,853.118 | 10,970.886 | ||
| 2011-12-31 | -11,841.523 | 10,317.523 | 10,970.886 | 21,288.409 | ||
| 2012-12-31 | -5,299.559 | -7,028.629 | 21,288.409 | 14,259.78 | ||
| 2013-12-31 | -4,874.581 | -5,194.778 | -4,984.628 | 14,259.879 | 9,275.251 | |
| 2014-12-31 | 6,355.955 | -330.21 | -4,185.238 | 9,275.251 | 7,113.394 | |
| 2015-12-31 | -6,792.685 | -2,197.33 | -4,357.053 | 7,113.394 | 2,756.341 | |
| 2016-12-31 | -4,925.558 | -1,670.534 | 8,148.419 | 2,756.341 | 10,904.76 | 0 |
| 2017-12-31 | -6,839.936 | -1,279.679 | 4,655.22 | 10,904.76 | 15,559.98 | |
| 2018-12-31 | -6,944.413 | -3,430.463 | -6,009.395 | 15,559.98 | 9,550.585 | |
| 2019-12-31 | -3,148.734 | -2,538.695 | 24,249.519 | 9,550.585 | 33,800.104 | |
| 2020-12-31 | -8,259.37 | -2,881.504 | -24,061.31 | 33,800.104 | 9,738.794 | |
| 2021-12-31 | -10,037.168 | -2,576.064 | 13,145.623 | 9,738.794 | 22,884.417 | |
| 2022-12-31 | -4,774.432 | -4,766.097 | -8,011.39 | 22,884.417 | 14,873.027 |