Doriemus Plc invests in and/or acquires oil and gas properties in the United Kingdom. It holds Horse Hill petroleum exploration and development license, which include PEDL137 license that covers 99.29 square kilometers and PEDL246 license covering an area of 43.58 square kilometers located to the north of Gatwick Airport in Surrey; and 5% interest in Isle of Wight petroleum exploration and development license, which covers an area of 200 square kilometers. The company was formerly known as TEP Exchange Group PLC and changed its name to Doriemus PLC in July 2013. Doriemus Plc was incorporated in 1999 and is based in London, the United Kingdom.
| Market Capitalization | $12.0356 million |
| P/E Ratio | |
| P/E Growth Ratio | |
| Book Value | 0.042 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.012 |
| EBITDA | 691 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.1269 |
| Return on Equity TTM | -0.2315 |
| Revenue TTM | -0.066 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2013-12-31 | 235.1 | 12.681 | 222.419 | 835.496 |
| 2014-12-31 | 130 | 83 | 47 | 497 |
| 2015-12-31 | 57 | 99 | -42 | 354 |
| 2016-12-31 | 1 | 54 | -53 | 704 |
| 2017-12-31 | 0 | 25.87545 | -25.87545 | 4,771.4335 |
| 2018-12-31 | 77.29642 | 161.78321 | -84.48679 | 2,978.6086600000003 |
| 2019-12-31 | 18.72659 | 196.62921 | -177.90261999999998 | 2,685.39326 |
| 2020-12-31 | 12 | -12 | ||
| 2021-12-31 | 15 | -15 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2013-12-31 | 986.885 | 2,790.4 | 771.355 | 47.4 | ||
| 2014-12-31 | 198 | 2,257 | 336 | 57 | ||
| 2015-12-31 | 719 | 3,053 | 358 | 77 | ||
| 2016-12-31 | 1,595.5536000000002 | 3,445.0524 | 153.7812 | 125 | ||
| 2017-12-31 | 1,894.08315 | 9,254.786960000001 | 753.8381899999999 | 202 | ||
| 2018-12-31 | 375.69657 | 7,298.22038 | 1,069.56678 | 232 | ||
| 2019-12-31 | 1,702.24719 | 4,698.50187 | 1,153.55805 | 411 | ||
| 2020-12-31 | 1,229 | 3,123 | 499 | 411 | ||
| 2021-12-31 | 3,351 | 3,791 | 55 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2013-12-31 | -598.091 | -373.971 | 905.934 | -296 | ||
| 2014-12-31 | -622 | -653 | -787 | |||
| 2015-12-31 | -310 | -155 | 521 | |||
| 2016-12-31 | -1,032 | -482 | -182 | 926.3412099999999 | ||
| 2017-12-31 | -2,760 | -915 | 561 | 926.3412099999999 | 1,894.08315 | |
| 2018-12-31 | -1,745 | -518 | -889 | 1,973.75517 | 375.69657 | |
| 2019-12-31 | -2,886 | -1,590 | 1,336 | 391.38577000000004 | 1,702.24719 | |
| 2020-12-31 | -950 | -389 | -483 | 1,712 | 1,229 | |
| 2021-12-31 | -2,949 | 2,088 | 1,229 | 3,351 |