Develop Global Limited, together with its subsidiaries, engages in the exploration and development of mineral resource properties in Australia. It primarily explores for copper, zinc, lead, silver, and gold deposits. The company also provides underground mining services. It holds interest in the Sulphur Springs project that includes Sulphur Springs and Kangaroo Caves deposits and tenements, as well as the Whim Creek Joint Venture project, located to the south east of Port Hedland; and the Woodlawn zinc-copper project is located at Lachlan Fold belt in New South Wales. The company was formerly known as Venturex Resources Limited and changed its name to Develop Global Limited in October 2021. Develop Global Limited was incorporated in 2006 and is based in West Leederville, Australia.
| Market Capitalization | $539.3923 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.894 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.06 |
| EBITDA | -3,917.22 |
| Profit Margin | -0.3172 |
| Operating Margin TTM | -0.267 |
| Return on Assets TTM | -0.0318 |
| Return on Equity TTM | -0.0947 |
| Revenue TTM | 28,341.14 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2016-06-30 | 794.23 | |||
| 2017-06-30 | 44.64 | 1,126.14 | -1,081.5 | |
| 2018-06-30 | 141.67 | 1,219.78 | -1,078.11 | |
| 2019-06-30 | -53.28 | 1,951.22 | -2,004.5 | 3,752.676 |
| 2020-06-30 | 16.54 | 1,026.03 | -1,009.49 | 4,054.391 |
| 2021-06-30 | 10.91 | 5,850.44 | -5,839.53 | 89,408.053 |
| 2022-06-30 | 4,512.431 | 3,639.077 | 873.354 | 10,025.267 |
| 2023-06-30 | 67,775.13 | 64,865.78 | 2,909.35 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2016-06-30 | 681 | 25,374.76 | 12,479.61 | 31.38 | 87,881.5 | |
| 2017-06-30 | 460.63 | 28,461.37 | 13,028.83 | 35.4 | 92,884.25 | |
| 2018-06-30 | 585.66 | 34,679.96 | 14,179.74 | 50.37 | 100,388.23 | |
| 2019-06-30 | 4,910.026 | 41,059.709 | 15,011.467 | 54.92 | 108,041.913 | |
| 2020-06-30 | 2,256.492 | 41,866.908 | 17,986.528 | 2,128.324 | 110,289.634 | |
| 2021-06-30 | 16,831.391 | 57,317.435 | 21,719.668 | 103.779 | 132,008.693 | |
| 2022-06-30 | 43,206.524 | 204,884.261 | 60,330.192 | 1,634.662 | 202,081.283 | |
| 2023-06-30 | 21,769.15 | 245,800.28 | 96,139.36 | 0 | 228,283.58 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2016-06-30 | -99.75 | -330.94 | ||||
| 2017-06-30 | -1,804.04 | 232.4 | ||||
| 2018-06-30 | -1,926.66 | 1,661.44 | 2,622.074 | |||
| 2019-06-30 | -2,711.395 | -877.53 | 2,287.952 | 2,622.074 | 4,910.026 | |
| 2020-06-30 | -3,898.716 | -2,546.32 | -2,653.534 | 4,910.026 | 2,256.492 | |
| 2021-06-30 | -89,882.164 | -2,425.62 | 14,574.899 | 2,256.492 | 16,831.391 | |
| 2022-06-30 | -9,223.458 | -6,617.98 | 26,375.133 | 16,831.391 | 43,206.524 | 900.417 |
| 2023-06-30 | 12,241.23 | -21,437.38 | 43,206.524 |