Dimerix Limited, a biopharmaceutical company, develops and commercializes pharmaceutical products for unmet medical needs. It develops DMX-200, a Phase 3 clinical trial for focal segmental glomerulosclerosis disease; DMX-200 for diabetic kidney disease; and DMX-700 for chronic obstructive pulmonary disease, as well as develops proprietary receptor- HIT assay technology. The company is headquartered in Fitzroy, Australia.
Market Capitalization | $25.6847 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.015 |
Dividend Per Share | 0 |
Earnings Per Share | -0.04 |
EBITDA | -13,835.113 |
Profit Margin | -1.5364 |
Operating Margin TTM | -1.5405 |
Return on Assets TTM | -0.505 |
Return on Equity TTM | -1.3542 |
Revenue TTM | 8,983.737 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1989-06-30 | ||||
1990-06-30 | ||||
1991-06-30 | ||||
1992-06-30 | ||||
1993-06-30 | ||||
1994-06-30 | ||||
1995-06-30 | ||||
1996-06-30 | ||||
1997-06-30 | ||||
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | 8,090 | 151 | ||
2001-06-30 | 5,343.004 | 3,320.607 | 2,022.397 | 7,547.373 |
2002-06-30 | 4,090.52 | 2,370.74 | 1,719.78 | 2,490.933 |
2003-06-30 | 2,487.216 | 1,357.7 | 1,129.516 | 2,112.201 |
2004-06-30 | 2,704.726 | 1,528.323 | 1,176.403 | 1,802.108 |
2005-06-30 | 1,369.138 | 1,082.847 | 286.291 | 1,819.981 |
2006-06-30 | 0.564 | 0.564 | 3,086.454 | |
2007-06-30 | 655.993 | 109.773 | 546.22 | 3,043.895 |
2008-06-30 | 756.957 | 314.815 | 442.142 | 3,182.295 |
2009-06-30 | 33 | 512.429 | ||
2010-06-30 | 58 | 404.497 | ||
2011-06-30 | 73.068 | 73.068 | 474.884 | |
2012-06-30 | 31 | 417.443 | ||
2013-06-30 | 461.013 | |||
2014-04-30 | 350.218 | 86.81 | 263.407 | 570.107 |
2014-06-30 | 41 | 590.198 | ||
2015-06-30 | 31.42 | 0 | 238.053 | 680.319 |
2016-06-30 | 45.31 | 0 | 610.272 | 1,891.768 |
2017-06-30 | 18.28 | 0 | 554.617 | 2,314.669 |
2018-06-30 | 20.18 | 0 | 845.288 | 4,171.436 |
2019-06-30 | 18.11 | 1,447.39 | 4,338.288 | |
2020-06-30 | 2.7 | 6,918.389 | ||
2021-06-30 | 1.51 | 10,928.166 | ||
2022-06-30 | 2.37 | 16,956.402 | ||
2023-06-30 | 36.79 | 22,823.343 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1989-06-30 | 21 | 1,781 | 256 | 756 | ||
1990-06-30 | 10 | 1,727 | 318 | 756 | ||
1991-06-30 | 8 | 1,149 | 103 | 756 | ||
1992-06-30 | 213 | 1,161 | 117 | 756 | ||
1993-06-30 | 30 | 1,636 | 226 | 830 | ||
1994-06-30 | 80 | 2,033 | 292 | 914 | ||
1995-06-30 | 47 | 1,981 | 257 | 1,029 | ||
1996-06-30 | 172.807 | 2,243.534 | 393.762 | 1,140.336 | ||
1997-06-30 | 82.177 | 2,260.732 | 303.215 | 1,393.933 | ||
1998-06-30 | 1,279.555 | 9,689.631 | 4,663.767 | 2,556.733 | ||
1999-06-30 | 87.165 | 9,121.446 | 3,349.575 | 4,713.425 | ||
2000-06-30 | 17.327 | 7,901.573 | 2,661.369 | 96 | 4,713.425 | |
2001-06-30 | 244.801 | 2,278.158 | 1,637.731 | 16 | 4,713.425 | |
2002-06-30 | 42.075 | 1,890.609 | 1,607.723 | 300 | 265 | 5,143.398 |
2003-06-30 | 51.157 | 1,216.2 | 1,781.225 | 10.596 | 526 | 5,292.398 |
2004-06-30 | 136.346 | 1,827.671 | 1,998.048 | 10.355 | 784 | 6,388.931 |
2005-06-30 | 2,236.213 | 10,521.001 | 240.497 | 10.074 | 17,435.609 | |
2006-06-30 | 1,134.289 | 3,038.236 | 343.755 | 10.072 | 20,243.702 | |
2007-06-30 | 446.334 | 4,071.529 | 2,656.757 | 951.291 | 1,159 | 21,300.481 |
2008-06-30 | 118.223 | 2,448.607 | 1,440.448 | 1,018.076 | 24,483.424 | |
2009-06-30 | 371.67 | 385.333 | 43.357 | 27,833.891 | ||
2010-06-30 | 1,163.996 | 1,606.528 | 46.348 | 29,399.862 | ||
2011-06-30 | 1,031.89 | 1,593.823 | 27.987 | 424 | 29,399.862 | |
2012-06-30 | 154.329 | 1,214.29 | 34.524 | 1,030.054 | 29,399.862 | |
2013-06-30 | 1,152.511 | 1,753.446 | 46.308 | 594.052 | 30,286.353 | |
2014-04-30 | 1,673.336 | 1,762.139 | 1,730.923 | 3,038.298 | ||
2014-06-30 | 1,199.254 | 1,213.655 | 34.495 | 30,286.353 | ||
2015-06-30 | 2,931.305 | 2,968.733 | 191.643 | 31,557.822 | ||
2016-06-30 | 2,018.716 | 2,525.3 | 282.725 | 10,920.07 | ||
2017-06-30 | 2,244.5 | 2,871.793 | 242.118 | 0 | 13,012.842 | |
2018-06-30 | 6,284.322 | 7,264.699 | 406.744 | 0 | 20,287.429 | |
2019-06-30 | 3,563.286 | 4,940.645 | 737.768 | 0 | 20,474.93 | |
2020-06-30 | 7,785.706 | 10,389.011 | 2,629.747 | 1,094.332 | 28,344.114 | |
2021-06-30 | 5,250.094 | 9,420.704 | 7,952.205 | 5,093.093 | 28,389.114 | |
2022-06-30 | 9,629.756 | 16,497.026 | 2,074.386 | 52.117 | 50,895.134 | |
2023-06-30 | 7,991.792 | 17,757.513 | 11,794.394 | 5,957.809 | 55,489.363 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1989-06-30 | 90 | |||||
1990-06-30 | -119 | |||||
1991-06-30 | -344 | 8 | ||||
1992-06-30 | -1 | 5 | 8 | 13 | ||
1993-06-30 | -65 | 15 | 13 | 28 | ||
1994-06-30 | -137 | 52 | 28 | 80 | ||
1995-06-30 | -123 | -33 | 80 | 47 | ||
1996-06-30 | -123.497 | 125.755 | 47.052 | 172.807 | ||
1997-06-30 | -140.533 | -90.63 | 172.807 | 82.177 | ||
1998-06-30 | 598.173 | 1,128.247 | 82.177 | 1,210.424 | ||
1999-06-30 | 646.298 | -1,124.04 | 1,210.423 | 86.383 | 612.247 | |
2000-06-30 | -516.948 | 481 | -324.032 | 86.383 | -237.649 | 74.493 |
2001-06-30 | -4,349.865 | 102 | 471.434 | -237.649 | 233.785 | |
2002-06-30 | -739.658 | -202.523 | 233.785 | 31.262 | ||
2003-06-30 | -51.243 | 9.299 | 31.262 | 40.561 | ||
2004-06-30 | -676.149 | 85.43 | 40.561 | 125.991 | ||
2005-06-30 | -595.797 | 2,100.148 | 125.991 | 2,226.139 | ||
2006-06-30 | -11,161.018 | -1,101.922 | 2,226.139 | 1,124.217 | ||
2007-06-30 | -2,421.661 | -677.883 | 1,124.217 | 446.334 | ||
2008-06-30 | -3,557.39 | -328.111 | 446.334 | 118.223 | ||
2009-06-30 | -4,128.738 | 253.447 | 118.223 | 371.67 | ||
2010-06-30 | -347.767 | 792.326 | 371.67 | 1,163.996 | ||
2011-06-30 | 5.656 | -132.106 | 1,163.996 | 1,031.89 | ||
2012-06-30 | -386.07 | -877.561 | 1,031.89 | 154.329 | ||
2013-06-30 | -517.098 | 998.182 | 154.329 | 1,152.511 | ||
2014-04-30 | -215.28 | -558.55 | -477.255 | 1,152.511 | 1,152.511 | |
2014-06-30 | -527.978 | 46.743 | 1,152.511 | 1,199.254 | ||
2015-06-30 | -679.539 | -547.99 | 1,732.051 | 1,199.254 | 2,931.305 | |
2016-06-30 | -5,254.475 | -1,379.13 | 1,531.852 | 486.864 | 2,018.716 | |
2017-06-30 | -1,758.532 | -1,864.407 | 225.784 | 2,018.716 | 2,244.5 | |
2018-06-30 | -3,319.726 | -3,225.432 | 4,039.822 | 2,244.5 | 6,284.322 | |
2019-06-30 | -1,434.154 | -2,750.802 | -2,721.036 | 6,284.322 | 3,563.286 | |
2020-06-30 | -2,069.917 | -4,721.48 | 4,222.42 | 3,563.286 | 7,785.706 | |
2021-06-30 | -1,815.302 | -6,360.438 | -2,535.612 | 7,785.706 | 5,250.094 | |
2022-06-30 | -10,492.947 | -10,442.402 | 4,379.662 | 5,250.094 | 9,629.756 | |
2023-06-30 | -13,802.819 | -12,728.659 | -1,637.964 | 9,629.756 | 7,991.792 |