ECS Botanics Holdings Ltd

  • IPO date:
  • Sector: Healthcare
  • GIC Group: Pharmaceuticals, Biotechnology & Life Sciences
  • Industry: Drug Manufacturers-Specialty & Generic
  • Company website

Company description

ECS Botanics Holdings Ltd engages in the cultivation, manufacture, and sale of medicinal cannabis products in Northwest Victoria. The company is involved in the agriculture business. ECS Botanics Holdings Ltd is based in Murrabit, Australia.

Financial highlights

Market Capitalization$23.2413 million
P/E Ratio0
P/E Growth Ratio
Book Value0.02
Dividend Per Share0
Earnings Per Share0
EBITDA1,551.044
Profit Margin-0.0053
Operating Margin TTM0.033
Return on Assets TTM0.0127
Return on Equity TTM0.0221
Revenue TTM15,388.929

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1989-06-30
1990-06-30
1991-06-30
1992-06-30
1993-06-30
1994-06-30
1995-06-30
1996-06-30
1997-06-30
1998-06-30
1999-06-30
2000-06-30
2001-06-30 3,272.87 2,777.576 495.294 7,903.127
2002-06-30 2,754.08 2,293.146 460.934 5,255.501
2003-06-30 1,780.284 1,325.225 455.059 3,629.431
2004-06-30 269.832 94.293 175.539 1,983.561
2005-06-30 1,601.54
2006-06-30 7.647 7.647 1,940.013
2007-06-30 121.409 74.51 46.899 2,636.56
2008-06-30 4,432.848 2,514.362 1,918.486 6,334.646
2009-06-30 5,260.792 3,196.455 2,064.337 4,049.755
2010-06-30 21,289.856 13,382.962 7,906.894 9,723.576
2011-06-30 59,553 37,247 22,306 26,648
2012-06-30 56,521 33,821 22,700 24,420
2013-06-30 50,887 29,605 21,282 24,269
2014-06-30 35,982 19,364 16,618 20,526
2015-06-30 17,505.96 9,241.855 8,264.105 10,099.036
2016-06-30 67.89 68.676 -0.786 350.779
2017-06-30 0.35 0 0.35 263.896
2018-06-30 21.64 240.355
2019-06-30 26.55 362.32 -335.77 568.5
2020-06-30 836.76 696.541 140.219 4,707.119
2021-06-30 1,246.619 1,054.669 191.95 5,137.151
2022-06-30 6,775.168 3,362.065 3,413.103 4,235.856
2023-06-30 15,388.929 9,349.874 6,039.055 6,107.84

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1989-06-30 1,498 4,010 139 420 3,237
1990-06-30 2,137 3,469 44 100 3,237
1991-06-30 3,541 4,178 141 140 3,225
1992-06-30 3,287 4,478 138 542 3,237
1993-06-30 2,592 4,445 152 311 3,237
1994-06-30 4,484 5,892 496 620 3,394
1995-06-30 980 3,198 186 465 3,758
1996-06-30 4,198.565 8,728.643 552.39 235.649 6,096.216
1997-06-30 1,530.667 5,918.312 372.175 6,096.216
1998-06-30 2,370.838 13,819.945 8,816.556 6,299.341
1999-06-30 67.342 12,835.213 9,025.284 15,503.662
2000-06-30 2,734.919 17,325.538 11,598.12 50 22,286.287
2001-06-30 8,640.457 12,130.64 11,434.617 8,520 29,443.413
2002-06-30 533.265 3,285.508 1,387.65 35,527.119
2003-06-30 84.993 2,054.093 2,458.379 972.097 36,437.639
2004-06-30 1,013.775 1,069.137 220.169 38,140.014
2005-06-30 607.589 1,818.19 317.921 40,270.383
2006-06-30 320.796 436.83 253.986 5,630.332
2007-06-30 287.745 5,618.723 1,019.445 518.567 12,116.473
2008-06-30 1,039.876 13,561.337 2,075.705 401.961 28,543.859
2009-06-30 1,900.368 7,534.698 1,359.427 146.395 31,191.109
2010-06-30 758.974 49,862.097 21,270.221 3,776.87 49,851.628
2011-06-30 2,629 33,763 21,915 154 53,012
2012-06-30 3,885 25,907 18,773 240 56,058
2013-06-30 2,129 20,210 20,493 432 56,058
2014-06-30 7,762 20,357 22,351 1,011 57,351
2015-06-30 589.748 739.748 68.234 51,196.745
2016-06-30 354.854 370.484 50.74 51,197.154
2017-06-30 422.008 424.277 17.081 0 51,548.154
2018-06-30 205.045 212.717 24.233 0 51,548.154
2019-06-30 6,399.292 7,115.176 7,243.023 13.25 51,798.939
2020-06-30 1,904.014 5,466.772 432.036 2.104 10,230.396
2021-06-30 4,244.95 18,505.932 1,416.4 8.587 24,870.764
2022-06-30 1,866.181 23,821.616 1,651.941 256.781 32,786.341
2023-06-30 2,542.26 26,127.46 3,925.266 68.974 32,786.341

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1989-06-30 504
1990-06-30 -156
1991-06-30 262 3,541
1992-06-30 71 -254 3,541 3,287
1993-06-30 199 -696 3,287 2,591
1994-06-30 160 1,873 2,592 4,465
1995-06-30 -208 -3,484 4,465 981
1996-06-30 0.335 3,218.015 980.55 4,198.565
1997-06-30 -2,667.898 4,198.565 1,530.667
1998-06-30 359.109 1,530.667 1,889.776
1999-06-30 -3,503.722 -2,095.452 1,889.776 -205.676
2000-06-30 -4,865.136 1,307.916 -205.676 1,102.24
2001-06-30 -12,188.521 -981.763 1,102.243 120.48
2002-06-30 -4,881.871 412.785 120.48 533.265
2003-06-30 -3,201.12 -448.272 533.265 84.993
2004-06-30 -460.664 928.782 84.993 1,013.775
2005-06-30 -1,479.068 -421.658 1,013.775 592.117
2006-06-30 -1,699.286 -271.321 592.117 320.796
2007-06-30 -2,270.019 -33.051 320.796 287.745
2008-06-30 -9,732.152 752.131 287.745 1,039.876
2009-06-30 -7,949.328 860.492 1,039.876 1,900.368
2010-06-30 -1,443.914 -1,493.444 1,900.368 406.924
2011-06-30 -19,899 2,222 407 2,629
2012-06-30 -7,790 1,256 2,629 3,885
2013-06-30 -7,392 -1,756 3,885 2,129
2014-06-30 -3,007 5,633 2,129 7,762
2015-06-30 8,818.825 217.51 -7,172.068 7,761.816 589.748
2016-06-30 -351.288 -384.89 -234.894 589.748 354.854
2017-06-30 -263.548 -283.85 67.154 354.854 422.008
2018-06-30 -218.712 -216.96 -216.963 422.008 205.045
2019-06-30 -565.732 -561.029 6,194.247 205.045 6,399.292
2020-06-30 -4,572.04 -2,925.617 941.206 962.808 1,904.014
2021-06-30 -4,335.572 -2,264.102 2,340.936 1,904.014 4,244.95
2022-06-30 -1,148.911 -385.41 -2,378.769 4,244.95 1,866.181
2023-06-30 -81.759 402.68 676.079 1,866.181 2,542.26