Endeavour Group Limited engages in the retail drinks and hospitality businesses in Australia. It operates through Retail, Hotels, and Other segments. The company manufactures and sells drinks; and provides hotels-related goods and services, including food and drinks, accommodation, entertainment, and"gaming. It operates stores under the Dan Murphy's and BWS brands, and hotels. Endeavour Group Limited was incorporated in 2012 and is based in Surry Hills, Australia.
| Market Capitalization | $9850.3901 million |
| P/E Ratio | 18.54 |
| P/E Growth Ratio | |
| Book Value | 2.071 |
| Dividend Per Share | 0.218 |
| Earnings Per Share | 0.29 |
| EBITDA | 1,251,000.064 |
| Profit Margin | 0.0445 |
| Operating Margin TTM | 0.0861 |
| Return on Assets TTM | 0.0568 |
| Return on Equity TTM | 0.1456 |
| Revenue TTM | 11,884,000.256 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2018-06-30 | ||||
| 2019-06-30 | ||||
| 2020-06-30 | 4,141,000 | 3,033,000 | 1,108,000 | |
| 2021-06-30 | 11,595,000 | 7,928,000 | 3,667,000 | 3,306,000 |
| 2022-06-30 | 11,597,000 | 7,967,000 | 3,630,000 | 3,271,000 |
| 2023-06-30 | 11,884,000 | 7,864,000 | 4,020,000 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2020-06-30 | 375,000 | 10,795,000 | 7,408,000 | 0 | 1,081,000 | 4,033,000 |
| 2021-06-30 | 437,000 | 10,764,000 | 7,376,000 | 2,143,000 | 0 | 3,873,000 |
| 2022-06-30 | 294,000 | 10,863,000 | 7,295,000 | 435,000 | 1,505,000 | 3,873,000 |
| 2023-06-30 | 290,000 | 11,671,000 | 7,962,000 | 0 | 2,149,000 | 3,875,000 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2018-06-30 | 462,000 | 560,000 | 365,000 | 157,000 | ||
| 2019-06-30 | 445,000 | 560,000 | 365,000 | 157,000 | ||
| 2020-06-30 | -64,000 | 560,000 | 365,000 | 375,000 | 157,000 | |
| 2021-06-30 | 445,000 | 1,114,000 | 62,000 | 375,000 | 437,000 | 52,000 |
| 2022-06-30 | 495,000 | 949,000 | -143,000 | 437,000 | 294,000 | 349,000 |
| 2023-06-30 | 529,000 | 767,000 | -4,000 | 294,000 | 290,000 | 394,000 |