Eagle Mountain Mining Limited, together with its subsidiaries, engages in the exploration of mineral resources in Australia and the United States. It explores for copper, gold, and silver deposits. The company holds interest in the Oracle Ridge copper project in Arizona, the United States. It also owns interest in the Silver Mountain project located in Arizona. Eagle Mountain Mining Limited was incorporated in 2017 and is based in Nedlands, Australia.
| Market Capitalization | $27.752 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.028 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.08 |
| EBITDA | -22,029.6 |
| Profit Margin | 0 |
| Operating Margin TTM | 6408.9556 |
| Return on Assets TTM | -0.6382 |
| Return on Equity TTM | -2.5843 |
| Revenue TTM | -3.514 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2015-06-30 | 0.69 | |||
| 2016-06-30 | 0.45 | |||
| 2017-06-30 | 0.39 | |||
| 2018-06-30 | 28.15 | 887 | 0 | 2,052.061 |
| 2019-06-30 | 27.4 | 0.012 | 7,031.864 | |
| 2020-06-30 | 0.87 | 4,443.784 | ||
| 2021-06-30 | 0.75 | 18,838.351 | ||
| 2022-06-30 | 1.1 | 31,104.495 | ||
| 2023-06-30 | 17.6 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2015-06-30 | 493.83 | |||||
| 2016-06-30 | 399.12 | 1,385.57 | 3,190 | 3,124.29 | 950.01 | |
| 2017-06-30 | 174.23 | 1,157.04 | 3,282.41 | 3,214.29 | 950.01 | |
| 2018-06-30 | 2,058.85 | 8,423.21 | 99.68 | 0 | 34.53 | 11,952.58 |
| 2019-06-30 | 1,879.883 | 3,663.961 | 320.431 | 10.908 | 25.48 | 13,584.449 |
| 2020-06-30 | 507.75 | 12,631.627 | 11,394.195 | 1,747.64 | 9,275.36 | 15,326.765 |
| 2021-06-30 | 9,119.371 | 20,669.392 | 14,087.548 | 1,551.424 | 11,003.23 | 45,606.093 |
| 2022-06-30 | 11,073.913 | 24,258.629 | 13,745.575 | 250.667 | 8,717.849 | 78,501.878 |
| 2023-06-30 | 2,236.536 | 18,452.014 | 13,907.97 | 250.321 | 12,862.98 | 84,482.468 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2015-06-30 | -1,833.56 | 263.2 | ||||
| 2016-06-30 | -639.36 | -94.72 | ||||
| 2017-06-30 | -314.88 | -224.88 | ||||
| 2018-06-30 | -2,018.28 | -1,590.503 | 8,154.505 | 6,795.421 | ||
| 2019-06-30 | -6,890.466 | -6,570.277 | -4,915.538 | 6,795.421 | 1,879.883 | |
| 2020-06-30 | -3,985.856 | -3,884.191 | -1,372.133 | 1,879.883 | 507.75 | 1,626.798 |
| 2021-06-30 | -19,199.277 | -9,907.778 | 8,611.621 | 507.75 | 9,119.371 | 144.701 |
| 2022-06-30 | -30,456.388 | -29,873.8 | 1,954.542 | 9,119.371 | 11,073.913 | |
| 2023-06-30 | -13,661.302 | -13,075.232 | -8,837.377 | 11,073.913 | 2,236.536 | 2,000 |