Embelton Limited

  • IPO date:
  • Sector: Industrials
  • GIC Group: Capital Goods
  • Industry: Building Products & Equipment
  • Company website

Company description

Embelton Limited manufactures and distributes flooring, structural noise and vibration control system, metal fabrication, rubber and cork sheeting, and other industrial products in Australia and internationally. It operates through Merchandising, Commercial/Contracting, and Manufacturing segments. The company is involved in the supply and installation of flooring and consumer products, such as wooden parquetry flooring; prefinished and natural strip flooring; timber, bamboo, laminate, and hybrid flooring; rubber and sports flooring; adhesives and finishes; other flooring accessories; and compressed cork sheets, blocks, and rolls. It also offers industrial and construction products, including structural noise and vibration isolation systems, spring and rubber anti-vibration mountings, seismic restraints for resiliently mounted equipment, recycled and natural rubber sheets, spandex cork jointing and other jointing media, and tube and pipe bending products. In addition, the company manufactures custom fabricators in stainless steel, carbon steel, aluminum, high nickel alloys, brass, and copper for high temperature applications; vibration control devices; building materials; and tube and pipe bending and rolling products. Embelton Limited founded in 1925 and is headquartered in Coburg, Australia.

Financial highlights

Market Capitalization$25.0312 million
P/E Ratio27.1663
P/E Growth Ratio0
Book Value8.805
Dividend Per Share0.35
Earnings Per Share0.427
EBITDA2,030.124
Profit Margin0.0141
Operating Margin TTM0.0218
Return on Assets TTM0.0255
Return on Equity TTM0.0485
Revenue TTM65,446.848

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1989-06-30 9,552 9,552 272
1990-06-30 9,072 9,072 272
1991-06-30 7,008 7,008 229
1992-06-30 7,646 7,646 183
1993-06-30 8,387 8,387 143
1994-06-30 10,788 10,788 151
1995-06-30 12,989 12,989 187
1996-06-30 13,025.673 13,025.673 219.129
1997-06-30 13,928 13,928 561.399
1998-06-30
1999-06-30
2000-06-30 25,672
2001-06-30 22,261.443 14,687.754 7,573.689 8,267.444
2002-06-30 19,962.125 12,406.352 7,555.773 7,423.102
2003-06-30 16,934.667 11,926.111 5,008.556 4,592.64
2004-06-30 17,788.993 12,310.9 5,478.093 5,062.751
2005-06-30 18,136 12,733 5,403 4,841
2006-06-30 19,293.054 13,541.149 5,751.905 5,045.87
2007-06-30 21,471.267 13,748.199 7,723.068 6,830.456
2008-06-30 24,626.711 15,978.76 8,647.951 7,548.556
2009-06-30 27,124.568 17,921.416 9,203.152 8,124.398
2010-06-30 30,285.382 19,978.492 10,306.89 8,828.157
2011-06-30 33,881.97 22,127.085 11,754.885 10,054.856
2012-06-30 36,408.952 23,700.151 12,708.801 11,372.292
2013-06-30 32,518.554 20,470.317 12,048.237 11,024.317
2014-06-30 34,133.977 22,800.255 11,333.722 10,112.777
2015-06-30 38,870.143 26,510.332 12,359.811 10,836.087
2016-06-30 43,520.837 30,077.094 13,443.743 11,339.003
2017-06-30 44,173.09 28,978.163 15,194.927 12,804.429
2018-06-30 59,327.891 39,904.044 19,423.847 15,457.946
2019-06-30 58,027.62 39,663.442 18,364.178 16,599.174
2020-06-30 72,324.139 53,449.125 18,875.014 15,967.652
2021-06-30 68,116.846 52,646.028 15,470.818 14,238.656

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1989-06-30 88 6,325 3,104 1,079
1990-06-30 455 5,625 2,369 1,079
1991-06-30 166 5,264 1,957 1,079
1992-06-30 975 5,814 2,200 1,079
1993-06-30 293 5,577 1,963 1,079
1994-06-30 59 7,217 3,514 1,079
1995-06-30 236 7,782 3,911 1,079
1996-06-30 96.888 8,816.872 4,101.538 1,078.929
1997-06-30 155.85 8,756.844 3,840.573 1,078.929
1998-06-30 758.58 9,363.787 4,247.028 1,078.929
1999-06-30 171.798 11,495.147 5,683.044 1,155.97
2000-06-30 377.75 15,660.744 9,221.251 2,161 1,455.97
2001-06-30 552.845 12,392.809 6,385.349 2,503 1,455.97
2002-06-30 166.936 10,123.04 4,207.786 494 1,155.97
2003-06-30 309.791 9,452.571 3,141.329 6.804 9 1,155.97
2004-06-30 404.665 10,180.973 3,546.163 9.246 1,155.97
2005-06-30 241 10,394 3,485 1,156
2006-06-30 277.478 10,851.696 3,643.028 1,155.97
2007-06-30 592.728 11,800.798 4,168.598 1,155.97
2008-06-30 806.238 12,906.88 4,719.461 1,155.97
2009-06-30 287.685 13,416.695 4,754.534 1,155.97
2010-06-30 1,660.096 14,904.108 5,451.683 1,155.97
2011-06-30 3,212.339 16,715.771 6,412.878 1,155.97
2012-06-30 4.19 18,021.933 7,067.01 954.397 1,155.97
2013-06-30 261.225 16,298.246 4,920.887 1,155.97
2014-06-30 506.685 16,567.669 4,598.224 1,155.97
2015-06-30 1,301.907 18,311.293 5,448.938 1,155.97
2016-06-30 529.226 22,850.443 8,721.206 1,155.97
2017-06-30 55.926 24,887.413 9,584.37 2,753.787 2,000 1,155.97
2018-06-30 58.696 34,767.779 17,676.709 714.881 7,000 1,155.97
2019-06-30 34.642 32,074.637 14,792.313 107.864 6,000 1,155.97
2020-06-30 24.574 35,947.617 17,376.175 5,955.852 1,155.97
2021-06-30 86.237 32,682.406 13,533.17 388.792 1,000 1,155.97

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1989-06-30
1990-06-30
1991-06-30 136
1992-06-30 773 136 909 -151
1993-06-30 -663 909 246 -151
1994-06-30 -293 246 -47 -86
1995-06-30 283 -47 236 -86
1996-06-30 -199.875 235.88 36.005 -86.315
1997-06-30 119.845 36.005 155.85 -107.893
1998-06-30 601.383 155.85 757.233 -129.472
1999-06-30 511.129 -585.435 757.233 171.798 -172.628
2000-06-30 624 636 205.952 171.798 377.75 -244.864
2001-06-30 -270.483 552 175.095 377.75 552.845 -311.561
2002-06-30 402.001 2,187 -385.909 552.845 166.936 -167.089
2003-06-30 503.88 683 142.855 166.936 309.791 -215.785
2004-06-30 583 693 94.874 309.791 404.665 -258.942
2005-06-30 587 516 -164 405 241 -313
2006-06-30 710.211 677 36.251 241.227 277.478 -409.993
2007-06-30 801.158 976 315.25 277.478 592.728 -377.626
2008-06-30 986.791 1,095 213.51 592.728 806.238 -431.572
2009-06-30 1,046.574 392 -518.553 806.238 287.685 -571.832
2010-06-30 1,308.15 2,035 1,372.411 287.685 1,660.096 -517.886
2011-06-30 1,530.193 2,560 1,552.243 1,660.096 3,212.339 -679.725
2012-06-30 1,374.912 -4,162.546 3,212.339 -950.207 -722.882
2013-06-30 1,048.214 1,949 1,211.432 -950.207 261.225 -625.778
2014-06-30 1,217.864 1,288 245.46 261.225 506.685 -625.778
2015-06-30 1,539.215 1,743.88 795.222 506.685 1,301.907 -679.725
2016-06-30 2,025.053 3,232.99 -772.681 1,301.907 529.226 -766.039
2017-06-30 2,200.69 -1,325.583 -473.3 529.226 55.926 -992.614
2018-06-30 2,802.109 -10.565 2.77 55.926 58.696 -1,014.192
2019-06-30 1,271.504 3,025.347 -24.054 58.696 34.642 -1,078.928
2020-06-30 2,156.598 2,434.748 -10.068 34.642 24.574 -863.14
2021-06-30 1,439.317 6,472.327 61.663 24.574 86.237 -863.14