Emerald Resources NL engages in the exploration and development of mineral reserves in Cambodia and Australia. The company's exploration tenements include a combination of 100% owned granted licenses, applications, and earn-in and joint venture agreements covering a combined area of 1,239 square kilometers. Its principal property is the Okvau Gold project located in the city of Phnom Penh, province of Mondulkiri. The company was formerly known as Emerald Oil & Gas NL and changed its name to Emerald Resources NL in December 2014. The company was incorporated in 1969 and is headquartered in West Perth, Australia.
| Market Capitalization | $1581.4748 million |
| P/E Ratio | 23.75 |
| P/E Growth Ratio | 0 |
| Book Value | 0.538 |
| Dividend Per Share | 0 |
| Earnings Per Share | 0.11 |
| EBITDA | 141,999.008 |
| Profit Margin | 0.24 |
| Operating Margin TTM | 0.3579 |
| Return on Assets TTM | 0.1432 |
| Return on Equity TTM | 0.2313 |
| Revenue TTM | 299,486.016 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1993-06-30 | ||||
| 1994-06-30 | ||||
| 1995-06-30 | ||||
| 1996-06-30 | ||||
| 1997-06-30 | ||||
| 1998-06-30 | ||||
| 1999-06-30 | ||||
| 2000-06-30 | 179 | 1,055 | ||
| 2001-06-30 | 805 | 552 | 4,524.841 | |
| 2005-06-30 | ||||
| 2006-06-30 | 5 | 618.64 | ||
| 2007-06-30 | 7.655 | 998 | 7.655 | 2,067.457 |
| 2008-06-30 | 9.955 | 2,686 | 9.955 | 3,317.056 |
| 2009-06-30 | 8.285 | 1,339 | 8.285 | 2,905.152 |
| 2010-06-30 | 28.554 | 25.779 | 2.775 | 1,507.015 |
| 2011-06-30 | 108.611 | 55.588 | 53.023 | 4,117.619 |
| 2012-06-30 | 123.326 | 141.097 | -17.771 | 1,915.586 |
| 2013-06-30 | 107.878 | 153.503 | -45.625 | 1,103.311 |
| 2014-06-30 | 94.781 | 98.691 | -3.91 | 1,138.776 |
| 2015-06-30 | 7.042 | 34.343 | -27.301 | 1,542.923 |
| 2016-06-30 | 471.95 | 200.76 | 271.19 | 811.393 |
| 2017-06-30 | 146.006 | 668.03 | 146.006 | 9,014.582 |
| 2018-06-30 | 90.24 | 728.35 | -638.11 | 11,917.97 |
| 2019-06-30 | 249.15 | 751.87 | -502.72 | 8,956.351 |
| 2020-06-30 | 121 | 1,117 | -996 | 8,993 |
| 2021-06-30 | 21 | 1,420 | -1,399 | 8,720 |
| 2022-06-30 | 206,469 | 69,540 | 136,929 | 47,003 |
| 2023-06-30 | 297,666 | 115,941 | 181,725 | 76,355 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1993-06-30 | 37 | 113 | 902 | 5,070 | ||
| 1994-06-30 | 3,013 | 3,283 | 423 | 9,740 | ||
| 1995-06-30 | 512 | 1,175 | 90 | 12,062 | ||
| 1996-06-30 | 619.268 | 1,556.395 | 216.804 | 14,252.178 | ||
| 1997-06-30 | 2,950.661 | 31,015.642 | 24,928.313 | 40,206.74 | ||
| 1998-06-30 | 1,489.556 | 9,102.017 | 16,374.351 | 7,593.925 | 33,789.325 | |
| 1999-06-30 | 343.597 | 343.597 | 2,086.66 | 35,914.987 | ||
| 2000-06-30 | 6,226.667 | 11,195.527 | 3,325.107 | 48,787.999 | ||
| 2001-06-30 | 6,640.552 | 14,076.715 | 1,995.614 | 56,718.037 | ||
| 2005-06-30 | 2 | 2 | 16 | |||
| 2006-06-30 | 3,939.778 | 4,865.832 | 893.464 | 746.253 | ||
| 2007-06-30 | 4,030.567 | 5,369.822 | 2,482.62 | 5,002.891 | ||
| 2008-06-30 | 5,407.348 | 9,911.406 | 188.894 | 15,001.822 | ||
| 2009-06-30 | 2,439.14 | 7,797.992 | 195.136 | 14,991.022 | ||
| 2010-06-30 | 171.789 | 3,818.783 | 133.179 | 632.978 | 15,546.499 | |
| 2011-06-30 | 8,385.274 | 29,494.842 | 1,972.862 | 42,497.549 | ||
| 2012-06-30 | 504.457 | 41,365.361 | 19,305.724 | 1,439.456 | 45,627.768 | |
| 2013-06-30 | 403.672 | 14,030.401 | 64.024 | 12,485.233 | 46,356.181 | |
| 2014-06-30 | 12,573.838 | 13,465.965 | 88.934 | 45,412.529 | ||
| 2015-06-30 | 17,965.799 | 18,109.428 | 128.484 | 51,057.425 | ||
| 2016-06-30 | 11,728.281 | 19,186.107 | 433.271 | 0 | 50,778.054 | |
| 2017-06-30 | 8,529.435 | 47,098.799 | 944.579 | 0 | 88,460.333 | |
| 2018-06-30 | 1,177.887 | 35,584.209 | 783.399 | 309.768 | 88,608.962 | |
| 2019-06-30 | 17,520.885 | 54,414.684 | 1,233.488 | 73.231 | 115,648.484 | |
| 2020-06-30 | 136,175 | 210,612 | 90,291 | 192 | 49,868 | 195,089 |
| 2021-06-30 | 22,761 | 250,110 | 145,042 | 0 | 65,500 | 195,352 |
| 2022-06-30 | 43,047 | 442,802 | 193,679 | 0 | 27,750 | 286,156 |
| 2023-06-30 | 70,963 | 492,990 | 169,008 | 0 | 17,490 | 286,769 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1993-06-30 | 152 | 34 | 3 | 37 | ||
| 1994-06-30 | -1,021 | 2,868 | 37 | 2,905 | ||
| 1995-06-30 | -4,097 | -2,510 | 2,905 | 395 | ||
| 1996-06-30 | -1,935.613 | 56.558 | 394.71 | 451.268 | ||
| 1997-06-30 | -13,190.598 | 2,399.053 | 451.268 | 2,850.321 | ||
| 1998-06-30 | 11,359.663 | 2,950.66 | ||||
| 1999-06-30 | 1,546.939 | 343.597 | ||||
| 2000-06-30 | -3,402.859 | 5,883.07 | 343.597 | 6,226.667 | ||
| 2001-06-30 | -3,719.357 | 413.885 | 6,226.667 | 6,640.552 | ||
| 2005-06-30 | 6,640.552 | 1.702 | ||||
| 2006-06-30 | -613.814 | 3,938.076 | 1.702 | 3,939.778 | ||
| 2007-06-30 | -1,927.572 | 90.789 | 3,939.778 | 4,030.567 | ||
| 2008-06-30 | -3,163.621 | 1,376.781 | 4,030.567 | 5,407.348 | ||
| 2009-06-30 | -2,154.636 | -2,968.208 | 5,407.348 | 2,439.14 | ||
| 2010-06-30 | -4,616.724 | -2,267.351 | 2,439.14 | 171.789 | ||
| 2011-06-30 | -4,106.282 | 8,213.485 | 171.789 | 8,385.274 | ||
| 2012-06-30 | -9,695.166 | -7,819.532 | 8,385.274 | 565.742 | ||
| 2013-06-30 | -7,736.915 | -1,000 | -162.07 | 565.742 | 403.672 | |
| 2014-06-30 | 411.117 | -659.116 | 12,170.166 | 403.672 | 12,573.838 | |
| 2015-06-30 | -1,342.774 | -264.09 | 5,391.961 | 12,573.838 | 17,965.799 | |
| 2016-06-30 | -269.936 | -1,098.85 | -6,237.518 | 17,965.799 | 11,728.281 | |
| 2017-06-30 | -8,472.128 | -9,672.967 | -3,198.846 | 11,728.281 | 8,529.435 | |
| 2018-06-30 | -11,423.602 | -7,317.421 | -7,351.548 | 8,529.435 | 1,177.887 | |
| 2019-06-30 | -8,916.995 | -8,098.549 | 16,342.998 | 1,177.887 | 17,520.885 | |
| 2020-06-30 | -12,051 | -8,208 | 118,654 | 17,521 | 136,175 | |
| 2021-06-30 | -16,773 | -6,390 | -113,414 | 136,175 | 22,761 | |
| 2022-06-30 | 45,366 | 76,432 | 20,286 | 22,761 | 43,047 | |
| 2023-06-30 | 66,281 | 95,473 | 27,916 | 43,047 | 70,963 | -26,641 |