eMetals Limited engages in the mineral exploration activities in Australia. It explores for tungsten, molybdenum, gold, nickel, copper and platinum group elements, and base metals. The company holds interests in the Salmon Gums, Nardoo rare metals, Twin Hills gold, and Poona nickel and copper projects located in Western Australia. The company was formerly known as Corizon Limited and changed its name to eMetals Limited in January 2020. eMetals Limited was incorporated in 2010 and is based in Subiaco, Australia.
| Market Capitalization | $6.8 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.008 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.0015 |
| EBITDA | -866.129 |
| Profit Margin | 0 |
| Operating Margin TTM | -81.8537 |
| Return on Assets TTM | -0.1244 |
| Return on Equity TTM | -19.3457 |
| Revenue TTM | 15.047 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2011-06-30 | 1,157.375 | |||
| 2012-06-30 | 977.182 | |||
| 2013-06-30 | 1,162.546 | |||
| 2014-06-30 | 697.695 | |||
| 2015-06-30 | 0.12 | 440.552 | ||
| 2016-06-30 | 14.38 | 596.076 | ||
| 2017-06-30 | 11.41 | 288.891 | ||
| 2018-06-30 | 9.85 | 458.359 | ||
| 2019-06-30 | 4.2 | 531.446 | ||
| 2020-06-30 | 6.52 | 1,126.007 | ||
| 2021-06-30 | 16.33 | 1,154.855 | ||
| 2022-06-30 | 21.34 | 1,946.044 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2011-06-30 | 1,414.908 | 2,826.882 | 98.392 | 3,268.321 | ||
| 2012-06-30 | 520.974 | 2,554.88 | 106.17 | 3,858.577 | ||
| 2013-06-30 | 1,100.901 | 2,908.941 | 250.555 | 6,557.868 | ||
| 2014-06-30 | 23.927 | 397.094 | 479.115 | 6,557.868 | ||
| 2015-06-30 | 285.589 | 629.611 | 97.337 | 7,684.643 | ||
| 2016-06-30 | 1,961.746 | 1,970.862 | 31.066 | 9,844.618 | ||
| 2017-06-30 | 1,652.489 | 1,677.232 | 14.918 | 0 | 9,844.618 | |
| 2018-06-30 | 852.53 | 1,127.286 | 71.48 | 0 | 9,844.618 | |
| 2019-06-30 | 268.493 | 490.144 | 84.039 | 0 | 9,844.618 | |
| 2020-06-30 | 3,026.45 | 3,851.006 | 189.523 | 0 | 14,245.155 | |
| 2021-06-30 | 686.415 | 3,854.38 | 133.814 | 0 | 14,837.155 | |
| 2022-06-30 | 4,515.336 | 7,075.778 | 34.292 | 0 | 20,036.905 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2011-06-30 | -1,088.064 | 1,307.113 | 107.795 | 1,414.908 | ||
| 2012-06-30 | -867.087 | -893.934 | 1,414.908 | 520.974 | ||
| 2013-06-30 | -2,618.424 | 579.927 | 520.974 | 1,100.901 | ||
| 2014-06-30 | -2,306.772 | -1,076.974 | 1,100.901 | 23.927 | ||
| 2015-06-30 | -594.48 | -483.78 | 261.662 | 23.927 | 285.589 | |
| 2016-06-30 | -1,580.551 | -483.82 | 1,676.157 | 285.589 | 1,961.746 | |
| 2017-06-30 | -277.482 | -309.257 | -309.257 | 1,961.746 | 1,652.489 | |
| 2018-06-30 | -606.508 | -404.959 | -799.959 | 1,652.489 | 852.53 | |
| 2019-06-30 | -890.406 | -584.037 | -584.037 | 852.53 | 268.493 | |
| 2020-06-30 | -1,189.986 | -1,067.33 | 2,757.957 | 268.493 | 3,026.45 | |
| 2021-06-30 | -663.517 | -748.216 | -2,340.035 | 3,026.45 | 686.415 | |
| 2022-06-30 | -1,903.337 | -1,903.337 | 3,828.921 | 686.415 | 4,515.336 |