Electro Optic Systems Holdings Limited engages in the development, manufacture, and sale of telescopes and dome enclosures, laser satellite tracking systems, electro-optic fire control systems, and microwave satellite dishes and receivers. The company operates through Defence Systems and Space Systems segments. It develops, manufactures, and markets fire control, surveillance, and weapon systems to military customers; designs, manufactures, and supplies remote weapon systems, as well as provides related installation, integration, and support services; and designs, manufactures, delivers, and operates sensors for space domain awareness and space control. The company is also involved in the design, development, and provision of satellite communications products, systems, and services; provision of optical, microwave, and on the move radio and satellite systems, as well as laser-based surveillance systems with space tracking capability; and manufactures and sells telescopes and dome enclosures for space projects. It operates in Australia, the United States, Singapore, the United Arab Emirates, New Zealand, and Germany. The company was founded in 1983 and is headquartered in Symonston, Australia.
| Market Capitalization | $167.8113 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 1.197 |
| Dividend Per Share | 0 |
| Earnings Per Share | 0.15 |
| EBITDA | -38,571 |
| Profit Margin | -0.3033 |
| Operating Margin TTM | -0.2949 |
| Return on Assets TTM | -0.074 |
| Return on Equity TTM | -0.2753 |
| Revenue TTM | 158,434 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2000-12-31 | ||||
| 2001-12-31 | 3,043.327 | 562.06 | 2,481.267 | 1,165.468 |
| 2002-12-31 | 3,485 | 1,574 | ||
| 2003-12-31 | 18,249.422 | 8,087.354 | 10,162.068 | 9,553.032 |
| 2004-12-31 | 13,719.151 | 7,622.04 | 6,097.111 | 13,247.678 |
| 2005-12-31 | 39,013.969 | 26,429.905 | 12,584.064 | 28,532.926 |
| 2006-12-31 | 53,074.788 | 43,615.954 | 9,458.834 | 31,420.696 |
| 2007-12-31 | 37,977.575 | 29,880.794 | 8,096.781 | 26,476.794 |
| 2008-12-31 | 33,517.776 | 19,225.91 | 14,291.866 | 18,681.993 |
| 2009-12-31 | 36,715.527 | 17,750.626 | 18,964.901 | 17,240.217 |
| 2010-12-31 | 33,549.953 | 10,436.76 | 23,113.193 | 19,512.389 |
| 2011-12-31 | 32,426.536 | 14,378.639 | 18,047.897 | 18,822.848 |
| 2012-12-31 | 21,748.051 | 13,138.432 | 8,609.619 | 18,091.583 |
| 2013-12-31 | 29,808.113 | 14,397.545 | 15,410.568 | 14,391.133 |
| 2014-12-31 | 23,455.723 | 13,625.899 | 9,829.824 | 13,537.773 |
| 2015-12-31 | 29,338.065 | 14,126.82 | 15,211.245 | 14,968.088 |
| 2016-12-31 | 25,513.537 | 10,793.576 | 14,719.961 | 18,504.775 |
| 2017-12-31 | 23,063.818 | 11,173.308 | 11,890.51 | 19,582.616 |
| 2018-12-31 | 86,339.33 | 43,199.057 | 43,140.273 | 36,525.286 |
| 2019-12-31 | 165,385.019 | 90,129.477 | 75,255.542 | 54,117.687 |
| 2020-12-31 | 180,182.366 | 115,987.305 | 64,195.061 | 86,788.296 |
| 2021-12-31 | 211,792.772 | 113,598.438 | 98,194.334 | 113,503.07 |
| 2022-12-31 | 137,912 | 91,397 | 46,515 | 102,359 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1999-12-31 | 1,557.025 | 3,202.025 | 100 | 3,200.025 | ||
| 2000-12-31 | 16.062 | 3,701.474 | 1,069.78 | 1,808.363 | 3,200.025 | |
| 2001-12-31 | 2,116.919 | 20,099 | 8,686 | 318.388 | 338 | 12,318.344 |
| 2002-12-31 | 219 | 16,971 | 8,223 | 350 | 12,318 | |
| 2003-12-31 | 5,930.878 | 26,205.686 | 6,019.582 | 163.752 | 538 | 22,630.548 |
| 2004-12-31 | 3,686.742 | 20,512.336 | 7,006.23 | 354.186 | 589 | 22,805.829 |
| 2005-12-31 | 21,434.803 | 56,762.552 | 13,856.716 | 735.747 | 1,055 | 67,833.722 |
| 2006-12-31 | 6,814.343 | 41,555.935 | 25,759.631 | 503.29 | 473 | 67,913.451 |
| 2007-12-31 | 12,614.761 | 33,088.312 | 30,365.568 | 215.133 | 201 | 75,383.567 |
| 2008-12-31 | 17,611.137 | 29,938.256 | 25,432.894 | 3,311.454 | 17 | 75,383.567 |
| 2009-12-31 | 5,572.052 | 24,127.337 | 14,882.506 | 2,137.441 | 4 | 75,383.567 |
| 2010-12-31 | 8,088.355 | 38,666.276 | 26,059.059 | 5,321.708 | 231 | 75,383.567 |
| 2011-12-31 | 4,885.761 | 28,672.741 | 16,012.494 | 1,991.867 | 117 | 75,383.567 |
| 2012-12-31 | 6,686.194 | 13,543.985 | 10,855.179 | 102.191 | 15 | 75,383.567 |
| 2013-12-31 | 4,048.005 | 13,232.785 | 8,895.893 | 75,383.567 | ||
| 2014-12-31 | 5,803.264 | 15,437.2 | 14,402.121 | 75,383.567 | ||
| 2015-12-31 | 11,894.3 | 24,264.948 | 20,513.277 | 75,383.567 | ||
| 2016-12-31 | 8,874.967 | 17,078.542 | 13,031.543 | 0 | 75,383.567 | |
| 2017-12-31 | 9,989.953 | 47,605.614 | 24,034.994 | 0 | 103,342.071 | |
| 2018-12-31 | 40,538.225 | 128,869.142 | 32,587.558 | 0 | 161,784.727 | |
| 2019-12-31 | 77,881.766 | 306,425.319 | 78,718.887 | 3,316.74 | 274,311.59 | |
| 2020-12-31 | 65,933.499 | 437,380.697 | 97,786.188 | 3,493.301 | 413,479.003 | |
| 2021-12-31 | 59,260.655 | 458,091.972 | 128,936.122 | 39,608.231 | 413,727.547 | |
| 2022-12-31 | 21,681 | 417,398 | 184,306 | 27,234 | 49,443 | 432,248 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2000-12-31 | -568.331 | 16.037 | 0.025 | 16.062 | 2 | |
| 2001-12-31 | -322.026 | 2,100.857 | 16.062 | 2,116.919 | ||
| 2002-12-31 | 2,116.919 | 218.777 | ||||
| 2003-12-31 | 1,210.661 | 5,711.071 | 218.777 | 5,929.848 | ||
| 2004-12-31 | -6,844.505 | -2,243.106 | 5,929.848 | 3,686.742 | ||
| 2005-12-31 | -14,731.196 | 17,748.061 | 3,686.742 | 21,434.803 | ||
| 2006-12-31 | -29,032.986 | -14,620.46 | 21,434.803 | 6,814.343 | ||
| 2007-12-31 | -20,734.269 | 5,800.418 | 6,814.343 | 12,614.761 | ||
| 2008-12-31 | 2,213.006 | 3,781 | 4,996.376 | 12,614.761 | 17,611.137 | |
| 2009-12-31 | 2,436.249 | -12,039.085 | 17,611.137 | 5,572.052 | ||
| 2010-12-31 | 3,175.142 | 5,241 | 2,516.303 | 5,572.052 | 8,088.355 | |
| 2011-12-31 | 180.188 | -3,202.594 | 8,088.355 | 4,885.761 | ||
| 2012-12-31 | -10,179.823 | 3,785 | 1,800.433 | 4,885.761 | 6,686.194 | |
| 2013-12-31 | 1,562.746 | -2,646.482 | -2,638.189 | 6,686.194 | 4,048.005 | |
| 2014-12-31 | -3,017.546 | 1,721 | 1,755.259 | 4,048.005 | 5,803.264 | |
| 2015-12-31 | 3,032.442 | 6,964.07 | 6,091.036 | 5,803.264 | 11,894.3 | |
| 2016-12-31 | -886.692 | -2,673.487 | -3,019.333 | 11,894.3 | 8,874.967 | |
| 2017-12-31 | -9,399.93 | -25,949.693 | 1,114.986 | 8,874.967 | 9,989.953 | |
| 2018-12-31 | 15,302.214 | -15,686.202 | 30,548.272 | 9,989.953 | 40,538.225 | |
| 2019-12-31 | 18,522.598 | -33,855.732 | 37,343.541 | 40,538.225 | 77,881.766 | |
| 2020-12-31 | -25,570.435 | -109,130.513 | -11,948.267 | 77,881.766 | 65,933.499 | |
| 2021-12-31 | -16,007.056 | 904.917 | -6,672.844 | 65,933.499 | 59,260.655 | |
| 2022-12-31 | -53,607 | -42,548 | -37,580 | 59,261 | 21,681 |