Equus Mining Limited

  • IPO date: 1995-12-15
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Other Industrial Metals & Mining
  • Company website

Company description

Equus Mining Limited operates as an exploration and development company in Chile. The company explores for gold and silver deposits. Its flagship project is the Cerro Bayo project covering an area of 295 square kilometers located in the township of Chile Chico, Chile's XI Region. The company was formerly known as Caspian Oil & Gas Limited and changed its name to Equus Mining Limited in November 2012. Equus Mining Limited was incorporated in 1994 and is headquartered in Sydney, Australia.

Financial highlights

Market Capitalization$29.5931 million
P/E Ratio
P/E Growth Ratio0
Book Value0.132
Dividend Per Share0
Earnings Per Share-0.018
EBITDA494.42
Profit Margin-1.0738
Operating Margin TTM-1.0485
Return on Assets TTM-0.0447
Return on Equity TTM-0.1146
Revenue TTM1,758.783

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1996-06-30
1997-06-30
1998-06-30
1999-06-30
2000-06-30 17
2001-06-30 23.543 2,333 23.543 2,231.537
2002-06-30 140.067 23 140.067 946.406
2003-06-30 151.965 765 151.965 2,588.491
2004-06-30 137.32 167 137.32 2,089.773
2005-06-30 17.587 156 17.587 2,139.946
2006-06-30 553.668 553.668 3,406.297
2007-06-30 514.912 6 514.912 2,055.777
2008-06-30 629.201 31.775 597.426 4,011.399
2009-06-30 3,182.246 3,052.215 130.031 10,549.356
2010-06-30 4,564.834 4,625.619 -60.785 14,993.874
2011-06-30 279.239 80.758 198.481 4,175.742
2012-06-30 268.808 89.441 179.367 5,486.326
2013-06-30 0 5 0 1,416.974
2014-06-30 0 0 0 9,775.57
2015-06-30 12.28 402.26 -389.98 823.97
2016-06-30 3.57 376.86 -373.29 683.824
2017-06-30 4.49 437.1 -432.61 938.783
2018-06-30 18.06 446.84 -428.78 2,282.619
2019-06-30 11.18 521.6 -510.42 955.767
2020-06-30 12.56 1,036.55 -1,023.99 1,795.75
2021-06-30 3.51 952.29 -948.78 1,772.521

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1996-06-30 6,762.833 11,825.356 603.411 12,757.601
1997-06-30 3,009.34 15,099.973 2,716.312 15,535.601
1998-06-30 3,025.661 15,035.526 551.25 24,155.6
1999-06-30 1,225.132 11,514.605 504.918 33,149.176
2000-06-30 18,404.177 39,857.44 2,624.853 2,000 62,650.809
2001-06-30 512.867 11,880.847 4,555.586 62,650.809
2002-06-30 1,950.833 7,383.807 312.971 63,231.829
2003-06-30 719.161 7,899.509 272.263 65,250.127
2004-06-30 607.774 7,983.805 943.094 65,877.707
2005-06-30 498.335 13,633.002 3,281.061 70,501.397
2006-06-30 5,456.656 20,033.802 460.742 80,626.568
2007-06-30 6,767.33 27,303.343 424.84 89,464.308
2008-06-30 4,051.753 59,269.419 1,131.958 96,268.599
2009-06-30 1,510.196 26,891.408 1,243.509 96,268.599
2010-06-30 3,216.256 15,082.149 432.4 99,362.502
2011-06-30 1,852.503 11,088.749 494.199 99,362.502
2012-06-30 607.112 5,120.412 310.96 99,362.502
2013-06-30 2,039.772 12,386.03 627.827 106,622.162
2014-06-30 167.597 1,682.759 366.027 106,622.162
2015-06-30 644.765 1,925.051 229.377 107,814.973
2016-06-30 119.261 1,767.684 435.504 108,545.219
2017-06-30 1,120.683 3,543.416 367.029 110,921.315
2018-06-30 658.568 4,672.604 585.236 113,833.684
2019-06-30 398.819 6,012.07 190.343 116,371.685
2020-06-30 1,304.13 8,229.014 352.742 121,182.362
2021-06-30 4,724.429 15,993.74 894.025 129,460.3

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1996-06-30 -1,204.604 6,504.148 258.685 6,762.833
1997-06-30 -6,393.784 -3,753.493 6,762.833 3,009.34
1998-06-30 -7,294.385 16.321 3,009.34 3,025.661
1999-06-30 -6,915.664 -1,800.529 3,025.661 1,225.132
2000-06-30 -3,858.733 17,179.045 1,225.132 18,404.177
2001-06-30 8,485.079 -17,891.31 18,404.177 512.867
2002-06-30 -842.245 1,437.966 512.867 1,950.833
2003-06-30 -1,464.088 -1,231.672 1,950.833 719.161
2004-06-30 147.085 -111.387 719.161 607.774
2005-06-30 44.773 -109.439 607.774 498.335
2006-06-30 -1,594.144 4,958.321 498.335 5,456.656
2007-06-30 -1,147.881 1,310.674 5,456.656 6,767.33
2008-06-30 -3,324.85 -2,715.577 6,767.33 4,051.753
2009-06-30 -5,555.012 -2,541.557 4,051.753 1,510.196
2010-06-30 -14,501.622 449 1,706.06 1,510.196 3,216.256
2011-06-30 -3,656.276 -1,363.753 3,216.256 1,852.503
2012-06-30 -3,519.829 -1,245.391 1,852.503 607.112
2013-06-30 -3,546.382 -2,000 1,432.66 607.112 2,039.772
2014-06-30 -9,856.444 -1,227.697 -1,891.841 2,059.438 167.597
2015-06-30 -1,048.648 -827.53 477.168 167.597 644.765
2016-06-30 -3,573.85 -516.69 -525.504 644.765 119.261
2017-06-30 -899.548 -944.739 1,001.422 119.261 1,120.683
2018-06-30 -1,997.302 -877.287 -462.115 1,120.683 658.568
2019-06-30 -942.751 -893.11 -259.749 658.568 398.819
2020-06-30 -1,728.16 -1,290.538 905.311 398.819 1,304.13
2021-06-30 -1,716.498 -1,242.615 3,420.299 1,304.13 4,724.429